SaraLi Petersen
m
19
k/s
1.83
h %
.083
a/s
0.19
b/s
0.13
sa/s
0.28
d/s
2.48
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 19 | - |
| Sets | 64 | - |
| Kills | 117 | - |
| Kills per set | 1.83 | - |
| Errors | 78 | - |
| Total Attacks | 471 | - |
| Total Attacks per set | 7.36 | - |
| Hitting Percentage | .083 | - |
| Assists | 12 | - |
| Assists per set | 0.19 | - |
| Service Total Attempts | 92 | - |
| Service Aces | 18 | - |
| Service Errors | 20 | - |
| Service Aces per set | 0.28 | - |
| Receptions | 75 | - |
| Reception Errors | 11 | - |
| Digs | 159 | - |
| Digs per set | 2.48 | - |
| Block Solo | 3 | - |
| Block Assist | 9 | - |
| Block Total | 9 | - |
| Blocks per set | 0.13 | - |
| Block Errors | 9 | - |
| Ball Handling Errors | 8 | - |
| Points | 142.5 | - |
| Points per set | 2.2 | - |
| Matches started | 29 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | Dakota College at Bottineau | L, 3-2 | 1 | 5 | 13 | 11 | 45 | .044 | 1 | 16.0 |
| Sep 1 # | at University of Jamestown JV | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 2 | Lake Region State College | L, 3-0 | 1 | 3 | 4 | 2 | 17 | .118 | 1 | 5.0 |
| Sep 7 | Presentation | L, 3-0 | 2 | 2 | 4 | 4 | 26 | .000 | 1 | 5.0 |
| Sep 10 | vs. Faith Baptist Bible College | L, 3-0 | 1 | 3 | 7 | 3 | 23 | .174 | 0 | 9.0 |
| Sep 11 | vs. Crown (Minn.) | L, 3-1 | 1 | 4 | 9 | 5 | 31 | .129 | 0 | 11.0 |
| Sep 11 | vs. Emmaus | L, 3-2 | 1 | 5 | 11 | 3 | 38 | .211 | 2 | 14.0 |
| Sep 12 | at North Central (Minn.) | L, 3-1 | 1 | 4 | 11 | 8 | 47 | .064 | 0 | 14.0 |
| Sep 12 | Providence-Manitoba | L, 3-0 | 1 | 3 | 2 | 1 | 13 | .077 | 2 | 2.0 |
| Sep 15 | Mayville State | L, 3-0 | 1 | 3 | 3 | 2 | 13 | .077 | 0 | 3.0 |
| Sep 18 | Minnesota State Community & Technical College Fergus Falls | L, 3-0 | 1 | 3 | 1 | 10 | 25 | -.360 | 1 | 2.0 |
| Sep 29 # | Presentation College JV | W, 3-0 | 1 | 3 | 14 | 3 | 34 | .324 | 0 | 14.0 |
| Oct 3 | vs. Finlandia University | L, 3-1 | 4 | 4 | 9 | 3 | 29 | .207 | 0 | 9.5 |
| Oct 3 | at Crown (Minn.) | L, 3-0 | 1 | 3 | 4 | 4 | 20 | .000 | 0 | 4.0 |
| Oct 6 | at Mayville State | L, 3-0 | - | 3 | 3 | 4 | 15 | -.067 | 0 | 3.0 |
| Oct 8 | at Dakota College at Bottineau | L, 3-0 | 3 | 3 | 5 | 6 | 26 | -.038 | 0 | 5.5 |
| Oct 13 | at Presentation | L, 3-0 | - | 3 | 2 | 5 | 17 | -.176 | 2 | 3.0 |
| Oct 17 | vs. Assiniboin Community College | L, 3-0 | 3 | 3 | 2 | 1 | 13 | .077 | 1 | 5.5 |
| Oct 17 | at Lake Region State College | W, 3-0 | 3 | 3 | 14 | 2 | 28 | .429 | 0 | 16.0 |
| Oct 18 | vs. Dakota College at Bottineau | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | vs. Red River Community College | W, 3-1 | 4 | 4 | 7 | 3 | 25 | .160 | 0 | 7.0 |
| Oct 20 # | University of Jamestown JV | L, 3-0 | 1 | 3 | 3 | 1 | 12 | .167 | 0 | 4.0 |
| Oct 22 | at Minnesota State Community & Technical College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | vs. Providence-Manitoba | L, 3-0 | - | 3 | 6 | 1 | 20 | .250 | 1 | 8.0 |
| Nov 6 | vs. Emmaus | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Emmaus | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | Dakota College at Bottineau | L, 3-2 | 1 | 5 | 11 | 1 | 2 | 0 | 2 | 3 |
| Sep 1 # | at University of Jamestown JV | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 2 | Lake Region State College | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 3 | 0 | 2 |
| Sep 7 | Presentation | L, 3-0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Sep 10 | vs. Faith Baptist Bible College | L, 3-0 | 1 | 3 | 12 | 0 | 2 | 0 | 2 | 0 |
| Sep 11 | vs. Crown (Minn.) | L, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | vs. Emmaus | L, 3-2 | 1 | 5 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at North Central (Minn.) | L, 3-1 | 1 | 4 | 8 | 0 | 0 | 1 | 0 | 0 |
| Sep 12 | Providence-Manitoba | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Mayville State | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 1 |
| Sep 18 | Minnesota State Community & Technical College Fergus Falls | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 # | Presentation College JV | W, 3-0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. Finlandia University | L, 3-1 | 4 | 4 | 7 | 0 | 1 | 0 | 1 | 0 |
| Oct 3 | at Crown (Minn.) | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 1 | 0 | 0 |
| Oct 6 | at Mayville State | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Dakota College at Bottineau | L, 3-0 | 3 | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| Oct 13 | at Presentation | L, 3-0 | - | 3 | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 17 | vs. Assiniboin Community College | L, 3-0 | 3 | 3 | 14 | 0 | 3 | 1 | 2 | 0 |
| Oct 17 | at Lake Region State College | W, 3-0 | 3 | 3 | 21 | 1 | 0 | 1 | 1 | 0 |
| Oct 18 | vs. Dakota College at Bottineau | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | vs. Red River Community College | W, 3-1 | 4 | 4 | 18 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 # | University of Jamestown JV | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Minnesota State Community & Technical College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | vs. Providence-Manitoba | L, 3-0 | - | 3 | 6 | 1 | 0 | 0 | 1 | 0 |
| Nov 6 | vs. Emmaus | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Emmaus | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | Dakota College at Bottineau | L, 3-2 | 1 | 5 | 13 | 1 | 1 | 15 | 1 |
| Sep 1 # | at University of Jamestown JV | L, 3-2 | - | - | - | - | - | - | - |
| Sep 2 | Lake Region State College | L, 3-0 | 1 | 3 | 9 | 1 | 1 | 6 | 0 |
| Sep 7 | Presentation | L, 3-0 | 2 | 2 | 9 | 1 | 2 | 3 | 0 |
| Sep 10 | vs. Faith Baptist Bible College | L, 3-0 | 1 | 3 | - | 1 | 0 | - | 1 |
| Sep 11 | vs. Crown (Minn.) | L, 3-1 | 1 | 4 | - | 2 | 0 | - | 1 |
| Sep 11 | vs. Emmaus | L, 3-2 | 1 | 5 | - | 3 | 2 | - | 0 |
| Sep 12 | at North Central (Minn.) | L, 3-1 | 1 | 4 | 13 | 3 | 0 | 7 | 0 |
| Sep 12 | Providence-Manitoba | L, 3-0 | 1 | 3 | - | 0 | 1 | - | 3 |
| Sep 15 | Mayville State | L, 3-0 | 1 | 3 | 10 | 0 | 2 | 16 | 0 |
| Sep 18 | Minnesota State Community & Technical College Fergus Falls | L, 3-0 | 1 | 3 | 11 | 1 | 0 | 7 | 0 |
| Sep 29 # | Presentation College JV | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 6 | 0 |
| Oct 3 | vs. Finlandia University | L, 3-1 | 4 | 4 | 0 | 0 | 0 | 3 | 3 |
| Oct 3 | at Crown (Minn.) | L, 3-0 | 1 | 3 | 7 | 0 | 2 | 10 | 0 |
| Oct 6 | at Mayville State | L, 3-0 | - | 3 | 7 | 0 | 1 | 6 | 0 |
| Oct 8 | at Dakota College at Bottineau | L, 3-0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 |
| Oct 13 | at Presentation | L, 3-0 | - | 3 | 3 | 1 | 2 | 0 | 0 |
| Oct 17 | vs. Assiniboin Community College | L, 3-0 | 3 | 3 | 2 | 2 | 0 | 0 | 0 |
| Oct 17 | at Lake Region State College | W, 3-0 | 3 | 3 | 3 | 1 | 2 | 0 | 0 |
| Oct 18 | vs. Dakota College at Bottineau | L, 3-1 | - | - | - | - | - | - | - |
| Oct 18 | vs. Red River Community College | W, 3-1 | 4 | 4 | 2 | 0 | 2 | 0 | 0 |
| Oct 20 # | University of Jamestown JV | L, 3-0 | 1 | 3 | 8 | 1 | 0 | 11 | 1 |
| Oct 22 | at Minnesota State Community & Technical College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 30 | vs. Providence-Manitoba | L, 3-0 | - | 3 | 2 | 1 | 1 | 2 | 2 |
| Nov 6 | vs. Emmaus | L, 3-2 | - | - | - | - | - | - | - |
| Nov 7 | vs. Emmaus | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 19 | 64 | 117 | 1.83 | 78 | 471 | 7.36 | .083 | 12 | 0.19 | 142.5 | 2.2 |
| Total | 19 | 64 | 117 | 1.83 | 78 | 471 | 7.36 | .083 | 12 | 0.19 | 142.5 | 2.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 19 | 64 | 159 | 2.48 | 3 | 9 | 9 | 0.13 |
| Total | 19 | 64 | 159 | 2.48 | 3 | 9 | 9 | 0.13 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 19 | 64 | 92 | 18 | 0.28 | 20 | 75 | 11 |
| Total | 19 | 64 | 92 | 18 | 0.28 | 20 | 75 | 11 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 64 | 117 | 1.83 | 78 | 471 | 7.36 | .083 | 12 | 0.19 | 142.5 | 2.2 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | 2 | 6 | 17 | 2.83 | 4 | 46 | 7.67 | .283 | 0 | 0.00 | 18.0 | 3.0 |
| Home | 6 | 19 | 27 | 1.42 | 30 | 139 | 7.32 | -.022 | 6 | 0.32 | 33.0 | 1.7 |
| Away | 6 | 19 | 39 | 2.05 | 29 | 153 | 8.05 | .065 | 2 | 0.11 | 45.5 | 2.4 |
| Neutral | 7 | 26 | 51 | 1.96 | 19 | 179 | 6.88 | .179 | 4 | 0.15 | 64.0 | 2.5 |
| Wins | 2 | 7 | 21 | 3.00 | 5 | 53 | 7.57 | .302 | 0 | 0.00 | 23.0 | 3.3 |
| Losses | 17 | 57 | 96 | 1.68 | 73 | 418 | 7.33 | .055 | 12 | 0.21 | 119.5 | 2.1 |
| August | 1 | 5 | 13 | 2.60 | 11 | 45 | 9.00 | .044 | 1 | 0.20 | 16.0 | 3.2 |
| September | 9 | 30 | 52 | 1.73 | 38 | 233 | 7.77 | .060 | 7 | 0.23 | 65.0 | 2.2 |
| October | 9 | 29 | 52 | 1.79 | 29 | 193 | 6.66 | .119 | 4 | 0.14 | 61.5 | 2.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 64 | 159 | 2.48 | 3 | 9 | 9 | 0.13 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 2 | 6 | 20 | 3.33 | 0 | 0 | 0 | 0.00 |
| Home | 6 | 19 | 36 | 1.89 | 1 | 2 | 2 | 0.11 |
| Away | 6 | 19 | 43 | 2.26 | 1 | 1 | 2 | 0.08 |
| Neutral | 7 | 26 | 80 | 3.08 | 1 | 6 | 5 | 0.19 |
| Wins | 2 | 7 | 39 | 5.57 | 1 | 0 | 1 | 0.14 |
| Losses | 17 | 57 | 120 | 2.11 | 2 | 9 | 8 | 0.13 |
| August | 1 | 5 | 11 | 2.20 | 1 | 2 | 2 | 0.40 |
| September | 9 | 30 | 68 | 2.27 | 0 | 2 | 2 | 0.07 |
| October | 9 | 29 | 80 | 2.76 | 2 | 5 | 5 | 0.16 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 64 | 92 | 18 | 0.28 | 20 | 75 | 11 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 2 | 6 | 15 | 1 | 0.17 | 1 | 17 | 1 |
| Home | 6 | 19 | 52 | 4 | 0.21 | 7 | 47 | 4 |
| Away | 6 | 19 | 34 | 5 | 0.26 | 8 | 23 | 0 |
| Neutral | 7 | 26 | 6 | 9 | 0.35 | 5 | 5 | 7 |
| Wins | 2 | 7 | 5 | 1 | 0.14 | 4 | 0 | 0 |
| Losses | 17 | 57 | 87 | 17 | 0.30 | 16 | 75 | 11 |
| August | 1 | 5 | 13 | 1 | 0.20 | 1 | 15 | 1 |
| September | 9 | 30 | 52 | 12 | 0.40 | 8 | 39 | 5 |
| October | 9 | 29 | 27 | 5 | 0.17 | 11 | 21 | 5 |
