Official Volleyball Box Score

Trinity Bible (N.D.) at Providence UC

2015-10-30 at 14:00
@ Minneapolis, Mi (Clark Danielson Gym)
2-19
0
-
3
16-4
Final Score
Trinity Bible (N.D.) (2-19) 10 10 18 0
Providence-Manitoba (16-4) 25 25 25 3

Trinity Bible (N.D.)

Set K E TA PCT
1 6 6 24 0.000
2 6 6 21 0.000
3 8 4 26 0.154

Providence-Manitoba

Set K E TA PCT
1 15 1 22 0.636
2 12 1 22 0.500
3 16 4 33 0.364

Trinity Bible (N.D.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM 3 0 0 0 0.000 0 0 0 1 0 0 0 0 0 0.0
2 Jordan Rohrbach 3 0 1 2 -0.500 0 0 0 3 6 0 0 0 0 0.0
3 SaraLi Petersen 3 6 1 20 0.250 1 1 1 2 6 1 0 0 0 8.0
4 Taylor Bliss 3 1 2 7 -0.143 1 0 0 1 0 0 0 0 0 1.0
5 Jessica Lentz 3 3 4 9 -0.111 0 0 0 0 2 0 0 2 0 3.0
6 Kelsey Lopez 3 9 1 17 0.471 0 0 0 0 4 0 0 1 0 9.0
7 Lauren Fischer 3 1 6 13 -0.385 0 0 0 2 5 0 0 0 0 1.0
8 Christy Ann Opp 3 0 1 3 -0.333 17 0 0 0 3 0 0 0 5 0.0
Totals 20 16 71 0.056 19 1 1 9 26 1 0 3 5 22.0

Providence-Manitoba

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
4 Emily Van der Meer 3 5 2 12 0.250 1 4 2 0 1 0 0 1 0 9.0
5 Sam Bridle 3 1 1 4 0.000 33 1 0 0 4 0 0 0 1 2.0
8 Danella Alvaro 3 2 0 8 0.250 1 3 2 0 4 0 0 0 0 5.0
9 Alison Klassen 2 0 1 1 -1.000 0 0 1 0 3 0 0 0 0 0.0
10 Caroline Seale 3 0 0 0 0.000 0 0 0 1 3 0 0 0 0 0.0
12 Shayna Staerk 3 23 0 30 0.767 0 0 1 0 8 0 0 0 0 23.0
15 Savannah Friesen 3 4 0 8 0.500 2 0 1 0 3 0 1 0 0 4.5
16 LaRae Penner 3 8 2 14 0.429 1 1 2 0 4 0 1 1 0 9.5
Totals 43 6 77 0.481 38 9 9 1 30 0 2 2 1 53.0
Other Information
Arena: Clark Danielson Gym
Attendance: 14
Time: 00:58
1st Referee:
2nd Referee: