Taylor Bliss
m
19
k/s
0.80
h %
.055
a/s
0.27
b/s
0.25
sa/s
0.00
d/s
0.66
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 19 | - |
| Sets | 64 | - |
| Kills | 51 | - |
| Kills per set | 0.80 | - |
| Errors | 39 | - |
| Total Attacks | 217 | - |
| Total Attacks per set | 3.39 | - |
| Hitting Percentage | .055 | - |
| Assists | 17 | - |
| Assists per set | 0.27 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 0 | - |
| Service Errors | 0 | - |
| Service Aces per set | 0.00 | - |
| Receptions | 63 | - |
| Reception Errors | 29 | - |
| Digs | 42 | - |
| Digs per set | 0.66 | - |
| Block Solo | 7 | - |
| Block Assist | 15 | - |
| Block Total | 16 | - |
| Blocks per set | 0.25 | - |
| Block Errors | 6 | - |
| Ball Handling Errors | 1 | - |
| Points | 65.5 | - |
| Points per set | 1.0 | - |
| Matches started | 29 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | Dakota College at Bottineau | L, 3-2 | 1 | 5 | 8 | 1 | 13 | .538 | 0 | 11.0 |
| Sep 1 # | at University of Jamestown JV | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 2 | Lake Region State College | L, 3-0 | 1 | 3 | 3 | 1 | 14 | .143 | 0 | 3.0 |
| Sep 7 | Presentation | L, 3-0 | 2 | 2 | 2 | 2 | 6 | .000 | 0 | 2.0 |
| Sep 10 | vs. Faith Baptist Bible College | L, 3-0 | 1 | 3 | 5 | 1 | 15 | .267 | 2 | 5.5 |
| Sep 11 | vs. Crown (Minn.) | L, 3-1 | 1 | 4 | 2 | 3 | 10 | -.100 | 0 | 2.0 |
| Sep 11 | vs. Emmaus | L, 3-2 | 1 | 5 | 3 | 4 | 16 | -.063 | 1 | 4.0 |
| Sep 12 | at North Central (Minn.) | L, 3-1 | 1 | 4 | 1 | 5 | 14 | -.286 | 0 | 2.0 |
| Sep 12 | Providence-Manitoba | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 15 | Mayville State | L, 3-0 | 1 | 3 | 2 | 0 | 14 | .143 | 0 | 2.0 |
| Sep 18 | Minnesota State Community & Technical College Fergus Falls | L, 3-0 | 1 | 3 | 2 | 3 | 11 | -.091 | 2 | 2.0 |
| Sep 29 # | Presentation College JV | W, 3-0 | 1 | 3 | 9 | 1 | 16 | .500 | 1 | 10.0 |
| Oct 3 | vs. Finlandia University | L, 3-1 | 4 | 4 | 3 | 4 | 17 | -.059 | 0 | 4.0 |
| Oct 3 | at Crown (Minn.) | L, 3-0 | 1 | 3 | 3 | 4 | 12 | -.083 | 2 | 3.0 |
| Oct 6 | at Mayville State | L, 3-0 | - | 3 | 0 | 3 | 8 | -.375 | 2 | 0.5 |
| Oct 8 | at Dakota College at Bottineau | L, 3-0 | 3 | 3 | 2 | 0 | 9 | .222 | 2 | 3.0 |
| Oct 13 | at Presentation | L, 3-0 | - | 3 | 4 | 1 | 11 | .273 | 0 | 5.0 |
| Oct 17 | vs. Assiniboin Community College | L, 3-0 | 3 | 3 | 5 | 0 | 9 | .556 | 2 | 5.5 |
| Oct 17 | at Lake Region State College | W, 3-0 | 3 | 3 | 3 | 0 | 9 | .333 | 1 | 8.0 |
| Oct 18 | vs. Dakota College at Bottineau | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | vs. Red River Community College | W, 3-1 | 4 | 4 | 2 | 5 | 20 | -.150 | 2 | 2.0 |
| Oct 20 # | University of Jamestown JV | L, 3-0 | 1 | 3 | 1 | 3 | 12 | -.167 | 0 | 1.5 |
| Oct 22 | at Minnesota State Community & Technical College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | vs. Providence-Manitoba | L, 3-0 | - | 3 | 1 | 2 | 7 | -.143 | 1 | 1.0 |
| Nov 6 | vs. Emmaus | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Emmaus | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | Dakota College at Bottineau | L, 3-2 | 1 | 5 | 1 | 2 | 2 | 0 | 3 | 0 |
| Sep 1 # | at University of Jamestown JV | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 2 | Lake Region State College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 7 | Presentation | L, 3-0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Faith Baptist Bible College | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 11 | vs. Crown (Minn.) | L, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | vs. Emmaus | L, 3-2 | 1 | 5 | 4 | 0 | 2 | 0 | 2 | 1 |
| Sep 12 | at North Central (Minn.) | L, 3-1 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 0 |
| Sep 12 | Providence-Manitoba | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Mayville State | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Minnesota State Community & Technical College Fergus Falls | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 29 # | Presentation College JV | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 1 | 1 |
| Oct 3 | vs. Finlandia University | L, 3-1 | 4 | 4 | 2 | 0 | 2 | 1 | 1 | 0 |
| Oct 3 | at Crown (Minn.) | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 6 | at Mayville State | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 8 | at Dakota College at Bottineau | L, 3-0 | 3 | 3 | 0 | 0 | 2 | 1 | 1 | 0 |
| Oct 13 | at Presentation | L, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 1 | 0 |
| Oct 17 | vs. Assiniboin Community College | L, 3-0 | 3 | 3 | 4 | 0 | 1 | 1 | 1 | 0 |
| Oct 17 | at Lake Region State College | W, 3-0 | 3 | 3 | 6 | 4 | 2 | 0 | 5 | 0 |
| Oct 18 | vs. Dakota College at Bottineau | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | vs. Red River Community College | W, 3-1 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 # | University of Jamestown JV | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 1 |
| Oct 22 | at Minnesota State Community & Technical College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | vs. Providence-Manitoba | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | vs. Emmaus | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Emmaus | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | Dakota College at Bottineau | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 14 | 3 |
| Sep 1 # | at University of Jamestown JV | L, 3-2 | - | - | - | - | - | - | - |
| Sep 2 | Lake Region State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Presentation | L, 3-0 | 2 | 2 | 0 | 0 | 0 | 6 | 2 |
| Sep 10 | vs. Faith Baptist Bible College | L, 3-0 | 1 | 3 | - | 0 | 0 | - | 1 |
| Sep 11 | vs. Crown (Minn.) | L, 3-1 | 1 | 4 | - | 0 | 0 | - | 2 |
| Sep 11 | vs. Emmaus | L, 3-2 | 1 | 5 | - | 0 | 0 | - | 1 |
| Sep 12 | at North Central (Minn.) | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 8 | 3 |
| Sep 12 | Providence-Manitoba | L, 3-0 | 1 | 3 | - | 0 | 0 | - | 5 |
| Sep 15 | Mayville State | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 2 |
| Sep 18 | Minnesota State Community & Technical College Fergus Falls | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 7 | 0 |
| Sep 29 # | Presentation College JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 1 |
| Oct 3 | vs. Finlandia University | L, 3-1 | 4 | 4 | 0 | 0 | 0 | 6 | 6 |
| Oct 3 | at Crown (Minn.) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 12 | 3 |
| Oct 6 | at Mayville State | L, 3-0 | - | 3 | 0 | 0 | 0 | 7 | 0 |
| Oct 8 | at Dakota College at Bottineau | L, 3-0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Presentation | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | vs. Assiniboin Community College | L, 3-0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Lake Region State College | W, 3-0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | vs. Dakota College at Bottineau | L, 3-1 | - | - | - | - | - | - | - |
| Oct 18 | vs. Red River Community College | W, 3-1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 # | University of Jamestown JV | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 7 | 2 |
| Oct 22 | at Minnesota State Community & Technical College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 30 | vs. Providence-Manitoba | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 1 |
| Nov 6 | vs. Emmaus | L, 3-2 | - | - | - | - | - | - | - |
| Nov 7 | vs. Emmaus | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 64 | 51 | 0.80 | 39 | 217 | 3.39 | .055 | 17 | 0.27 | 65.5 | 1.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | 2 | 6 | 10 | 1.67 | 4 | 28 | 4.67 | .214 | 1 | 0.17 | 11.5 | 1.9 |
| Home | 6 | 19 | 17 | 0.89 | 7 | 60 | 3.16 | .167 | 2 | 0.11 | 20.0 | 1.1 |
| Away | 6 | 19 | 13 | 0.68 | 13 | 63 | 3.32 | .000 | 7 | 0.37 | 21.5 | 1.1 |
| Neutral | 7 | 26 | 21 | 0.81 | 19 | 94 | 3.62 | .021 | 8 | 0.31 | 24.0 | 0.9 |
| Wins | 2 | 7 | 5 | 0.71 | 5 | 29 | 4.14 | .000 | 3 | 0.43 | 10.0 | 1.4 |
| Losses | 17 | 57 | 46 | 0.81 | 34 | 188 | 3.30 | .064 | 14 | 0.25 | 55.5 | 1.0 |
| August | 1 | 5 | 8 | 1.60 | 1 | 13 | 2.60 | .538 | 0 | 0.00 | 11.0 | 2.2 |
| September | 9 | 30 | 20 | 0.67 | 19 | 102 | 3.40 | .010 | 5 | 0.17 | 22.5 | 0.8 |
| October | 9 | 29 | 23 | 0.79 | 19 | 102 | 3.52 | .039 | 12 | 0.41 | 32.0 | 1.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 64 | 42 | 0.66 | 7 | 15 | 16 | 0.25 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 2 | 6 | 0 | 0.00 | 0 | 3 | 2 | 0.25 |
| Home | 6 | 19 | 8 | 0.42 | 2 | 2 | 3 | 0.16 |
| Away | 6 | 19 | 13 | 0.68 | 5 | 7 | 9 | 0.45 |
| Neutral | 7 | 26 | 21 | 0.81 | 0 | 6 | 5 | 0.17 |
| Wins | 2 | 7 | 11 | 1.57 | 4 | 2 | 5 | 0.71 |
| Losses | 17 | 57 | 31 | 0.54 | 3 | 13 | 11 | 0.19 |
| August | 1 | 5 | 1 | 0.20 | 2 | 2 | 3 | 0.60 |
| September | 9 | 30 | 21 | 0.70 | 1 | 3 | 4 | 0.13 |
| October | 9 | 29 | 20 | 0.69 | 4 | 10 | 9 | 0.31 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 64 | 0 | 0 | 0.00 | 0 | 63 | 29 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 2 | 6 | 1 | 0 | 0.00 | 1 | 9 | 3 |
| Home | 6 | 19 | 0 | 0 | 0.00 | 0 | 29 | 12 |
| Away | 6 | 19 | 0 | 0 | 0.00 | 0 | 27 | 6 |
| Neutral | 7 | 26 | 0 | 0 | 0.00 | 0 | 7 | 11 |
| Wins | 2 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 17 | 57 | 0 | 0 | 0.00 | 0 | 63 | 29 |
| August | 1 | 5 | 0 | 0 | 0.00 | 0 | 14 | 3 |
| September | 9 | 30 | 0 | 0 | 0.00 | 0 | 23 | 16 |
| October | 9 | 29 | 0 | 0 | 0.00 | 0 | 26 | 10 |
