Jordan Rohrbach
m
19
k/s
0.08
h %
-.200
a/s
0.14
b/s
0.00
sa/s
0.16
d/s
4.59
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 19 | - |
| Sets | 64 | - |
| Kills | 5 | - |
| Kills per set | 0.08 | - |
| Errors | 14 | - |
| Total Attacks | 45 | - |
| Total Attacks per set | 0.70 | - |
| Hitting Percentage | -.200 | - |
| Assists | 9 | - |
| Assists per set | 0.14 | - |
| Service Total Attempts | 94 | - |
| Service Aces | 10 | - |
| Service Errors | 8 | - |
| Service Aces per set | 0.16 | - |
| Receptions | 165 | - |
| Reception Errors | 23 | - |
| Digs | 294 | - |
| Digs per set | 4.59 | - |
| Block Solo | 0 | - |
| Block Assist | 0 | - |
| Block Total | 0 | - |
| Blocks per set | 0.00 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 7 | - |
| Points | 15.0 | - |
| Points per set | 0.2 | - |
| Matches started | 17 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | Dakota College at Bottineau | L, 3-2 | - | 5 | 0 | 0 | 2 | .000 | 2 | 0.0 |
| Sep 1 # | at University of Jamestown JV | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 2 | Lake Region State College | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 1.0 |
| Sep 7 | Presentation | L, 3-0 | - | 2 | 0 | 2 | 3 | -.667 | 0 | 0.0 |
| Sep 10 | vs. Faith Baptist Bible College | L, 3-0 | - | 3 | 0 | 2 | 3 | -.667 | 0 | 0.0 |
| Sep 11 | vs. Crown (Minn.) | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 11 | vs. Emmaus | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 2 | 2.0 |
| Sep 12 | at North Central (Minn.) | L, 3-1 | - | 4 | 2 | 0 | 3 | .667 | 2 | 5.0 |
| Sep 12 | Providence-Manitoba | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 15 | Mayville State | L, 3-0 | - | 3 | 1 | 0 | 4 | .250 | 0 | 1.0 |
| Sep 18 | Minnesota State Community & Technical College Fergus Falls | L, 3-0 | - | 3 | 1 | 2 | 5 | -.200 | 0 | 2.0 |
| Sep 29 # | Presentation College JV | W, 3-0 | - | 3 | 0 | 1 | 3 | -.333 | 0 | 1.0 |
| Oct 3 | vs. Finlandia University | L, 3-1 | 4 | 4 | 0 | 1 | 4 | -.250 | 1 | 0.0 |
| Oct 3 | at Crown (Minn.) | L, 3-0 | - | 3 | 0 | 2 | 3 | -.667 | 1 | 0.0 |
| Oct 6 | at Mayville State | L, 3-0 | - | 3 | 1 | 1 | 3 | .000 | 0 | 2.0 |
| Oct 8 | at Dakota College at Bottineau | L, 3-0 | 3 | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 13 | at Presentation | L, 3-0 | - | 3 | 0 | 1 | 4 | -.250 | 1 | 0.0 |
| Oct 17 | vs. Assiniboin Community College | L, 3-0 | 3 | 3 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 17 | at Lake Region State College | W, 3-0 | 3 | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 18 | vs. Dakota College at Bottineau | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | vs. Red River Community College | W, 3-1 | 4 | 4 | 0 | 1 | 3 | -.333 | 0 | 1.0 |
| Oct 20 # | University of Jamestown JV | L, 3-0 | - | 3 | 0 | 0 | 4 | .000 | 0 | 0.0 |
| Oct 22 | at Minnesota State Community & Technical College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | vs. Providence-Manitoba | L, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Nov 6 | vs. Emmaus | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Emmaus | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | Dakota College at Bottineau | L, 3-2 | - | 5 | 14 | 0 | 0 | 0 | 0 | 1 |
| Sep 1 # | at University of Jamestown JV | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 2 | Lake Region State College | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Presentation | L, 3-0 | - | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Faith Baptist Bible College | L, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 2 |
| Sep 11 | vs. Crown (Minn.) | L, 3-1 | - | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | vs. Emmaus | L, 3-2 | - | 5 | 21 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at North Central (Minn.) | L, 3-1 | - | 4 | 20 | 0 | 0 | 0 | 0 | 1 |
| Sep 12 | Providence-Manitoba | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Mayville State | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 1 |
| Sep 18 | Minnesota State Community & Technical College Fergus Falls | L, 3-0 | - | 3 | 18 | 0 | 0 | 0 | 0 | 1 |
| Sep 29 # | Presentation College JV | W, 3-0 | - | 3 | 17 | 0 | 0 | 0 | 0 | 3 |
| Oct 3 | vs. Finlandia University | L, 3-1 | 4 | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Crown (Minn.) | L, 3-0 | - | 3 | 23 | 0 | 0 | 0 | 0 | 1 |
| Oct 6 | at Mayville State | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Dakota College at Bottineau | L, 3-0 | 3 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Presentation | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | vs. Assiniboin Community College | L, 3-0 | 3 | 3 | 29 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Lake Region State College | W, 3-0 | 3 | 3 | 37 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | vs. Dakota College at Bottineau | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | vs. Red River Community College | W, 3-1 | 4 | 4 | 25 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 # | University of Jamestown JV | L, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 3 |
| Oct 22 | at Minnesota State Community & Technical College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | vs. Providence-Manitoba | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | vs. Emmaus | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Emmaus | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | Dakota College at Bottineau | L, 3-2 | - | 5 | 15 | 0 | 2 | 28 | 1 |
| Sep 1 # | at University of Jamestown JV | L, 3-2 | - | - | - | - | - | - | - |
| Sep 2 | Lake Region State College | L, 3-0 | - | 3 | 13 | 1 | 0 | 24 | 4 |
| Sep 7 | Presentation | L, 3-0 | - | 2 | 8 | 0 | 0 | 13 | 1 |
| Sep 10 | vs. Faith Baptist Bible College | L, 3-0 | - | 3 | - | 0 | 0 | - | 1 |
| Sep 11 | vs. Crown (Minn.) | L, 3-1 | - | 4 | - | 0 | 0 | - | 1 |
| Sep 11 | vs. Emmaus | L, 3-2 | - | 5 | - | 2 | 0 | - | 3 |
| Sep 12 | at North Central (Minn.) | L, 3-1 | - | 4 | 15 | 3 | 2 | 35 | 2 |
| Sep 12 | Providence-Manitoba | L, 3-0 | - | 3 | - | 0 | 0 | - | 3 |
| Sep 15 | Mayville State | L, 3-0 | - | 3 | 9 | 0 | 0 | 17 | 2 |
| Sep 18 | Minnesota State Community & Technical College Fergus Falls | L, 3-0 | - | 3 | 10 | 1 | 0 | 15 | 0 |
| Sep 29 # | Presentation College JV | W, 3-0 | - | 3 | 14 | 1 | 0 | 19 | 3 |
| Oct 3 | vs. Finlandia University | L, 3-1 | 4 | 4 | 1 | 0 | 1 | 0 | 0 |
| Oct 3 | at Crown (Minn.) | L, 3-0 | - | 3 | 11 | 0 | 0 | 16 | 1 |
| Oct 6 | at Mayville State | L, 3-0 | - | 3 | 7 | 1 | 0 | 14 | 1 |
| Oct 8 | at Dakota College at Bottineau | L, 3-0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 |
| Oct 13 | at Presentation | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | vs. Assiniboin Community College | L, 3-0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 |
| Oct 17 | at Lake Region State College | W, 3-0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | vs. Dakota College at Bottineau | L, 3-1 | - | - | - | - | - | - | - |
| Oct 18 | vs. Red River Community College | W, 3-1 | 4 | 4 | 2 | 1 | 1 | 0 | 0 |
| Oct 20 # | University of Jamestown JV | L, 3-0 | - | 3 | 10 | 0 | 0 | 20 | 0 |
| Oct 22 | at Minnesota State Community & Technical College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 30 | vs. Providence-Manitoba | L, 3-0 | - | 3 | 0 | 0 | 0 | 3 | 3 |
| Nov 6 | vs. Emmaus | L, 3-2 | - | - | - | - | - | - | - |
| Nov 7 | vs. Emmaus | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 19 | 64 | 5 | 0.08 | 14 | 45 | 0.70 | -.200 | 9 | 0.14 | 15.0 | 0.2 |
| Total | 19 | 64 | 5 | 0.08 | 14 | 45 | 0.70 | -.200 | 9 | 0.14 | 15.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 19 | 64 | 294 | 4.59 | 0 | 0 | 0 | 0.00 |
| Total | 19 | 64 | 294 | 4.59 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 19 | 64 | 94 | 10 | 0.16 | 8 | 165 | 23 |
| Total | 19 | 64 | 94 | 10 | 0.16 | 8 | 165 | 23 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 64 | 5 | 0.08 | 14 | 45 | 0.70 | -.200 | 9 | 0.14 | 15.0 | 0.2 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | 2 | 6 | 0 | 0.00 | 1 | 7 | 1.17 | -.143 | 0 | 0.00 | 1.0 | 0.2 |
| Home | 6 | 19 | 2 | 0.11 | 4 | 17 | 0.89 | -.118 | 2 | 0.11 | 4.0 | 0.2 |
| Away | 6 | 19 | 3 | 0.16 | 4 | 14 | 0.74 | -.071 | 4 | 0.21 | 8.0 | 0.4 |
| Neutral | 7 | 26 | 0 | 0.00 | 6 | 14 | 0.54 | -.429 | 3 | 0.12 | 3.0 | 0.1 |
| Wins | 2 | 7 | 0 | 0.00 | 1 | 3 | 0.43 | -.333 | 0 | 0.00 | 2.0 | 0.3 |
| Losses | 17 | 57 | 5 | 0.09 | 13 | 42 | 0.74 | -.190 | 9 | 0.16 | 13.0 | 0.2 |
| August | 1 | 5 | 0 | 0.00 | 0 | 2 | 0.40 | .000 | 2 | 0.40 | 0.0 | 0.0 |
| September | 9 | 30 | 4 | 0.13 | 6 | 22 | 0.73 | -.091 | 4 | 0.13 | 11.0 | 0.4 |
| October | 9 | 29 | 1 | 0.03 | 8 | 21 | 0.72 | -.333 | 3 | 0.10 | 4.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 64 | 294 | 4.59 | 0 | 0 | 0 | 0.00 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 2 | 6 | 28 | 4.67 | 0 | 0 | 0 | 0.00 |
| Home | 6 | 19 | 62 | 3.26 | 0 | 0 | 0 | 0.00 |
| Away | 6 | 19 | 106 | 5.58 | 0 | 0 | 0 | 0.00 |
| Neutral | 7 | 26 | 126 | 4.85 | 0 | 0 | 0 | 0.00 |
| Wins | 2 | 7 | 62 | 8.86 | 0 | 0 | 0 | 0.00 |
| Losses | 17 | 57 | 232 | 4.07 | 0 | 0 | 0 | 0.00 |
| August | 1 | 5 | 14 | 2.80 | 0 | 0 | 0 | 0.00 |
| September | 9 | 30 | 118 | 3.93 | 0 | 0 | 0 | 0.00 |
| October | 9 | 29 | 162 | 5.59 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 64 | 94 | 10 | 0.16 | 8 | 165 | 23 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 2 | 6 | 24 | 1 | 0.17 | 0 | 39 | 3 |
| Home | 6 | 19 | 55 | 2 | 0.11 | 2 | 97 | 11 |
| Away | 6 | 19 | 35 | 5 | 0.26 | 3 | 65 | 4 |
| Neutral | 7 | 26 | 4 | 3 | 0.12 | 3 | 3 | 8 |
| Wins | 2 | 7 | 3 | 2 | 0.29 | 1 | 0 | 0 |
| Losses | 17 | 57 | 91 | 8 | 0.14 | 7 | 165 | 23 |
| August | 1 | 5 | 15 | 0 | 0.00 | 2 | 28 | 1 |
| September | 9 | 30 | 55 | 7 | 0.23 | 2 | 104 | 17 |
| October | 9 | 29 | 24 | 3 | 0.10 | 4 | 33 | 5 |
