Official Volleyball Box Score
Finlandia vs. Trinity Bible (N.D.)
2015-10-03 at 13:00
@ St. Bonifacius, MN (Crown College)
Finlandia University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0.000 |
| 2 | 0 | 0 | 0 | 0.000 |
| 3 | 0 | 0 | 0 | 0.000 |
| 4 | 0 | 0 | 0 | 0.000 |
| 5 | 0 | 0 | 0 | 0.000 |
Trinity Bible (N.D.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0.000 |
| 2 | 0 | 0 | 0 | 0.000 |
| 3 | 0 | 0 | 0 | 0.000 |
| 4 | 0 | 0 | 0 | 0.000 |
| 5 | 0 | 0 | 0 | 0.000 |
Finlandia University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM | 4 | 45 | 21 | 133 | 0.180 | 40 | 18 | 10 | 4 | 56 | 0 | 2 | 3 | 0 | 64.0 |
| Totals | 45 | 21 | 133 | 0.180 | 40 | 18 | 10 | 4 | 56 | 0 | 2 | 3 | 0 | 64.0 | ||
Trinity Bible (N.D.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jordan Rohrbach | 4 | 0 | 1 | 4 | -0.250 | 1 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | SaraLi Petersen | 4 | 9 | 3 | 29 | 0.207 | 0 | 0 | 0 | 3 | 7 | 0 | 1 | 0 | 0 | 9.5 |
| 4 | Taylor Bliss | 4 | 3 | 4 | 17 | -0.059 | 0 | 0 | 0 | 6 | 2 | 0 | 2 | 1 | 0 | 4.0 |
| 5 | Jessica Lentz | 4 | 6 | 4 | 21 | 0.095 | 0 | 2 | 0 | 0 | 4 | 3 | 2 | 1 | 0 | 12.0 |
| 6 | Kelsey Lopez | 4 | 8 | 3 | 22 | 0.227 | 0 | 0 | 2 | 2 | 10 | 0 | 2 | 1 | 0 | 9.0 |
| 7 | Lauren Fischer | 4 | 4 | 6 | 14 | -0.143 | 0 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | Christy Ann Opp | 4 | 0 | 0 | 1 | 0.000 | 27 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 30 | 21 | 108 | 0.083 | 28 | 4 | 4 | 15 | 59 | 3 | 8 | 3 | 0 | 41.0 | ||
| Other Information |
|---|
|
Arena: Crown College Attendance: 0 Time: 01:30 1st Referee: 2nd Referee: |
