Official Volleyball Box Score
Trinity Bible (N.D.) at Lake Region State College
2015-10-17 at 13:00
@ Devils Lake, ND
Trinity Bible (N.D.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0.000 |
| 2 | 0 | 0 | 0 | 0.000 |
| 3 | 0 | 0 | 0 | 0.000 |
| 4 | 0 | 0 | 0 | 0.000 |
| 5 | 0 | 0 | 0 | 0.000 |
Lake Region State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0.000 |
| 2 | 0 | 0 | 0 | 0.000 |
| 3 | 0 | 0 | 0 | 0.000 |
| 4 | 0 | 0 | 0 | 0.000 |
| 5 | 0 | 0 | 0 | 0.000 |
Trinity Bible (N.D.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jordan Rohrbach | 3 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | SaraLi Petersen | 3 | 14 | 2 | 28 | 0.429 | 0 | 1 | 2 | 0 | 21 | 1 | 0 | 1 | 0 | 16.0 |
| 4 | Taylor Bliss | 3 | 3 | 0 | 9 | 0.333 | 1 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 0 | 8.0 |
| 5 | Jessica Lentz | 3 | 5 | 2 | 22 | 0.136 | 0 | 3 | 2 | 0 | 4 | 0 | 1 | 2 | 0 | 8.5 |
| 6 | Kelsey Lopez | 3 | 10 | 0 | 22 | 0.455 | 1 | 1 | 1 | 0 | 23 | 3 | 4 | 2 | 0 | 16.0 |
| 7 | Lauren Fischer | 3 | 5 | 0 | 16 | 0.313 | 0 | 1 | 1 | 0 | 17 | 0 | 1 | 0 | 0 | 6.5 |
| 8 | Christy Ann Opp | 3 | 0 | 0 | 0 | 0.000 | 33 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 37 | 4 | 97 | 0.340 | 35 | 8 | 7 | 0 | 113 | 8 | 8 | 5 | 0 | 57.0 | ||
Lake Region State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 01:30 1st Referee: 2nd Referee: |
