Official Volleyball Box Score
Trinity Bible (N.D.) at Mayville State (N.D.)
2015-10-06 at 19:00
@ Mayville, ND
Trinity Bible (N.D.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 12 | 33 | -0.273 |
| 2 | 8 | 4 | 25 | 0.160 |
| 3 | 10 | 6 | 33 | 0.121 |
Mayville State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 26 | 0.154 |
| 2 | 15 | 2 | 24 | 0.542 |
| 3 | 14 | 5 | 29 | 0.310 |
Trinity Bible (N.D.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jordan Rohrbach | 3 | 1 | 1 | 3 | 0.000 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | SaraLi Petersen | 3 | 3 | 4 | 15 | -0.067 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Taylor Bliss | 3 | 0 | 3 | 8 | -0.375 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 5 | Jessica Lentz | 3 | 3 | 2 | 12 | 0.083 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 3.5 |
| 6 | Kelsey Lopez | 3 | 9 | 6 | 29 | 0.103 | 0 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | Lauren Fischer | 3 | 4 | 5 | 19 | -0.053 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Christy Ann Opp | 3 | 1 | 1 | 5 | 0.000 | 17 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 21 | 22 | 91 | -0.011 | 20 | 3 | 5 | 6 | 29 | 0 | 2 | 0 | 1 | 25.0 | ||
Mayville State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Karli Tompkins | 1 | 1 | 0 | 1 | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Marlene Wester | 2 | 0 | 0 | 0 | 0.000 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Jen Puncochar | 3 | 7 | 1 | 17 | 0.353 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Nicole Halverson | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Leighanna Helgoe | 1 | 0 | 1 | 2 | -0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Gretchen `Freed | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Remington Werner | 3 | 10 | 0 | 13 | 0.769 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 15.0 |
| 8 | Joely Christiansen | 2 | 3 | 3 | 6 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Stepany Wold | 3 | 7 | 0 | 8 | 0.875 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.0 |
| 10 | Jordan Johnson | 3 | 4 | 1 | 11 | 0.273 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 7.5 |
| 11 | Paige O'Connor | 3 | 0 | 0 | 1 | 0.000 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Meagan Ghinter | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Mackenzie Einarson | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Megan Kolness | 3 | 2 | 1 | 5 | 0.200 | 29 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 5.0 |
| 15 | Kyla Bugner | 2 | 2 | 0 | 4 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Sydney Boom | 3 | 0 | 3 | 3 | -1.000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Bree Goenner | 1 | 0 | 1 | 3 | -0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Bayler Thoren | 2 | 2 | 1 | 4 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 19 | McKenzie Van Hoorn | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 12 | 79 | 0.329 | 33 | 6 | 1 | 3 | 48 | 5 | 12 | 1 | 0 | 55.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 02:00 1st Referee: 2nd Referee: |
