Official Volleyball Box Score
Lake Region State College at Lady Lions Volleyball
2015-09-02 at 18:00
@ Ellendale, ND, ND (Ray Ulmer Fieldhouse)
Lake Region State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 28 | 0.286 |
| 2 | 15 | 3 | 30 | 0.400 |
| 3 | 13 | 7 | 31 | 0.194 |
Trinity Bible (N.D.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 40 | 0.100 |
| 2 | 9 | 6 | 29 | 0.103 |
| 3 | 5 | 6 | 30 | -0.033 |
Lake Region State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Payton Kritzberger * | 3 | 12 | 1 | 20 | 0.550 | 0 | 0 | 0 | 1 | 6 | 3 | 1 | 0 | 0 | 15.5 |
| 3 | Drew DeMarce | 1 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Hannah Hextall * | 3 | 6 | 1 | 18 | 0.278 | 0 | 2 | 1 | 1 | 12 | 0 | 0 | 0 | 1 | 8.0 |
| 5 | Cody Shwaluk * | 3 | 4 | 3 | 13 | 0.077 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Katie Dufner | 3 | 4 | 4 | 14 | 0.000 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 5.0 |
| 7 | Samanatha Koetter * | 3 | 5 | 1 | 8 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5.0 |
| 8 | Bailey Pelchat | 3 | 0 | 1 | 4 | -0.250 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 10 | Hannah Swartz * | 3 | 4 | 0 | 4 | 1.000 | 32 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 1 | 5.5 |
| 13 | Jordan Gudmundson | 1 | 1 | 2 | 5 | -0.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Jessica Hagen * | 3 | 0 | 0 | 0 | 0.000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Rebekah Stoe | 3 | 2 | 0 | 2 | 1.000 | 0 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 39 | 13 | 89 | 0.292 | 34 | 7 | 8 | 8 | 48 | 4 | 2 | 2 | 4 | 51.0 | ||
Trinity Bible (N.D.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jordan Rohrbach | 3 | 0 | 0 | 2 | 0.000 | 0 | 1 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | SaraLi Petersen * | 3 | 4 | 2 | 17 | 0.118 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 3 | 2 | 5.0 |
| 4 | Taylor Bliss * | 3 | 3 | 1 | 14 | 0.143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 5 | Jessica Lentz * | 3 | 7 | 5 | 19 | 0.105 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 9.0 |
| 6 | Kelsey Lopez * | 3 | 5 | 6 | 17 | -0.059 | 0 | 2 | 0 | 1 | 9 | 0 | 0 | 1 | 1 | 7.0 |
| 7 | Lauren Fischer * | 3 | 5 | 4 | 27 | 0.037 | 0 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 1 | 6.0 |
| 8 | Christy Ann Opp * | 3 | 1 | 1 | 3 | 0.000 | 19 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 3.0 |
| Totals | 25 | 19 | 99 | 0.061 | 20 | 8 | 8 | 7 | 34 | 1 | 0 | 5 | 5 | 34.0 | ||
| Other Information |
|---|
|
Arena: Ray Ulmer Fieldhouse Attendance: 0 Time: 01:30 1st Referee: 2nd Referee: |
* = Starter
