Official Volleyball Box Score
Trinity Bible (N.D.) at LadyJacks Volleyball
2015-10-09 at 18:30
@ Bottineau, ND (Woodshed)
Trinity Bible (N.D.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0.000 |
| 2 | 0 | 0 | 0 | 0.000 |
| 3 | 0 | 0 | 0 | 0.000 |
| 4 | 0 | 0 | 0 | 0.000 |
| 5 | 0 | 0 | 0 | 0.000 |
Dakota College at Bottineau |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0.000 |
| 2 | 0 | 0 | 0 | 0.000 |
| 3 | 0 | 0 | 0 | 0.000 |
| 4 | 0 | 0 | 0 | 0.000 |
| 5 | 0 | 0 | 0 | 0.000 |
Trinity Bible (N.D.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jordan Rohrbach | 3 | 0 | 0 | 1 | 0.000 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | SaraLi Petersen | 3 | 5 | 6 | 26 | -0.038 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 5.5 |
| 4 | Taylor Bliss | 3 | 2 | 0 | 9 | 0.222 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 |
| 5 | Jessica Lentz | 3 | 1 | 6 | 21 | -0.238 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 4.0 |
| 6 | Kelsey Lopez | 3 | 6 | 6 | 26 | 0.000 | 1 | 1 | 2 | 0 | 4 | 0 | 1 | 3 | 0 | 7.5 |
| 7 | Lauren Fischer | 3 | 3 | 10 | 23 | -0.304 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 3.0 |
| 8 | Christy Ann Opp | 3 | 0 | 0 | 0 | 0.000 | 24 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 17 | 28 | 106 | -0.104 | 27 | 3 | 5 | 0 | 26 | 1 | 6 | 9 | 0 | 24.0 | ||
Dakota College at Bottineau |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Arena: Woodshed Attendance: 0 Time: 01:30 1st Referee: 2nd Referee: |
