Official Volleyball Box Score
LadyJacks Volleyball at Lady Lions Volleyball
2015-08-28 at 18:00
@ Ellendale, ND, ND (Ray Ulmer Fieldhouse)
Dakota College at Bottineau |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 29 | 0.138 |
| 2 | 9 | 7 | 28 | 0.071 |
| 3 | 9 | 11 | 37 | -0.054 |
| 4 | 9 | 6 | 33 | 0.091 |
| 5 | 8 | 3 | 21 | 0.238 |
Trinity Bible (N.D.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 32 | 0.031 |
| 2 | 12 | 6 | 26 | 0.231 |
| 3 | 9 | 9 | 34 | 0.000 |
| 4 | 7 | 9 | 30 | -0.067 |
| 5 | 5 | 6 | 20 | -0.050 |
Dakota College at Bottineau |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Taylor Hewson * | 5 | 8 | 11 | 34 | -0.088 | 0 | 1 | 1 | 1 | 12 | 1 | 0 | 1 | 1 | 10.0 |
| 3 | Sadie Hackman | 5 | 1 | 0 | 4 | 0.250 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 4 | Stephanie Brenden * | 5 | 10 | 11 | 36 | -0.028 | 0 | 0 | 0 | 3 | 14 | 2 | 0 | 1 | 0 | 12.0 |
| 5 | McKayla Thompson * | 5 | 1 | 2 | 5 | -0.200 | 41 | 0 | 4 | 0 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| 10 | Danielle McDonald * | 5 | 9 | 3 | 32 | 0.188 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 3 | 9.0 |
| 11 | Mattie Schmitt * | 5 | 11 | 3 | 25 | 0.320 | 0 | 2 | 1 | 0 | 9 | 2 | 0 | 3 | 0 | 15.0 |
| 12 | Hanna Hovland * | 5 | 5 | 2 | 11 | 0.273 | 1 | 3 | 4 | 0 | 4 | 7 | 0 | 3 | 0 | 15.0 |
| 14 | Stephanie Rogers | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 33 | 148 | 0.081 | 42 | 6 | 11 | 8 | 58 | 12 | 0 | 8 | 6 | 63.0 | ||
Trinity Bible (N.D.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jordan Rohrbach | 5 | 0 | 0 | 2 | 0.000 | 2 | 0 | 2 | 1 | 14 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | SaraLi Petersen * | 5 | 13 | 11 | 45 | 0.044 | 1 | 1 | 1 | 1 | 11 | 1 | 2 | 0 | 3 | 16.0 |
| 4 | Taylor Bliss * | 5 | 8 | 1 | 13 | 0.538 | 0 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 11.0 |
| 5 | Jessica Lentz * | 5 | 3 | 4 | 20 | -0.050 | 0 | 0 | 3 | 0 | 4 | 1 | 2 | 4 | 0 | 5.0 |
| 6 | Kelsey Lopez * | 5 | 5 | 6 | 24 | -0.042 | 1 | 4 | 2 | 1 | 20 | 1 | 2 | 5 | 3 | 11.0 |
| 7 | Lauren Fischer * | 5 | 11 | 14 | 34 | -0.088 | 0 | 1 | 2 | 0 | 11 | 1 | 0 | 0 | 0 | 13.0 |
| 8 | Christy Ann Opp * | 5 | 2 | 2 | 4 | 0.000 | 37 | 2 | 4 | 0 | 6 | 0 | 0 | 0 | 1 | 4.0 |
| Totals | 42 | 38 | 142 | 0.028 | 41 | 8 | 14 | 6 | 67 | 6 | 8 | 9 | 8 | 60.0 | ||
| Other Information |
|---|
|
Arena: Ray Ulmer Fieldhouse Attendance: 0 Time: 01:30 1st Referee: 2nd Referee: |
* = Starter
