Mikayla Ledgerwood

Mikayla Ledgerwood
14 Mikayla Ledgerwood
  • Birth Date:
    7/8/2006
  • Height:
    5'6
  • Hometown:
    Ennis, Montana
  • Position:
    Outside Hitter
  • Year:
    Freshman
  • High School:
    Ennis High School
  • m
    22
  • k/s
    1.70
  • h %
    .130
  • a/s
    0.10
  • b/s
    0.23
  • sa/s
    0.27
  • d/s
    2.93
Player statistics
  Overall Conference
Matches 22 1
Sets 82 5
Kills 139 3
Kills per set 1.70 0.60
Errors 72 1
Total Attacks 514 20
Total Attacks per set 6.27 4.00
Hitting Percentage .130 .100
Assists 8 0
Assists per set 0.10 0.00
Service Total Attempts 105 0
Service Aces 22 2
Service Errors 39 3
Service Aces per set 0.27 0.40
Receptions 93 0
Reception Errors 12 1
Digs 240 10
Digs per set 2.93 2.00
Block Solo 4 0
Block Assist 15 0
Block Total 19 0
Blocks per set 0.23 0.00
Block Errors 1 0
Ball Handling Errors 0 0
Points 172.5 5.0
Points per set 2.1 1.0
Matches started 22 1
Recent results
Recent Games
Date Opponent Result
Oct 22 at Alexandria Technical College L, 3-1
Oct 25 at Faith Baptist Bible College L, 3-0
Oct 25 vs. Kansas Christian College W, 3-0
Oct 27 Dakota College at Bottineau W, 3-1
Oct 29 Sisseton Wahpenton College W, 3-1
Nov 10 vs. Faith Baptist Bible College L, 3-0
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Aug 27 at Lake Region State College L, 3-0 1 3 2 0 18 .111 0 3.5
Sep 5 at North Central (Minn.) L, 3-1 1 4 9 5 28 .143 0 12.0
Sep 5 vs. Faith Baptist Bible College L, 3-0 1 3 3 1 11 .182 0 3.0
Sep 6 at Crown (Minn.) L, 3-1 1 4 7 4 22 .136 0 8.0
Sep 6 Great Lakes Christian L, 3-0 1 3 3 2 10 .100 0 4.0
Sep 11 Lake Region State College L, 3-2 1 5 7 8 30 -.033 0 9.0
Sep 15 Miles Community College L, 3-1 1 4 9 5 34 .118 1 11.0
Sep 17 at Sisseton Wahpenton College W, 3-2 1 5 15 3 34 .353 0 17.5
Sep 20 at Minnesota State Community and Technical College W, 3-0 1 3 1 0 6 .167 1 4.0
Sep 26 Free Lutheran Bible School W, 3-2 1 5 11 3 32 .250 0 16.0
Oct 1 Sisseton Wahpenton College W, 3-1 1 4 8 5 32 .094 2 9.0
Oct 4 vs. Dayspring Bible College W, 3-0 1 3 8 4 20 .200 0 10.0
Oct 4 at Free Lutheran Bible School L, 3-0 1 3 3 4 24 -.042 0 3.0
Oct 10 at Dakota College at Bottineau W, 3-0 1 3 5 4 23 .043 1 7.0
Oct 20 at Sisseton Wahpenton College W, 3-2 1 5 3 1 20 .100 0 5.0
Oct 22 vs. Rainy River Community College W, 3-1 1 4 8 0 30 .267 0 9.0
Oct 22 at Alexandria Technical College L, 3-1 1 4 4 12 16 -.500 0 5.0
Oct 25 at Faith Baptist Bible College L, 3-0 1 3 5 4 30 .033 2 5.0
Oct 25 vs. Kansas Christian College W, 3-0 1 3 10 3 24 .292 1 13.0
Oct 27 Dakota College at Bottineau W, 3-1 1 4 6 0 22 .273 0 6.0
Oct 29 Sisseton Wahpenton College W, 3-1 1 4 5 0 18 .278 0 5.0
Nov 10 vs. Faith Baptist Bible College L, 3-0 1 3 7 4 30 .100 0 7.5
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Aug 27 at Lake Region State College L, 3-0 1 3 6 1 1 0 2 0
Sep 5 at North Central (Minn.) L, 3-1 1 4 11 0 2 0 2 0
Sep 5 vs. Faith Baptist Bible College L, 3-0 1 3 3 0 0 0 0 0
Sep 6 at Crown (Minn.) L, 3-1 1 4 4 0 0 0 0 0
Sep 6 Great Lakes Christian L, 3-0 1 3 7 0 0 0 0 0
Sep 11 Lake Region State College L, 3-2 1 5 32 1 2 0 3 0
Sep 15 Miles Community College L, 3-1 1 4 27 1 0 0 1 0
Sep 17 at Sisseton Wahpenton College W, 3-2 1 5 24 0 1 0 1 0
Sep 20 at Minnesota State Community and Technical College W, 3-0 1 3 10 0 2 0 2 0
Sep 26 Free Lutheran Bible School W, 3-2 1 5 17 1 2 0 3 0
Oct 1 Sisseton Wahpenton College W, 3-1 1 4 19 0 0 0 0 0
Oct 4 vs. Dayspring Bible College W, 3-0 1 3 4 0 4 0 4 0
Oct 4 at Free Lutheran Bible School L, 3-0 1 3 14 0 0 0 0 0
Oct 10 at Dakota College at Bottineau W, 3-0 1 3 10 0 0 0 0 0
Oct 20 at Sisseton Wahpenton College W, 3-2 1 5 10 0 0 0 0 0
Oct 22 vs. Rainy River Community College W, 3-1 1 4 15 0 0 0 0 0
Oct 22 at Alexandria Technical College L, 3-1 1 4 5 0 0 0 0 0
Oct 25 at Faith Baptist Bible College L, 3-0 1 3 8 0 0 0 0 0
Oct 25 vs. Kansas Christian College W, 3-0 1 3 3 0 0 0 0 0
Oct 27 Dakota College at Bottineau W, 3-1 1 4 0 0 0 0 0 0
Oct 29 Sisseton Wahpenton College W, 3-1 1 4 0 0 0 0 0 0
Nov 10 vs. Faith Baptist Bible College L, 3-0 1 3 11 0 1 1 1 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Aug 27 at Lake Region State College L, 3-0 1 3 0 0 0 0 2
Sep 5 at North Central (Minn.) L, 3-1 1 4 23 2 3 19 2
Sep 5 vs. Faith Baptist Bible College L, 3-0 1 3 8 0 2 2 0
Sep 6 at Crown (Minn.) L, 3-1 1 4 18 1 1 20 1
Sep 6 Great Lakes Christian L, 3-0 1 3 12 1 2 10 0
Sep 11 Lake Region State College L, 3-2 1 5 0 0 3 0 0
Sep 15 Miles Community College L, 3-1 1 4 0 1 0 0 0
Sep 17 at Sisseton Wahpenton College W, 3-2 1 5 0 2 5 0 0
Sep 20 at Minnesota State Community and Technical College W, 3-0 1 3 0 2 2 0 2
Sep 26 Free Lutheran Bible School W, 3-2 1 5 0 3 1 0 0
Oct 1 Sisseton Wahpenton College W, 3-1 1 4 0 1 3 0 0
Oct 4 vs. Dayspring Bible College W, 3-0 1 3 0 0 0 0 0
Oct 4 at Free Lutheran Bible School L, 3-0 1 3 10 0 1 13 1
Oct 10 at Dakota College at Bottineau W, 3-0 1 3 0 2 1 0 1
Oct 20 at Sisseton Wahpenton College W, 3-2 1 5 0 2 3 0 1
Oct 22 vs. Rainy River Community College W, 3-1 1 4 0 1 2 0 0
Oct 22 at Alexandria Technical College L, 3-1 1 4 0 1 2 0 2
Oct 25 at Faith Baptist Bible College L, 3-0 1 3 10 0 2 13 0
Oct 25 vs. Kansas Christian College W, 3-0 1 3 15 3 5 6 0
Oct 27 Dakota College at Bottineau W, 3-1 1 4 0 0 0 0 0
Oct 29 Sisseton Wahpenton College W, 3-1 1 4 0 0 0 0 0
Nov 10 vs. Faith Baptist Bible College L, 3-0 1 3 9 0 1 10 0
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 22 82 139 1.70 72 514 6.27 .130 8 0.10 172.5 2.1
Total 22 82 139 1.70 72 514 6.27 .130 8 0.10 172.5 2.1
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2025-26 22 82 240 2.93 4 15 19 0.23
Total 22 82 240 2.93 4 15 19 0.23
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2025-26 22 82 105 22 0.27 39 93 12
Total 22 82 105 22 0.27 39 93 12
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 22 82 139 1.70 72 514 6.27 .130 8 0.10 172.5 2.1
Conference 1 5 3 0.60 1 20 4.00 .100 0 0.00 5.0 1.0
Exhibition - - - - - - - - - - - -
Location
Home 7 29 49 1.69 23 178 6.14 .146 3 0.10 60.0 2.1
Away 10 37 54 1.46 37 221 5.97 .077 4 0.11 70.0 1.9
Neutral 5 16 36 2.25 12 115 7.19 .209 1 0.06 42.5 2.7
Result
Wins 11 43 80 1.86 23 261 6.07 .218 5 0.12 101.5 2.4
Losses 11 39 59 1.51 49 253 6.49 .040 3 0.08 71.0 1.8
Month
August 1 3 2 0.67 0 18 6.00 .111 0 0.00 3.5 1.2
September 9 36 65 1.81 31 207 5.75 .164 2 0.06 84.5 2.3
October 11 40 65 1.63 37 259 6.47 .108 6 0.15 77.0 1.9
November 1 3 7 2.33 4 30 10.00 .100 0 0.00 7.5 2.5
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 22 82 240 2.93 4 15 19 0.23
Conference 1 5 10 2.00 0 0 0 0.00
Exhibition - - - - - - - -
Location
Home 7 29 102 3.52 3 4 7 0.24
Away 10 37 102 2.76 1 6 7 0.19
Neutral 5 16 36 2.25 0 5 5 0.31
Result
Wins 11 43 112 2.60 1 9 10 0.23
Losses 11 39 128 3.28 3 6 9 0.23
Month
August 1 3 6 2.00 1 1 2 0.67
September 9 36 135 3.75 3 9 12 0.33
October 11 40 88 2.20 0 4 4 0.10
November 1 3 11 3.67 0 1 1 0.33
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 22 82 105 22 0.27 39 93 12
Conference 1 5 0 2 0.40 3 0 1
Exhibition - - - - - - - -
Location
Home 7 29 12 6 0.21 9 10 0
Away 10 37 61 12 0.32 20 65 12
Neutral 5 16 32 4 0.25 10 18 0
Result
Wins 11 43 15 16 0.37 22 6 4
Losses 11 39 90 6 0.15 17 87 8
Month
August 1 3 0 0 0.00 0 0 2
September 9 36 61 12 0.33 19 51 5
October 11 40 35 10 0.25 19 32 5
November 1 3 9 0 0.00 1 10 0