Official Volleyball Box Score

Trinity Bible (N.D.) at Minnesota State Community and Technical College

9/20/2025 at 12:00 PM
@ 1900 28th Ave S, Moorhead, MN 56560
3
-
0
Final 1 2 3 Score
Trinity Bible (N.D.) 25 25 25 3
Minnesota State Community and Technical College 19 12 12 0

Trinity Bible (N.D.)

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Minnesota State Community and Technical College

Set K E TA PCT
1 9 3 31 .194
2 10 1 30 .300
3 10 1 30 .300

Trinity Bible (N.D.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kayla De Campos 3 0 1 1 -1.000 1 0 0 1 12 0 0 0 0 0.0
2 Hanna Fischer 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
3 Jenna LaDuke * 3 9 0 24 .375 0 1 0 0 6 1 4 1 0 13.0
4 Kymber-Lee Mcgorman 3 7 0 18 .389 2 0 0 0 5 1 0 0 0 8.0
6 Ellie Ortega * 3 5 1 18 .222 0 1 2 1 5 1 2 0 0 8.0
7 Alcista Dion * 3 3 3 13 .000 12 2 1 0 8 0 0 0 0 5.0
8 Hannah Hunter 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
9 Shea Danielson * 3 1 0 9 .111 0 0 0 0 1 0 0 0 0 1.0
11 Emoni Holmes 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Mikayla Ledgerwood * 3 1 0 6 .167 1 2 2 2 10 0 2 0 0 4.0
18 Mikendra Ledgerwood * 3 3 0 6 .500 5 4 3 3 5 0 0 0 0 7.0
Totals 29 5 95 .253 22 10 8 7 53 3 8 1 0 46.0

Minnesota State Community and Technical College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Dulce Martinez 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Sophie Sanstead * 3 5 2 18 .167 7 2 1 0 10 1 1 1 0 8.5
5 Kiara Goggleye * 3 1 2 8 -.125 0 0 2 4 7 1 5 2 0 4.5
6 Taylor Dingwall * 3 5 3 24 .083 0 0 1 1 6 0 0 0 0 5.0
9 McKenna Lee * 3 0 0 0 .000 0 0 0 2 6 0 0 0 0 0.0
10 Katie Hess 3 0 0 0 .000 0 0 2 2 12 0 0 0 0 0.0
11 Zoey Felts 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
12 Keela Johnson * 3 5 6 25 -.040 0 0 0 0 10 0 0 1 0 5.0
13 Kaitlyn Olson 3 2 2 6 .000 0 0 0 0 0 4 2 0 0 7.0
14 Terri Wind * 3 0 1 6 -.167 0 0 0 0 0 0 2 0 0 1.0
Totals 18 16 87 .023 7 2 6 9 52 6 10 4 0 31.0
Other Information
Attendance: 0
Time:
* = Starter