Ellie Ortega
6

Ellie Ortega

m
21
k/s
1.37
h %
.159
a/s
0.08
b/s
0.76
sa/s
0.05
d/s
0.92
Player Stats
  Overall Conference
Matches 21 1
Sets 79 5
Kills 108 9
Kills per set 1.37 1.80
Errors 50 5
Total Attacks 365 32
Total Attacks per set 4.62 6.40
Hitting Percentage .159 .125
Assists 6 0
Assists per set 0.08 0.00
Service Total Attempts 0 0
Service Aces 4 0
Service Errors 6 0
Service Aces per set 0.05 0.00
Receptions 3 0
Reception Errors 3 0
Digs 73 1
Digs per set 0.92 0.20
Block Solo 25 1
Block Assist 35 0
Block Total 60 1
Blocks per set 0.76 0.20
Block Errors 8 0
Ball Handling Errors 0 0
Points 154.5 10.0
Points per set 2.0 2.0
Matches started 21 1
Recent Results
Date Opponent Result
Oct 22 at Alexandria Technical College L, 3-1
Oct 25 at Faith Baptist Bible College L, 3-0
Oct 25 vs. Kansas Christian College W, 3-0
Oct 27 Dakota College at Bottineau W, 3-1
Oct 29 Sisseton Wahpenton College W, 3-1
Nov 10 vs. Faith Baptist Bible College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 27 at Lake Region State College L, 3-0 1 3 4 1 9 .333 0 7.0
Sep 5 at North Central (Minn.) L, 3-1 1 4 4 2 15 .133 1 5.0
Sep 5 vs. Faith Baptist Bible College L, 3-0 1 3 1 0 2 .500 1 1.5
Sep 6 at Crown (Minn.) L, 3-1 1 4 6 5 22 .045 0 6.0
Sep 6 Great Lakes Christian L, 3-0 1 3 3 3 13 .000 0 5.0
Sep 11 Lake Region State College L, 3-2 1 5 5 4 18 .056 0 16.0
Sep 15 Miles Community College L, 3-1 1 4 2 2 15 .000 0 5.5
Sep 17 at Sisseton Wahpenton College W, 3-2 1 5 9 6 27 .111 0 13.5
Sep 20 at Minnesota State Community and Technical College W, 3-0 1 3 5 1 18 .222 0 8.0
Sep 26 Free Lutheran Bible School W, 3-2 1 5 8 9 39 -.026 0 10.0
Oct 1 Sisseton Wahpenton College W, 3-1 1 4 8 1 21 .333 0 9.5
Oct 4 vs. Dayspring Bible College W, 3-0 1 3 5 0 14 .357 2 8.5
Oct 4 at Free Lutheran Bible School L, 3-0 1 3 3 3 16 .000 0 4.0
Oct 10 at Dakota College at Bottineau W, 3-0 1 3 3 0 10 .300 0 6.0
Oct 20 at Sisseton Wahpenton College W, 3-2 1 5 9 5 32 .125 0 10.0
Oct 22 vs. Rainy River Community College W, 3-1 1 4 10 0 30 .333 0 11.0
Oct 22 at Alexandria Technical College L, 3-1 1 4 5 2 15 .200 0 7.0
Oct 25 at Faith Baptist Bible College L, 3-0 1 3 6 0 13 .462 1 6.0
Oct 25 vs. Kansas Christian College W, 3-0 1 3 2 3 9 -.111 1 3.0
Oct 27 Dakota College at Bottineau W, 3-1 1 4 3 1 12 .167 0 3.5
Oct 29 Sisseton Wahpenton College W, 3-1 1 4 7 2 15 .333 0 8.5
Nov 10 vs. Faith Baptist Bible College L, 3-0 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 27 at Lake Region State College L, 3-0 1 3 2 2 2 0 4 0
Sep 5 at North Central (Minn.) L, 3-1 1 4 3 0 2 0 2 0
Sep 5 vs. Faith Baptist Bible College L, 3-0 1 3 0 0 1 0 1 0
Sep 6 at Crown (Minn.) L, 3-1 1 4 2 0 0 1 0 0
Sep 6 Great Lakes Christian L, 3-0 1 3 1 2 0 1 2 0
Sep 11 Lake Region State College L, 3-2 1 5 8 9 4 0 13 0
Sep 15 Miles Community College L, 3-1 1 4 7 2 1 1 3 0
Sep 17 at Sisseton Wahpenton College W, 3-2 1 5 5 1 3 0 4 0
Sep 20 at Minnesota State Community and Technical College W, 3-0 1 3 5 1 2 0 3 0
Sep 26 Free Lutheran Bible School W, 3-2 1 5 24 1 2 1 3 0
Oct 1 Sisseton Wahpenton College W, 3-1 1 4 1 1 1 1 2 0
Oct 4 vs. Dayspring Bible College W, 3-0 1 3 1 0 7 0 7 0
Oct 4 at Free Lutheran Bible School L, 3-0 1 3 1 1 0 0 1 0
Oct 10 at Dakota College at Bottineau W, 3-0 1 3 1 1 4 0 5 0
Oct 20 at Sisseton Wahpenton College W, 3-2 1 5 1 1 0 0 1 0
Oct 22 vs. Rainy River Community College W, 3-1 1 4 1 1 0 0 1 0
Oct 22 at Alexandria Technical College L, 3-1 1 4 0 1 2 1 3 0
Oct 25 at Faith Baptist Bible College L, 3-0 1 3 4 0 0 0 0 0
Oct 25 vs. Kansas Christian College W, 3-0 1 3 0 0 2 0 2 0
Oct 27 Dakota College at Bottineau W, 3-1 1 4 3 0 1 2 1 0
Oct 29 Sisseton Wahpenton College W, 3-1 1 4 3 1 1 0 2 0
Nov 10 vs. Faith Baptist Bible College L, 3-0 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 27 at Lake Region State College L, 3-0 1 3 0 0 0 0 0
Sep 5 at North Central (Minn.) L, 3-1 1 4 0 0 0 2 0
Sep 5 vs. Faith Baptist Bible College L, 3-0 1 3 0 0 0 0 0
Sep 6 at Crown (Minn.) L, 3-1 1 4 0 0 0 0 0
Sep 6 Great Lakes Christian L, 3-0 1 3 0 0 0 1 1
Sep 11 Lake Region State College L, 3-2 1 5 0 0 0 0 0
Sep 15 Miles Community College L, 3-1 1 4 0 1 0 0 0
Sep 17 at Sisseton Wahpenton College W, 3-2 1 5 0 2 2 0 1
Sep 20 at Minnesota State Community and Technical College W, 3-0 1 3 0 1 2 0 1
Sep 26 Free Lutheran Bible School W, 3-2 1 5 0 0 0 0 0
Oct 1 Sisseton Wahpenton College W, 3-1 1 4 0 0 0 0 0
Oct 4 vs. Dayspring Bible College W, 3-0 1 3 0 0 0 0 0
Oct 4 at Free Lutheran Bible School L, 3-0 1 3 0 0 0 0 0
Oct 10 at Dakota College at Bottineau W, 3-0 1 3 0 0 0 0 0
Oct 20 at Sisseton Wahpenton College W, 3-2 1 5 0 0 0 0 0
Oct 22 vs. Rainy River Community College W, 3-1 1 4 0 0 0 0 0
Oct 22 at Alexandria Technical College L, 3-1 1 4 0 0 2 0 0
Oct 25 at Faith Baptist Bible College L, 3-0 1 3 0 0 0 0 0
Oct 25 vs. Kansas Christian College W, 3-0 1 3 0 0 0 0 0
Oct 27 Dakota College at Bottineau W, 3-1 1 4 0 0 0 0 0
Oct 29 Sisseton Wahpenton College W, 3-1 1 4 0 0 0 0 0
Nov 10 vs. Faith Baptist Bible College L, 3-0 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 21 79 108 1.37 50 365 4.62 .159 6 0.08 154.5 2.0
Total 21 79 108 1.37 50 365 4.62 .159 6 0.08 154.5 2.0
  m s digs d/s bs ba tot b/s
2025-26 21 79 73 0.92 25 35 60 0.76
Total 21 79 73 0.92 25 35 60 0.76
  m s ta sa sa/s se r re
2025-26 21 79 0 4 0.05 6 3 3
Total 21 79 0 4 0.05 6 3 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 21 79 108 1.37 50 365 4.62 .159 6 0.08 154.5 2.0
Conference 1 5 9 1.80 5 32 6.40 .125 0 0.00 10.0 2.0
Exhibition - - - - - - - - - - - -
                         
Home 7 29 36 1.24 22 133 4.59 .105 0 0.00 58.0 2.0
Away 10 37 54 1.46 25 177 4.78 .164 2 0.05 72.5 2.0
Neutral 4 13 18 1.38 3 55 4.23 .273 4 0.31 24.0 1.8
                         
Wins 11 43 69 1.60 28 227 5.28 .181 3 0.07 91.5 2.1
Losses 10 36 39 1.08 22 138 3.83 .123 3 0.08 63.0 1.8
                         
August 1 3 4 1.33 1 9 3.00 .333 0 0.00 7.0 2.3
September 9 36 43 1.19 32 169 4.69 .065 2 0.06 70.5 2.0
October 11 40 61 1.52 17 187 4.67 .235 4 0.10 77.0 1.9
  m s digs d/s bs ba tot b/s
Total 21 79 73 0.92 25 35 60 0.76
Conference 1 5 1 0.20 1 0 1 0.20
Exhibition - - - - - - - -
                 
Home 7 29 47 1.62 16 10 26 0.90
Away 10 37 24 0.65 8 15 23 0.62
Neutral 4 13 2 0.15 1 10 11 0.85
                 
Wins 11 43 45 1.05 8 23 31 0.72
Losses 10 36 28 0.78 17 12 29 0.81
                 
August 1 3 2 0.67 2 2 4 1.33
September 9 36 55 1.53 16 15 31 0.86
October 11 40 16 0.40 7 18 25 0.63
  m s ta sa sa/s se r re
Total 21 79 0 4 0.05 6 3 3
Conference 1 5 0 0 0.00 0 0 0
Exhibition - - - - - - - -
                 
Home 7 29 0 1 0.03 0 1 1
Away 10 37 0 3 0.08 6 2 2
Neutral 4 13 0 0 0.00 0 0 0
                 
Wins 11 43 0 3 0.07 4 0 2
Losses 10 36 0 1 0.03 2 3 1
                 
August 1 3 0 0 0.00 0 0 0
September 9 36 0 4 0.11 4 3 3
October 11 40 0 0 0.00 2 0 0