Jenna LaDuke
3

Jenna LaDuke

m
22
k/s
2.67
h %
.148
a/s
0.06
b/s
0.82
sa/s
0.38
d/s
1.20
Player Stats
  Overall Conference
Matches 22 1
Sets 80 5
Kills 214 13
Kills per set 2.67 2.60
Errors 122 6
Total Attacks 620 40
Total Attacks per set 7.75 8.00
Hitting Percentage .148 .175
Assists 5 0
Assists per set 0.06 0.00
Service Total Attempts 82 0
Service Aces 30 1
Service Errors 46 2
Service Aces per set 0.38 0.20
Receptions 1 0
Reception Errors 1 0
Digs 96 2
Digs per set 1.20 0.40
Block Solo 33 1
Block Assist 33 1
Block Total 66 2
Blocks per set 0.82 0.40
Block Errors 7 1
Ball Handling Errors 3 0
Points 293.5 15.5
Points per set 3.7 3.1
Matches started 21 1
Recent Results
Date Opponent Result
Oct 22 at Alexandria Technical College L, 3-1
Oct 25 at Faith Baptist Bible College L, 3-0
Oct 25 vs. Kansas Christian College W, 3-0
Oct 27 Dakota College at Bottineau W, 3-1
Oct 29 Sisseton Wahpenton College W, 3-1
Nov 10 vs. Faith Baptist Bible College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 27 at Lake Region State College L, 3-0 1 1 5 3 22 .091 0 6.5
Sep 5 at North Central (Minn.) L, 3-1 1 4 7 5 27 .074 0 9.5
Sep 5 vs. Faith Baptist Bible College L, 3-0 1 3 2 3 16 -.063 0 2.0
Sep 6 at Crown (Minn.) L, 3-1 1 4 8 4 32 .125 0 10.0
Sep 6 Great Lakes Christian L, 3-0 1 3 4 4 15 .000 0 5.0
Sep 11 Lake Region State College L, 3-2 1 5 14 6 30 .267 0 23.0
Sep 15 Miles Community College L, 3-1 1 4 11 5 27 .222 0 18.5
Sep 17 at Sisseton Wahpenton College W, 3-2 1 5 15 10 50 .100 1 24.5
Sep 20 at Minnesota State Community and Technical College W, 3-0 1 3 9 0 24 .375 0 13.0
Sep 26 Free Lutheran Bible School W, 3-2 1 5 14 10 48 .083 0 22.0
Oct 1 Sisseton Wahpenton College W, 3-1 1 4 10 9 30 .033 0 14.0
Oct 4 vs. Dayspring Bible College W, 3-0 1 3 12 5 27 .259 1 18.0
Oct 4 at Free Lutheran Bible School L, 3-0 - 3 9 7 27 .074 0 9.5
Oct 10 at Dakota College at Bottineau W, 3-0 1 3 9 2 24 .292 0 11.5
Oct 20 at Sisseton Wahpenton College W, 3-2 1 5 13 6 40 .175 0 15.5
Oct 22 vs. Rainy River Community College W, 3-1 1 4 16 7 32 .281 1 19.5
Oct 22 at Alexandria Technical College L, 3-1 1 4 5 7 20 -.100 1 10.0
Oct 25 at Faith Baptist Bible College L, 3-0 1 3 7 7 22 .000 0 10.0
Oct 25 vs. Kansas Christian College W, 3-0 1 3 9 6 22 .136 0 11.5
Oct 27 Dakota College at Bottineau W, 3-1 1 4 13 4 27 .333 0 13.0
Oct 29 Sisseton Wahpenton College W, 3-1 1 4 14 5 33 .273 0 17.5
Nov 10 vs. Faith Baptist Bible College L, 3-0 1 3 8 7 25 .040 1 9.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 27 at Lake Region State College L, 3-0 1 1 3 1 1 0 2 0
Sep 5 at North Central (Minn.) L, 3-1 1 4 6 0 3 0 3 0
Sep 5 vs. Faith Baptist Bible College L, 3-0 1 3 3 0 0 0 0 0
Sep 6 at Crown (Minn.) L, 3-1 1 4 2 2 0 0 2 1
Sep 6 Great Lakes Christian L, 3-0 1 3 3 1 0 0 1 2
Sep 11 Lake Region State College L, 3-2 1 5 6 7 4 1 11 0
Sep 15 Miles Community College L, 3-1 1 4 1 5 1 1 6 0
Sep 17 at Sisseton Wahpenton College W, 3-2 1 5 10 4 1 0 5 0
Sep 20 at Minnesota State Community and Technical College W, 3-0 1 3 6 1 4 1 5 0
Sep 26 Free Lutheran Bible School W, 3-2 1 5 12 2 2 0 4 0
Oct 1 Sisseton Wahpenton College W, 3-1 1 4 2 1 0 0 1 0
Oct 4 vs. Dayspring Bible College W, 3-0 1 3 2 4 4 0 8 0
Oct 4 at Free Lutheran Bible School L, 3-0 - 3 3 0 1 0 1 0
Oct 10 at Dakota College at Bottineau W, 3-0 1 3 4 0 3 0 3 0
Oct 20 at Sisseton Wahpenton College W, 3-2 1 5 2 1 1 1 2 0
Oct 22 vs. Rainy River Community College W, 3-1 1 4 2 1 1 0 2 0
Oct 22 at Alexandria Technical College L, 3-1 1 4 6 2 2 2 4 0
Oct 25 at Faith Baptist Bible College L, 3-0 1 3 2 0 2 0 2 0
Oct 25 vs. Kansas Christian College W, 3-0 1 3 4 0 1 0 1 0
Oct 27 Dakota College at Bottineau W, 3-1 1 4 7 0 0 0 0 0
Oct 29 Sisseton Wahpenton College W, 3-1 1 4 6 1 1 1 2 0
Nov 10 vs. Faith Baptist Bible College L, 3-0 1 3 4 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 27 at Lake Region State College L, 3-0 1 1 0 0 0 0 0
Sep 5 at North Central (Minn.) L, 3-1 1 4 13 1 5 0 0
Sep 5 vs. Faith Baptist Bible College L, 3-0 1 3 7 0 1 1 0
Sep 6 at Crown (Minn.) L, 3-1 1 4 10 0 2 0 0
Sep 6 Great Lakes Christian L, 3-0 1 3 12 0 4 0 0
Sep 11 Lake Region State College L, 3-2 1 5 0 0 2 0 0
Sep 15 Miles Community College L, 3-1 1 4 0 2 1 0 0
Sep 17 at Sisseton Wahpenton College W, 3-2 1 5 0 5 3 0 0
Sep 20 at Minnesota State Community and Technical College W, 3-0 1 3 0 1 0 0 0
Sep 26 Free Lutheran Bible School W, 3-2 1 5 0 5 2 0 0
Oct 1 Sisseton Wahpenton College W, 3-1 1 4 0 3 4 0 0
Oct 4 vs. Dayspring Bible College W, 3-0 1 3 0 0 1 0 0
Oct 4 at Free Lutheran Bible School L, 3-0 - 3 10 0 0 0 0
Oct 10 at Dakota College at Bottineau W, 3-0 1 3 0 1 2 0 0
Oct 20 at Sisseton Wahpenton College W, 3-2 1 5 0 1 2 0 0
Oct 22 vs. Rainy River Community College W, 3-1 1 4 0 2 3 0 0
Oct 22 at Alexandria Technical College L, 3-1 1 4 0 2 3 0 1
Oct 25 at Faith Baptist Bible College L, 3-0 1 3 9 2 4 0 0
Oct 25 vs. Kansas Christian College W, 3-0 1 3 13 2 2 0 0
Oct 27 Dakota College at Bottineau W, 3-1 1 4 0 0 0 0 0
Oct 29 Sisseton Wahpenton College W, 3-1 1 4 0 2 2 0 0
Nov 10 vs. Faith Baptist Bible College L, 3-0 1 3 8 1 3 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 15 51 92 1.80 55 373 7.31 .099 11 0.22 113.5 2.2
2025-26 22 80 214 2.67 122 620 7.75 .148 5 0.06 293.5 3.7
Total 37 131 306 2.34 177 993 7.58 .130 16 0.12 407.0 3.1
  m s digs d/s bs ba tot b/s
2024-25 15 51 182 3.57 5 9 14 0.27
2025-26 22 80 96 1.20 33 33 66 0.82
Total 37 131 278 2.12 38 42 80 0.61
  m s ta sa sa/s se r re
2024-25 15 51 42 12 0.24 18 191 23
2025-26 22 80 82 30 0.38 46 1 1
Total 37 131 124 42 0.32 64 192 24
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 80 214 2.67 122 620 7.75 .148 5 0.06 293.5 3.7
Conference 1 5 13 2.60 6 40 8.00 .175 0 0.00 15.5 3.1
Exhibition - - - - - - - - - - - -
                         
Home 7 29 80 2.76 43 210 7.24 .176 0 0.00 113.0 3.9
Away 10 35 87 2.49 51 288 8.23 .125 2 0.06 120.0 3.4
Neutral 5 16 47 2.94 28 122 7.63 .156 3 0.19 60.5 3.8
                         
Wins 11 43 134 3.12 64 357 8.30 .196 3 0.07 180.0 4.2
Losses 11 37 80 2.16 58 263 7.11 .084 2 0.05 113.5 3.1
                         
August 1 1 5 5.00 3 22 22.00 .091 0 0.00 6.5 6.5
September 9 36 84 2.33 47 269 7.47 .138 1 0.03 127.5 3.5
October 11 40 117 2.92 65 304 7.60 .171 3 0.07 150.0 3.8
November 1 3 8 2.67 7 25 8.33 .040 1 0.33 9.5 3.2
  m s digs d/s bs ba tot b/s
Total 22 80 96 1.20 33 33 66 0.82
Conference 1 5 2 0.40 1 1 2 0.40
Exhibition - - - - - - - -
                 
Home 7 29 37 1.28 17 8 25 0.86
Away 10 35 44 1.26 11 18 29 0.83
Neutral 5 16 15 0.94 5 7 12 0.75
                 
Wins 11 43 57 1.33 15 18 33 0.77
Losses 11 37 39 1.05 18 15 33 0.89
                 
August 1 1 3 3.00 1 1 2 2.00
September 9 36 49 1.36 22 15 37 1.03
October 11 40 40 1.00 10 16 26 0.65
November 1 3 4 1.33 0 1 1 0.33
  m s ta sa sa/s se r re
Total 22 80 82 30 0.38 46 1 1
Conference 1 5 0 1 0.20 2 0 0
Exhibition - - - - - - - -
                 
Home 7 29 12 12 0.41 15 0 0
Away 10 35 42 13 0.37 21 0 1
Neutral 5 16 28 5 0.31 10 1 0
                 
Wins 11 43 13 22 0.51 21 0 0
Losses 11 37 69 8 0.22 25 1 1
                 
August 1 1 0 0 0.00 0 0 0
September 9 36 42 14 0.39 20 1 0
October 11 40 32 15 0.38 23 0 1
November 1 3 8 1 0.33 3 0 0