Official Volleyball Box Score

Faith Baptist Bible College vs. Trinity Bible College

09/05/2025 at 12:04 PM
@ Minneapolis, MN
0-0,0-0
3
-
0
0-0,0-0
Final 1 2 3 Score
Faith Baptist Bible College (0-0,0-0) 25 25 25 3
Trinity Bible (N.D.) (0-0,0-0) 19 13 9 0

Faith Baptist Bible College

Set K E TA PCT
1 13 5 34 .235
2 9 2 17 .412
3 10 6 23 .174

Trinity Bible (N.D.)

Set K E TA PCT
1 13 5 36 .222
2 1 5 14 -.286
3 1 5 14 -.286

Faith Baptist Bible College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Emily Kleczka 3 3 1 5 .400 0 0 0 0 0 0 2 0 0 4.0
2 Kaylyn Poe 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Morgan Fincham * 3 2 4 11 -.182 0 0 1 0 0 0 1 0 0 2.5
4 Ellie Cooper * 3 5 1 12 .333 1 0 0 0 2 0 1 0 0 5.5
5 Victoria Nerem * 3 1 3 5 -.400 0 3 2 0 2 0 0 0 0 4.0
6 Codie Wirges * 3 13 1 20 .600 0 3 1 0 5 0 0 0 0 16.0
11 Alyssa Stephens 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Grace Brower 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
13 Reagan McPeek 3 0 0 0 .000 10 1 1 0 1 0 0 0 0 1.0
14 Moriah Brower 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Natalia Saldana 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Qwynn Nerem * 3 0 1 2 -.500 18 4 1 0 3 0 0 0 0 4.0
17 Belle Wirges * 3 6 1 13 .385 0 0 0 0 1 0 0 0 0 6.0
18 Mirelli Fritz 2 2 0 3 .667 0 0 0 0 0 0 0 0 0 2.0
20 Maddie Hofmann 3 0 1 3 -.333 0 4 1 0 14 0 0 0 0 4.0
TM TEAM 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 32 13 74 .257 29 15 7 1 30 0 4 0 0 49.0

Trinity Bible (N.D.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
0 Kayla De Campos 3 0 0 0 .000 2 0 1 7 8 0 0 0 0 0.0
2 Hanna Fischer 1 0 0 0 .000 0 1 0 2 0 0 0 0 0 1.0
3 Jenna LaDuke * 3 2 3 16 -.062 0 0 1 0 3 0 0 0 0 2.0
4 Kymber-Lee Mcgorman 3 1 0 1 1.000 4 0 2 1 1 0 0 0 0 1.0
6 Ellie Ortega * 3 1 0 2 .500 1 0 0 0 0 0 1 0 0 1.5
7 Alcista Dion * 3 3 2 11 .091 6 0 2 1 2 0 1 0 0 3.5
8 Hannah Hunter 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
10 Marlyssa Ledgerwood * 3 4 7 18 -.167 0 0 2 0 3 0 0 0 0 4.0
11 Emoni Holmes 1 0 0 0 .000 0 0 0 2 1 0 0 0 0 0.0
14 Mikayla Ledgerwood * 3 3 1 11 .182 0 0 2 0 3 0 0 0 0 3.0
18 Mikendra Ledgerwood * 2 1 2 5 -.200 0 0 0 0 0 0 0 0 0 1.0
TM TEAM 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 15 15 64 .000 13 1 10 15 24 0 2 0 0 17.0
Other Information
Attendance: 0
Time:
1st Referee: Margaret Winters
2nd Referee: Jim Sunquist
Line Judge: April Sutor
Line Judge: Jerome Plagge
* = Starter