Marlyssa Ledgerwood
10

Marlyssa Ledgerwood

m
19
k/s
2.19
h %
.148
a/s
0.16
b/s
0.57
sa/s
0.19
d/s
3.09
Player Stats
  Overall Conference
Matches 19 1
Sets 68 5
Kills 149 6
Kills per set 2.19 1.20
Errors 67 0
Total Attacks 555 22
Total Attacks per set 8.16 4.40
Hitting Percentage .148 .273
Assists 11 0
Assists per set 0.16 0.00
Service Total Attempts 80 0
Service Aces 13 0
Service Errors 15 1
Service Aces per set 0.19 0.00
Receptions 120 0
Reception Errors 8 1
Digs 210 3
Digs per set 3.09 0.60
Block Solo 16 1
Block Assist 23 1
Block Total 39 2
Blocks per set 0.57 0.40
Block Errors 4 0
Ball Handling Errors 0 0
Points 189.5 7.5
Points per set 2.8 1.5
Matches started 19 1
Recent Results
Date Opponent Result
Oct 22 at Alexandria Technical College L, 3-1
Oct 25 at Faith Baptist Bible College L, 3-0
Oct 25 vs. Kansas Christian College W, 3-0
Oct 27 Dakota College at Bottineau W, 3-1
Oct 29 Sisseton Wahpenton College W, 3-1
Nov 10 vs. Faith Baptist Bible College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 27 at Lake Region State College L, 3-0 1 3 3 4 16 -.063 0 7.5
Sep 5 at North Central (Minn.) L, 3-1 1 4 14 6 40 .200 1 14.5
Sep 5 vs. Faith Baptist Bible College L, 3-0 1 3 4 7 18 -.167 0 4.0
Sep 6 at Crown (Minn.) L, 3-1 1 4 10 2 35 .229 0 11.0
Sep 6 Great Lakes Christian L, 3-0 1 3 9 6 26 .115 0 9.0
Sep 11 Lake Region State College L, 3-2 1 5 6 6 45 .000 2 12.0
Sep 15 Miles Community College L, 3-1 1 4 8 2 48 .125 0 10.0
Sep 17 at Sisseton Wahpenton College W, 3-2 - - - - - - - -
Sep 20 at Minnesota State Community and Technical College W, 3-0 - - - - - - - -
Sep 26 Free Lutheran Bible School W, 3-2 - - - - - - - -
Oct 1 Sisseton Wahpenton College W, 3-1 1 4 8 7 37 .027 1 12.0
Oct 4 vs. Dayspring Bible College W, 3-0 1 3 8 2 24 .250 0 12.0
Oct 4 at Free Lutheran Bible School L, 3-0 1 3 6 7 29 -.034 0 7.5
Oct 10 at Dakota College at Bottineau W, 3-0 1 3 9 6 34 .088 1 12.5
Oct 20 at Sisseton Wahpenton College W, 3-2 1 5 6 0 22 .273 0 7.5
Oct 22 vs. Rainy River Community College W, 3-1 1 4 12 3 37 .243 0 13.5
Oct 22 at Alexandria Technical College L, 3-1 1 4 8 0 15 .533 3 11.5
Oct 25 at Faith Baptist Bible College L, 3-0 1 3 4 2 25 .080 1 6.0
Oct 25 vs. Kansas Christian College W, 3-0 1 3 10 3 26 .269 2 13.0
Oct 27 Dakota College at Bottineau W, 3-1 1 4 10 0 29 .345 0 11.0
Oct 29 Sisseton Wahpenton College W, 3-1 1 4 12 3 30 .300 0 13.0
Nov 10 vs. Faith Baptist Bible College L, 3-0 1 2 2 1 19 .053 0 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 27 at Lake Region State College L, 3-0 1 3 13 1 1 0 2 0
Sep 5 at North Central (Minn.) L, 3-1 1 4 13 0 1 0 1 0
Sep 5 vs. Faith Baptist Bible College L, 3-0 1 3 3 0 0 0 0 0
Sep 6 at Crown (Minn.) L, 3-1 1 4 16 1 0 0 1 0
Sep 6 Great Lakes Christian L, 3-0 1 3 6 0 0 0 0 0
Sep 11 Lake Region State College L, 3-2 1 5 33 3 6 0 9 0
Sep 15 Miles Community College L, 3-1 1 4 22 0 2 3 2 0
Sep 17 at Sisseton Wahpenton College W, 3-2 - - - - - - - -
Sep 20 at Minnesota State Community and Technical College W, 3-0 - - - - - - - -
Sep 26 Free Lutheran Bible School W, 3-2 - - - - - - - -
Oct 1 Sisseton Wahpenton College W, 3-1 1 4 18 3 2 1 5 0
Oct 4 vs. Dayspring Bible College W, 3-0 1 3 6 2 4 0 6 0
Oct 4 at Free Lutheran Bible School L, 3-0 1 3 4 1 1 0 2 0
Oct 10 at Dakota College at Bottineau W, 3-0 1 3 15 0 3 0 3 0
Oct 20 at Sisseton Wahpenton College W, 3-2 1 5 3 1 1 0 2 0
Oct 22 vs. Rainy River Community College W, 3-1 1 4 17 1 1 0 2 0
Oct 22 at Alexandria Technical College L, 3-1 1 4 7 1 1 0 2 0
Oct 25 at Faith Baptist Bible College L, 3-0 1 3 6 0 0 0 0 0
Oct 25 vs. Kansas Christian College W, 3-0 1 3 12 0 0 0 0 0
Oct 27 Dakota College at Bottineau W, 3-1 1 4 0 1 0 0 1 0
Oct 29 Sisseton Wahpenton College W, 3-1 1 4 13 1 0 0 1 0
Nov 10 vs. Faith Baptist Bible College L, 3-0 1 2 3 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 27 at Lake Region State College L, 3-0 1 3 0 3 0 0 1
Sep 5 at North Central (Minn.) L, 3-1 1 4 13 0 1 26 2
Sep 5 vs. Faith Baptist Bible College L, 3-0 1 3 12 0 2 12 0
Sep 6 at Crown (Minn.) L, 3-1 1 4 11 0 0 12 1
Sep 6 Great Lakes Christian L, 3-0 1 3 9 0 1 16 0
Sep 11 Lake Region State College L, 3-2 1 5 0 0 0 0 0
Sep 15 Miles Community College L, 3-1 1 4 0 1 0 0 1
Sep 17 at Sisseton Wahpenton College W, 3-2 - - - - - - -
Sep 20 at Minnesota State Community and Technical College W, 3-0 - - - - - - -
Sep 26 Free Lutheran Bible School W, 3-2 - - - - - - -
Oct 1 Sisseton Wahpenton College W, 3-1 1 4 0 0 0 0 0
Oct 4 vs. Dayspring Bible College W, 3-0 1 3 0 0 3 0 0
Oct 4 at Free Lutheran Bible School L, 3-0 1 3 6 0 1 18 1
Oct 10 at Dakota College at Bottineau W, 3-0 1 3 0 2 1 0 0
Oct 20 at Sisseton Wahpenton College W, 3-2 1 5 0 0 1 0 1
Oct 22 vs. Rainy River Community College W, 3-1 1 4 0 0 0 0 0
Oct 22 at Alexandria Technical College L, 3-1 1 4 0 2 0 0 1
Oct 25 at Faith Baptist Bible College L, 3-0 1 3 13 2 2 14 0
Oct 25 vs. Kansas Christian College W, 3-0 1 3 11 3 2 15 0
Oct 27 Dakota College at Bottineau W, 3-1 1 4 0 0 0 0 0
Oct 29 Sisseton Wahpenton College W, 3-1 1 4 0 0 0 0 0
Nov 10 vs. Faith Baptist Bible College L, 3-0 1 2 5 0 1 7 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 15 51 135 2.65 108 504 9.88 .054 5 0.10 159.5 3.1
2024-25 15 50 97 1.94 66 370 7.40 .084 7 0.14 122.0 2.4
2025-26 19 68 149 2.19 67 555 8.16 .148 11 0.16 189.5 2.8
Total 49 169 381 2.25 241 1429 8.46 .098 23 0.14 471.0 2.8
  m s digs d/s bs ba tot b/s
2023-24 15 51 133 2.61 2 9 11 0.22
2024-25 15 50 137 2.74 4 4 8 0.16
2025-26 19 68 210 3.09 16 23 39 0.57
Total 49 169 480 2.84 22 36 58 0.34
  m s ta sa sa/s se r re
2023-24 15 51 92 18 0.35 11 204 21
2024-25 15 50 51 19 0.38 17 236 18
2025-26 19 68 80 13 0.19 15 120 8
Total 49 169 223 50 0.30 43 560 47
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 19 68 149 2.19 67 555 8.16 .148 11 0.16 189.5 2.8
Conference 1 5 6 1.20 0 22 4.40 .273 0 0.00 7.5 1.5
Exhibition - - - - - - - - - - - -
                         
Home 6 24 53 2.21 24 215 8.96 .135 3 0.13 67.0 2.8
Away 8 29 60 2.07 27 216 7.45 .153 6 0.21 78.0 2.7
Neutral 5 15 36 2.40 16 124 8.27 .161 2 0.13 44.5 3.0
                         
Wins 8 30 75 2.50 24 239 7.97 .213 4 0.13 94.5 3.1
Losses 11 38 74 1.95 43 316 8.32 .098 7 0.18 95.0 2.5
                         
August 1 3 3 1.00 4 16 5.33 -.063 0 0.00 7.5 2.5
September 6 23 51 2.22 29 212 9.22 .104 3 0.13 60.5 2.6
October 11 40 93 2.33 33 308 7.70 .195 8 0.20 119.5 3.0
November 1 2 2 1.00 1 19 9.50 .053 0 0.00 2.0 1.0
  m s digs d/s bs ba tot b/s
Total 19 68 210 3.09 16 23 39 0.57
Conference 1 5 3 0.60 1 1 2 0.40
Exhibition - - - - - - - -
                 
Home 6 24 92 3.83 8 10 18 0.75
Away 8 29 77 2.66 5 8 13 0.45
Neutral 5 15 41 2.73 3 5 8 0.53
                 
Wins 8 30 84 2.80 9 11 20 0.67
Losses 11 38 126 3.32 7 12 19 0.50
                 
August 1 3 13 4.33 1 1 2 0.67
September 6 23 93 4.04 4 9 13 0.57
October 11 40 101 2.52 11 13 24 0.60
November 1 2 3 1.50 0 0 0 0.00
  m s ta sa sa/s se r re
Total 19 68 80 13 0.19 15 120 8
Conference 1 5 0 0 0.00 1 0 1
Exhibition - - - - - - - -
                 
Home 6 24 9 1 0.04 1 16 1
Away 8 29 43 9 0.31 6 70 7
Neutral 5 15 28 3 0.20 8 34 0
                 
Wins 8 30 11 5 0.17 7 15 1
Losses 11 38 69 8 0.21 8 105 7
                 
August 1 3 0 3 1.00 0 0 1
September 6 23 45 1 0.04 4 66 4
October 11 40 30 9 0.23 10 47 3
November 1 2 5 0 0.00 1 7 0