Official Volleyball Box Score

Dakota College at Bo at Trinity Bible (N.D.)

10/27/2025 at 7:00 PM
@ 50 6th South Ave, El
1
-
3
Final 1 2 3 4 Score
Dakota College at Bottineau 20 21 25 21 1
Trinity Bible (N.D.) 25 25 15 25 3

Dakota College at Bottineau

Set K E TA PCT
1 6 10 32 -.125
2 11 6 41 .122
3 9 8 41 .024
4 7 7 32 .000

Trinity Bible (N.D.)

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Dakota College at Bottineau

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Allison Wotton * 4 4 6 22 -.091 0 1 5 0 8 0 0 0 0 5.0
3 Talia Vargas * 4 8 5 20 .150 0 2 2 0 2 0 0 0 0 10.0
4 Bailey Clott 4 0 0 1 .000 0 0 0 0 9 0 0 0 0 0.0
5 Amariah Logue * * 4 12 16 67 -.060 0 0 0 0 17 0 0 0 0 12.0
11 Addison Hawtin * 4 2 2 11 .000 0 1 0 0 0 0 0 0 0 3.0
16 Heyly Montana * 4 6 0 13 .462 26 0 0 0 12 2 0 0 0 8.0
17 Mollee Hoover 4 1 2 9 -.111 0 0 0 0 2 0 0 0 0 1.0
18 Lola Hendricks * 4 0 0 3 .000 0 0 3 0 17 0 0 0 0 0.0
Totals 33 31 146 .014 26 4 10 0 67 2 0 0 0 39.0

Trinity Bible (N.D.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kayla De Campos 4 0 1 5 -.200 0 2 2 0 23 0 0 0 0 2.0
3 Jenna LaDuke * 4 13 4 27 .333 0 0 0 0 7 0 0 0 0 13.0
4 Kymber-Lee Mcgorman * 4 3 1 11 .182 0 0 0 0 1 0 1 1 0 3.5
6 Ellie Ortega * 4 3 1 12 .167 0 0 0 0 3 0 1 2 0 3.5
7 Alcista Dion * 4 6 2 11 .364 19 0 0 0 8 0 0 0 0 6.0
8 Hanna Hunter 4 0 0 0 .000 0 2 2 0 0 0 0 0 0 2.0
9 Shea Danielson 1 1 0 5 .200 0 0 0 0 0 0 0 0 0 1.0
10 Marlyssa Ledgerwood * 4 10 0 29 .345 0 0 0 0 0 1 0 0 0 11.0
14 Mikayla Ledgerwood * 4 6 0 22 .273 0 0 0 0 0 0 0 0 0 6.0
18 Mikendra Ledgerwood 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 42 10 130 .246 19 4 4 0 42 1 2 3 0 48.0
Other Information
Attendance: 0
Time:
* = Starter