Official Volleyball Box Score

Dayspring Bible College vs. Trinity Bible (N.D.)

10/4/2025 at 1:00 PM
@ 3134 E Medicine Lake Blvd, Plymouth, MN 55441
0
-
3
Final 1 2 3 Score
Dayspring Bible College 16 10 17 0
Trinity Bible (N.D.) 25 25 25 3

Dayspring Bible College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Trinity Bible (N.D.)

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Dayspring Bible College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Natasha Gable * 3 8 2 23 .261 0 2 2 2 15 0 1 0 0 10.5
2 Emily De Angelo * 3 0 0 0 .000 4 0 0 0 3 0 0 0 0 0.0
5 Erika Moore * 3 0 4 0 .000 0 0 1 0 23 0 0 0 0 0.0
7 Isabella Christensen * 3 6 0 19 .316 9 1 0 0 20 0 0 0 0 7.0
10 Claire De Angelo * 3 12 2 32 .312 0 1 1 2 9 4 0 0 0 17.0
11 Riah Fox * 3 0 1 0 .000 0 0 0 0 2 0 0 0 0 0.0
12 Julia Yowell 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Gwen Vollmer 3 0 3 0 .000 0 0 0 0 2 1 1 0 0 1.5
16 McKenzie Summer 3 0 2 0 .000 5 0 0 0 8 0 0 0 0 0.0
Totals 36 14 74 .297 18 4 4 4 82 5 2 0 0 46.0

Trinity Bible (N.D.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
0 Jenitha Robinson 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
1 Kayla De Campos 3 0 0 0 .000 1 2 0 0 7 0 0 0 0 2.0
2 Hanna Fischer 2 0 0 0 .000 3 0 0 0 2 0 0 0 0 0.0
3 Jenna LaDuke * 3 12 5 27 .259 1 0 1 0 2 4 4 0 0 18.0
4 Kymber-Lee Mcgorman * 3 1 0 7 .143 3 0 0 0 4 1 1 1 0 2.5
6 Ellie Ortega * 3 5 0 14 .357 2 0 0 0 1 0 7 0 0 8.5
7 Alcista Dion * 3 2 2 10 .000 12 4 0 0 6 0 1 0 0 6.5
8 Hannah Hunter 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
9 Shea Danielson 1 1 0 2 .500 0 0 0 0 1 0 1 0 0 1.5
10 Marlyssa Ledgerwood * 3 8 2 24 .250 0 0 3 0 6 2 4 0 0 12.0
11 Emoni Holmes 2 0 0 0 .000 0 0 0 3 2 0 0 0 0 0.0
14 Mikayla Ledgerwood * 3 8 4 20 .200 0 0 0 0 4 0 4 0 0 10.0
18 Mikendra Ledgerwood 3 1 0 3 .333 10 3 3 0 12 0 0 0 0 4.0
Totals 38 13 107 .234 32 9 7 3 48 7 22 1 0 65.0
Other Information
Attendance: 0
Time:
* = Starter