Official Volleyball Box Score

Lake Region State College at Trinity Bible (N.D.)

9/11/2025 at 7:00 PM
@ 50 6th South Ave, Ellendale, North Dakota, 58436
3
-
2
Final 1 2 3 4 5 Score
Lake Region State College 24 21 25 25 15 3
Trinity Bible (N.D.) 26 25 20 14 13 2

Lake Region State College

Set K E TA PCT
1 7 11 39 -.103
2 7 6 43 .023
3 9 9 42 .000
4 11 4 35 .200
5 8 5 33 .091

Trinity Bible (N.D.)

Set K E TA PCT
1 13 8 40 .125
2 13 4 41 .220
3 10 9 37 .027
4 5 9 35 -.114
5 6 4 32 .062

Lake Region State College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Katie Leece * 5 9 4 41 .122 0 2 0 2 8 0 2 0 0 12.0
4 Anne Stroklund * 5 16 11 63 .079 1 0 0 2 12 0 2 0 0 17.0
5 Daisy Mabin 5 2 6 24 -.167 0 0 0 0 1 4 2 0 0 7.0
6 Torri Fee 5 0 0 2 .000 5 0 0 0 12 0 0 0 0 0.0
7 Jorie Ahlberg * 5 0 0 0 .000 1 0 0 0 10 0 1 0 0 0.5
9 Marianna De Pomb * 5 4 5 22 -.045 0 0 0 0 4 0 0 0 0 4.0
12 Anna Bessonova * 5 9 3 21 .286 0 0 0 0 0 2 0 0 3 11.0
15 Mya Dueck 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
19 Gabrielle Cormier 5 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
21 Sydney Schwabe * 5 2 6 21 -.190 29 0 0 0 30 0 0 0 0 2.0
Totals 42 35 194 .036 36 2 0 4 79 6 7 0 3 53.5

Trinity Bible (N.D.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kayla De Campos 5 3 3 3 .000 3 0 0 0 52 0 0 0 0 3.0
3 Jenna LaDuke * 5 14 6 30 .267 0 0 2 0 6 7 4 1 0 23.0
6 Ellie Ortega * 5 5 4 18 .056 0 0 0 0 8 9 4 0 0 16.0
7 Alcista Dion * 5 6 4 23 .087 22 0 1 0 26 1 0 0 0 7.0
10 Marlyssa Ledgerwood * 5 6 6 45 .000 2 0 0 0 33 3 6 0 0 12.0
14 Mikayla Ledgerwood * 5 7 8 30 -.033 0 0 3 0 32 1 2 0 0 9.0
18 Mikendra Ledgerwood * 5 8 3 35 .143 16 0 1 0 19 1 2 0 0 10.0
Totals 49 34 184 .082 43 0 9 0 176 22 18 1 0 80.0
Other Information
Attendance: 0
Time:
* = Starter