Official Volleyball Box Score
Trinity Bible (ND) at North Central (MN)
9/5/2025 at 2:34 pm
@ Minneapolis, MN (Clark-Danielson Gymnasium)
Trinity Bible (N.D.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 36 | 0.056 |
| 2 | 14 | 10 | 40 | 0.1 |
| 3 | 11 | 4 | 27 | 0.259 |
| 4 | 10 | 5 | 42 | 0.119 |
North Central (Minn.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 12 | 47 | 0.021 |
| 2 | 9 | 7 | 37 | 0.054 |
| 3 | 11 | 12 | 43 | -0.023 |
| 4 | 12 | 6 | 45 | 0.133 |
Trinity Bible (N.D.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 10 | Marlyssa Ledgerwood * | 4 | 14 | 6 | 40 | 0.2 | 1 | 0 | 1 | 2 | 13 | 0 | 1 | 0 | 0 | 14.5 |
| 8 | Hannah Hunter | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ellie Ortega * | 4 | 4 | 2 | 15 | 0.133 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 5.0 |
| 3 | Jenna LaDuke * | 4 | 7 | 5 | 27 | 0.074 | 0 | 1 | 5 | 0 | 6 | 0 | 3 | 0 | 0 | 9.5 |
| 1 | LaDuke, Jenna | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kymber-Lee Mcgorman | 4 | 0 | 0 | 1 | 0.0 | 11 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 0 | Kayla De Campos | 4 | 0 | 0 | 0 | 0.0 | 5 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Mikendra Ledgerwood * | 4 | 5 | 4 | 15 | 0.067 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Mikayla Ledgerwood * | 4 | 9 | 5 | 28 | 0.143 | 0 | 2 | 3 | 2 | 11 | 0 | 2 | 0 | 0 | 12.0 |
| 7 | Alcista Dion * | 4 | 5 | 4 | 19 | 0.053 | 19 | 0 | 4 | 0 | 12 | 0 | 0 | 0 | 0 | 5.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 26 | 145 | 0.124 | 39 | 3 | 14 | 9 | 69 | 0 | 9 | 0 | 0 | 51.5 | ||
North Central (Minn.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Tripp, Maci | 4 | 0 | 0 | 1 | 0.0 | 1 | 1 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Semrau, Lexie | 2 | 5 | 1 | 13 | 0.308 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Brown, Brianna | 3 | 7 | 2 | 19 | 0.263 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Kohl, Maggie * | 4 | 10 | 5 | 38 | 0.132 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 15 | Ruzek, Gabbie * | 3 | 2 | 6 | 16 | -0.25 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Kaczmarek, Autumn * | 4 | 11 | 10 | 35 | 0.029 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 12.0 |
| 11 | Mendoza, Allina | 4 | 0 | 0 | 2 | 0.0 | 2 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Olson, Tatum * | 4 | 4 | 5 | 20 | -0.05 | 21 | 1 | 1 | 0 | 7 | 1 | 1 | 0 | 0 | 6.5 |
| 17 | Rhoades, Abby * | 4 | 5 | 4 | 18 | 0.056 | 11 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Scheffler, Maia * | 4 | 1 | 4 | 10 | -0.3 | 0 | 5 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 37 | 172 | 0.047 | 39 | 9 | 9 | 3 | 69 | 1 | 2 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: Clark-Danielson Gymnasium Attendance: 145 Time: 0:4 |
* = Starter
