Official Volleyball Box Score
Trinity Bible (ND) at North Central (MN)
9/5/2025 at 2:34 pm
@ Minneapolis, MN (Clark-Danielson Gymnasium)
| Set: 1st | 2nd | 3rd | 4th | ||
| Trin | -- 1st -- | NCU |
|---|---|---|
| F-30039 starters: Tatum, Olson; Autumn, Kaczmarek; Maia, Scheffler; Maggie, Kohl; Gabbie, Ruzek; Abby, Rhoades. | ||
| F-505334 starters: Abigail, Molan; Charlanna, Baumen; Emoni, Holmes. | ||
| 1-0 | [Rhoades, Abby] Attack error by Scheffler, Maia (from Rhoades, Abby). Point Trin | |
| [Ledgerwood, Mikayla] Bad set by Ledgerwood, Mikendra. Point NCU | 1-1 | |
| Trin subs: LaDuke, Jenna. | ||
| [Tripp, Maci] Attack error by Ledgerwood, Mikendra (from Miller, Alcista). Point NCU | 1-2 | |
| 2-2 | [Tripp, Maci] Kill by Holmes, Emoni. Point Trin | |
| 3-2 | [Molan, Abigail] Kill by Holmes, Emoni (from Miller, Alcista). Point Trin | |
| [Molan, Abigail] Service error. Point NCU | 3-3 | |
| [Scheffler, Maia] Kill by Olson, Tatum. Point NCU | 3-4 | |
| [Scheffler, Maia] Bad set by Holmes, Emoni. Point NCU | 3-5 | |
| [Scheffler, Maia] Service ace (Team). Point NCU | 3-6 | |
| [Scheffler, Maia] Service ace (Team). Point NCU | 3-7 | |
| [Scheffler, Maia] Bad set by Miller, Alcista. Point NCU | 3-8 | |
| [Scheffler, Maia] Attack error by Baumen, Charlanna (from Miller, Alcista). Point NCU | 3-9 | |
| 4-9 | [Scheffler, Maia] Attack error by Kaczmarek, Autumn (block by Baumen, Charlanna; Ledgerwood, Mikendra). Point Trin | |
| Trin subs: Janich, Grace. | ||
| 5-9 | [Janich, Grace] Attack error by Ruzek, Gabbie (from Olson, Tatum). Point Trin | |
| [Janich, Grace] Kill by Kaczmarek, Autumn (from Olson, Tatum). Point NCU | 5-10 | |
| 6-10 | [Olson, Tatum] Kill by Miller, Alcista (from Team, UNKNOWN). Point Trin | |
| [Holmes, Emoni] Attack error by Miller, Alcista. Point NCU | 6-11 | |
| Trin subs: Flores, Paige. | ||
| [Ruzek, Gabbie] Kill by Kaczmarek, Autumn (from Rhoades, Abby). Point NCU | 6-12 | |
| 7-12 | [Ruzek, Gabbie] Kill by Ledgerwood, Mikayla (from Janich, Grace). Point Trin | |
| 8-12 | [Team, UNKNOWN] Bad set by Olson, Tatum. Point Trin | |
| [Team, UNKNOWN] Service error. Point NCU | 8-13 | |
| [Kaczmarek, Autumn] Attack error by Molan, Abigail (from Janich, Grace). Point NCU | 8-14 | |
| [Kaczmarek, Autumn] Kill by Kohl, Maggie (from Olson, Tatum). Point NCU | 8-15 | |
| [Kaczmarek, Autumn] Kill by Rhoades, Abby (from Olson, Tatum). Point NCU | 8-16 | |
| 9-16 | [Kaczmarek, Autumn] Attack error by Rhoades, Abby (from Olson, Tatum). Point Trin | |
| NCU subs: Mendoza, Allina. | ||
| [Miller, Alcista] Kill by Kohl, Maggie (from Rhoades, Abby). Point NCU | 9-17 | |
| [Rhoades, Abby] Attack error by Molan, Abigail (from Miller, Alcista). Point NCU | 9-18 | |
| 10-18 | [Rhoades, Abby] Attack error by Kohl, Maggie (from Tripp, Maci). Point Trin | |
| 11-18 | [Ledgerwood, Mikayla] Attack error by Scheffler, Maia (from Rhoades, Abby). Point Trin | |
| 12-18 | [Ledgerwood, Mikayla] Service ace (Mendoza, Allina). Point Trin | |
| 13-18 | [Ledgerwood, Mikayla] Kill by Ledgerwood, Mikendra (from Miller, Alcista). Point Trin | |
| 14-18 | [Ledgerwood, Mikayla] Attack error by Olson, Tatum (from Rhoades, Abby). Point Trin | |
| 15-18 | [Ledgerwood, Mikayla] Attack error by Kohl, Maggie (from Rhoades, Abby). Point Trin | |
| 16-18 | [Ledgerwood, Mikayla] Attack error by Olson, Tatum (from Rhoades, Abby). Point Trin | |
| 17-18 | [Ledgerwood, Mikayla] Attack error by Kohl, Maggie (from Rhoades, Abby). Point Trin | |
| 18-18 | [Ledgerwood, Mikayla] Service ace (Team). Point Trin | |
| [Ledgerwood, Mikayla] Kill by Rhoades, Abby. Point NCU | 18-19 | |
| 19-19 | [Tripp, Maci] Service error. Point Trin | |
| [Molan, Abigail] Attack error by Miller, Alcista (from Ledgerwood, Mikendra). Point NCU | 19-20 | |
| 20-20 | [Scheffler, Maia] Kill by Holmes, Emoni (from Miller, Alcista). Point Trin | |
| [Janich, Grace] Attack error by Holmes, Emoni (from Janich, Grace). Point NCU | 20-21 | |
| [Olson, Tatum] Service ace (Ledgerwood, Mikayla). Point NCU | 20-22 | |
| 21-22 | [Olson, Tatum] Attack error by Rhoades, Abby (from Olson, Tatum). Point Trin | |
| [Holmes, Emoni] Kill by Kaczmarek, Autumn (from Olson, Tatum). Point NCU | 21-23 | |
| 22-23 | [Ruzek, Gabbie] Service error. Point Trin | |
| 23-23 | [Team, UNKNOWN] Kill by Ledgerwood, Mikayla (from Janich, Grace). Point Trin | |
| 24-23 | [Team, UNKNOWN] Bad set by Tripp, Maci. Point Trin | |
| [Team, UNKNOWN] Kill by Kohl, Maggie (from Olson, Tatum). Point NCU | 24-24 | |
| [Kaczmarek, Autumn] Kill by Kohl, Maggie (from Olson, Tatum). Point NCU | 24-25 | |
| 25-25 | [Kaczmarek, Autumn] Kill by Ledgerwood, Mikayla (from Janich, Grace). Point Trin | |
| [Miller, Alcista] Kill by Kohl, Maggie (from Rhoades, Abby). Point NCU | 25-26 | |
| 26-26 | [Rhoades, Abby] Attack error by Scheffler, Maia (from Rhoades, Abby). Point Trin | |
| [Ledgerwood, Mikayla] Kill by Kohl, Maggie (from Mendoza, Allina). Point NCU | 26-27 | |
| 27-27 | [Tripp, Maci] Kill by Holmes, Emoni (from Team, UNKNOWN). Point Trin | |
| [Molan, Abigail] Kill by Olson, Tatum (from Rhoades, Abby). Point NCU | 27-28 | |
| [Scheffler, Maia] Service ace (Team). Point NCU | 27-29 | |
| back to top | ||
| Trin | -- 2nd -- | NCU |
| NCU subs: Scheffler, Maia. | ||
| F-30039 starters: Tatum, Olson; Autumn, Kaczmarek; Maia, Scheffler; Maggie, Kohl; Gabbie, Ruzek; Abby, Rhoades; Maci, Tripp; Allina, Mendoza. | ||
| F-505334 starters: Abigail, Molan; Charlanna, Baumen; Emoni, Holmes; UNKNOWN, Team; Jenna, LaDuke; Grace, Janich; Paige, Flores. | ||
| NCU subs: Mendoza, Allina. | ||
| Trin subs: LaDuke, Jenna; Janich, Grace; Flores, Paige. | ||
| NCU subs: Brown, Brianna. | ||
| 1-0 | [Miller, Alcista] Kill by Ledgerwood, Mikayla (from Miller, Alcista). Point Trin | |
| 2-0 | [Miller, Alcista] Attack error by Kaczmarek, Autumn (from Olson, Tatum). Point Trin | |
| [Miller, Alcista] Service error. Point NCU | 2-1 | |
| [Rhoades, Abby] Attack error by Ledgerwood, Mikayla (from Team, UNKNOWN). Point NCU | 2-2 | |
| 3-2 | [Rhoades, Abby] Attack error by Ruzek, Gabbie (block by Molan, Abigail; Ledgerwood, Mikayla). Point Trin | |
| [Ledgerwood, Mikayla] Service error. Point NCU | 3-3 | |
| 4-3 | [Kaczmarek, Autumn] Service error. Point Trin | |
| [Molan, Abigail] Service error. Point NCU | 4-4 | |
| 5-4 | [Kohl, Maggie] Kill by Holmes, Emoni (from Ledgerwood, Mikendra). Point Trin | |
| Trin subs: Janich, Grace. | ||
| 6-4 | [Janich, Grace] Kill by Holmes, Emoni (from Miller, Alcista). Point Trin | |
| 7-4 | [Janich, Grace] Kill by Miller, Alcista (from Janich, Grace). Point Trin | |
| [Janich, Grace] Kill by Rhoades, Abby. Point NCU | 7-5 | |
| [Olson, Tatum] Attack error by Holmes, Emoni (from Janich, Grace). Point NCU | 7-6 | |
| 8-6 | [Olson, Tatum] Kill by Miller, Alcista (from Baumen, Charlanna). Point Trin | |
| [Holmes, Emoni] Attack error by Ledgerwood, Mikayla (from Janich, Grace). Point NCU | 8-7 | |
| [Ruzek, Gabbie] Attack error by Baumen, Charlanna (from Janich, Grace). Point NCU | 8-8 | |
| 9-8 | [Ruzek, Gabbie] Kill by Baumen, Charlanna (from Team, UNKNOWN). Point Trin | |
| NCU subs: Mendoza, Allina. | ||
| [Team, UNKNOWN] Kill by Brown, Brianna (from Olson, Tatum). Point NCU | 9-9 | |
| [Tripp, Maci] Kill by Rhoades, Abby (from Olson, Tatum). Point NCU | 9-10 | |
| [Tripp, Maci] Attack error by Molan, Abigail (from Miller, Alcista). Point NCU | 9-11 | |
| 10-11 | [Tripp, Maci] Kill by Molan, Abigail (from Miller, Alcista). Point Trin | |
| [Miller, Alcista] Attack error by Ledgerwood, Mikayla (from Ledgerwood, Mikendra). Point NCU | 10-12 | |
| [Rhoades, Abby] Service ace (Holmes, Emoni). Point NCU | 10-13 | |
| 11-13 | [Rhoades, Abby] Attack error by Rhoades, Abby (from Mendoza, Allina). Point Trin | |
| [Ledgerwood, Mikayla] Kill by Kaczmarek, Autumn (from Rhoades, Abby). Point NCU | 11-14 | |
| 12-14 | [Kaczmarek, Autumn] Kill by Ledgerwood, Mikendra (from Miller, Alcista). Point Trin | |
| NCU subs: Scheffler, Maia. | ||
| 13-14 | [Molan, Abigail] Kill by Holmes, Emoni (from Miller, Alcista). Point Trin | |
| [Molan, Abigail] Service error. Point NCU | 13-15 | |
| 14-15 | [Kohl, Maggie] Service error. Point Trin | |
| 15-15 | [Janich, Grace] Kill by Holmes, Emoni (from Janich, Grace). Point Trin | |
| 16-15 | [Janich, Grace] Attack error by Brown, Brianna (from Ruzek, Gabbie). Point Trin | |
| [Janich, Grace] Kill by Ruzek, Gabbie (from Olson, Tatum). Point NCU | 16-16 | |
| 17-16 | [Olson, Tatum] Kill by Holmes, Emoni (from Janich, Grace). Point Trin | |
| 18-16 | [Holmes, Emoni] Attack error by Rhoades, Abby (block by Ledgerwood, Mikayla; Baumen, Charlanna). Point Trin | |
| 19-16 | [Holmes, Emoni] Kill by Holmes, Emoni (from Miller, Alcista). Point Trin | |
| [Holmes, Emoni] Kill by Rhoades, Abby (from Brown, Brianna). Point NCU | 19-17 | |
| 20-17 | [Ruzek, Gabbie] Kill by Baumen, Charlanna (from Miller, Alcista). Point Trin | |
| 21-17 | [Team, UNKNOWN] Attack error by Kaczmarek, Autumn (from Olson, Tatum). Point Trin | |
| [Team, UNKNOWN] Kill by Brown, Brianna (from Olson, Tatum). Point NCU | 21-18 | |
| [Tripp, Maci] Bad set by Team, UNKNOWN. Point NCU | 21-19 | |
| [Tripp, Maci] Attack error by Ledgerwood, Mikayla (block by Olson, Tatum; Kohl, Maggie). Point NCU | 21-20 | |
| [Tripp, Maci] Attack error by Miller, Alcista (from Janich, Grace). Point NCU | 21-21 | |
| 22-21 | [Tripp, Maci] Kill by Molan, Abigail (from Miller, Alcista). Point Trin | |
| [Miller, Alcista] Kill by Kaczmarek, Autumn (from Olson, Tatum). Point NCU | 22-22 | |
| 23-22 | [Rhoades, Abby] Service error. Point Trin | |
| [Ledgerwood, Mikayla] Attack error by Ledgerwood, Mikendra. Point NCU | 23-23 | |
| 24-23 | [Kaczmarek, Autumn] Attack error by Ruzek, Gabbie (block by Molan, Abigail; Holmes, Emoni). Point Trin | |
| [Molan, Abigail] Kill by Rhoades, Abby. Point NCU | 24-24 | |
| [Kohl, Maggie] Attack error by Holmes, Emoni (from Ledgerwood, Mikendra). Point NCU | 24-25 | |
| [Kohl, Maggie] Kill by Olson, Tatum (from Rhoades, Abby). Point NCU | 24-26 | |
| back to top | ||
| Trin | -- 3rd -- | NCU |
| NCU subs: Mendoza, Allina; Ruzek, Gabbie. | ||
| F-30039 starters: Tatum, Olson; Autumn, Kaczmarek; Maggie, Kohl; Gabbie, Ruzek; Abby, Rhoades; Maci, Tripp; Brianna, Brown; Allina, Mendoza; Maia, Scheffler. | ||
| F-505334 starters: Abigail, Molan; Charlanna, Baumen; Emoni, Holmes; UNKNOWN, Team; Grace, Janich. | ||
| Trin subs: Janich, Grace. | ||
| [Rhoades, Abby] Kill by Scheffler, Maia (from Kohl, Maggie). Point NCU | 0-1 | |
| 1-1 | [Rhoades, Abby] Kill by Ledgerwood, Mikendra (from Team, UNKNOWN). Point Trin | |
| 2-1 | [Ledgerwood, Mikayla] Attack error by Kaczmarek, Autumn (from Rhoades, Abby). Point Trin | |
| 3-1 | [Ledgerwood, Mikayla] Attack error by Olson, Tatum (from Rhoades, Abby). Point Trin | |
| [Ledgerwood, Mikayla] Kill by Kaczmarek, Autumn (from Rhoades, Abby). Point NCU | 3-2 | |
| 4-2 | [Kohl, Maggie] Kill by Ledgerwood, Mikendra (from Miller, Alcista). Point Trin | |
| [Molan, Abigail] Service error. Point NCU | 4-3 | |
| [Kaczmarek, Autumn] Service ace (Ledgerwood, Mikayla). Point NCU | 4-4 | |
| 5-4 | [Kaczmarek, Autumn] Attack error by Kaczmarek, Autumn (from Tripp, Maci). Point Trin | |
| NCU subs: Mendoza, Allina. | ||
| Trin subs: Janich, Grace. | ||
| [Janich, Grace] Attack error by Holmes, Emoni (from Janich, Grace). Point NCU | 5-5 | |
| NCU subs: Ruzek, Gabbie. | ||
| 6-5 | [Olson, Tatum] Attack error by Ruzek, Gabbie (from Tripp, Maci). Point Trin | |
| 7-5 | [Holmes, Emoni] Attack error by Ruzek, Gabbie (from Olson, Tatum). Point Trin | |
| [Holmes, Emoni] Kill by Ruzek, Gabbie (from Olson, Tatum). Point NCU | 7-6 | |
| [Tripp, Maci] Attack error by Ledgerwood, Mikayla (from Janich, Grace). Point NCU | 7-7 | |
| 8-7 | [Tripp, Maci] Attack error by Scheffler, Maia (from Tripp, Maci). Point Trin | |
| 9-7 | [Team, UNKNOWN] Attack error by Kohl, Maggie (from Olson, Tatum). Point Trin | |
| 10-7 | [Team, UNKNOWN] Attack error by Ruzek, Gabbie (from Olson, Tatum). Point Trin | |
| 11-7 | [Team, UNKNOWN] Kill by Molan, Abigail (from Janich, Grace). Point Trin | |
| 12-7 | [Team, UNKNOWN] Kill by Ledgerwood, Mikayla (from Janich, Grace). Point Trin | |
| 13-7 | [Team, UNKNOWN] Bad set by Mendoza, Allina. Point Trin | |
| [Team, UNKNOWN] Kill by Kohl, Maggie (from Olson, Tatum). Point NCU | 13-8 | |
| 14-8 | [Scheffler, Maia] Service error. Point Trin | |
| 15-8 | [Miller, Alcista] Kill by Holmes, Emoni. Point Trin | |
| [Miller, Alcista] Service error. Point NCU | 15-9 | |
| 16-9 | [Rhoades, Abby] Attack error by Kaczmarek, Autumn (from Rhoades, Abby). Point Trin | |
| [Ledgerwood, Mikayla] Attack error by Holmes, Emoni (block by Olson, Tatum). Point NCU | 16-10 | |
| 17-10 | [Kohl, Maggie] Kill by Molan, Abigail (from Miller, Alcista). Point Trin | |
| [Molan, Abigail] Kill by Kaczmarek, Autumn (from Rhoades, Abby). Point NCU | 17-11 | |
| [Kaczmarek, Autumn] Kill by Brown, Brianna (from Rhoades, Abby). Point NCU | 17-12 | |
| 18-12 | [Kaczmarek, Autumn] Kill by Baumen, Charlanna (from Miller, Alcista). Point Trin | |
| [Janich, Grace] Kill by Olson, Tatum (from Olson, Tatum). Point NCU | 18-13 | |
| NCU subs: Semrau, Lexie. | ||
| 19-13 | [Olson, Tatum] Attack error by Brown, Brianna (from Olson, Tatum). Point Trin | |
| [Holmes, Emoni] Kill by Semrau, Lexie (from Olson, Tatum). Point NCU | 19-14 | |
| [Tripp, Maci] Service ace (Holmes, Emoni). Point NCU | 19-15 | |
| 20-15 | [Tripp, Maci] Kill by Baumen, Charlanna (from Janich, Grace). Point Trin | |
| [Team, UNKNOWN] Kill by Kohl, Maggie (from Mendoza, Allina). Point NCU | 20-16 | |
| 21-16 | [Scheffler, Maia] Kill by Ledgerwood, Mikayla (from Team, UNKNOWN). Point Trin | |
| 22-16 | [Miller, Alcista] Attack error by Olson, Tatum (from Scheffler, Maia). Point Trin | |
| 23-16 | [Miller, Alcista] Kill by Molan, Abigail (from Miller, Alcista). Point Trin | |
| [Miller, Alcista] Kill by Semrau, Lexie (from Olson, Tatum). Point NCU | 23-17 | |
| [Rhoades, Abby] Kill by Kohl, Maggie (from Rhoades, Abby). Point NCU | 23-18 | |
| 24-18 | [Rhoades, Abby] Attack error by Kohl, Maggie (from Tripp, Maci). Point Trin | |
| [Ledgerwood, Mikayla] Service error. Point NCU | 24-19 | |
| [Kohl, Maggie] Attack error by Holmes, Emoni (from Miller, Alcista). Point NCU | 24-20 | |
| 25-20 | [Kohl, Maggie] Kill by Holmes, Emoni. Point Trin | |
| back to top | ||
| Trin | -- 4th -- | NCU |
| NCU subs: Mendoza, Allina; Semrau, Lexie; Ruzek, Gabbie. | ||
| Trin subs: Janich, Grace. | ||
| F-30039 starters: Tatum, Olson; Autumn, Kaczmarek; Maggie, Kohl; Abby, Rhoades; Maci, Tripp; Brianna, Brown; Maia, Scheffler; Allina, Mendoza; Gabbie, Ruzek; Lexie, Semrau. | ||
| F-505334 starters: Abigail, Molan; Charlanna, Baumen; Emoni, Holmes; UNKNOWN, Team; Grace, Janich. | ||
| [Miller, Alcista] Bad set by Ledgerwood, Mikendra. Point NCU | 0-1 | |
| 1-1 | [Kohl, Maggie] Kill by Miller, Alcista (from Holmes, Emoni). Point Trin | |
| 2-1 | [Ledgerwood, Mikayla] Kill by Ledgerwood, Mikendra. Point Trin | |
| 3-1 | [Ledgerwood, Mikayla] Attack error by Kaczmarek, Autumn. Point Trin | |
| [Ledgerwood, Mikayla] Service error. Point NCU | 3-2 | |
| 4-2 | [Kaczmarek, Autumn] Attack error by Kaczmarek, Autumn (from Rhoades, Abby). Point Trin | |
| 5-2 | [Molan, Abigail] Service ace (Tripp, Maci). Point Trin | |
| [Molan, Abigail] Service error. Point NCU | 5-3 | |
| NCU subs: Semrau, Lexie. | ||
| 6-3 | [Olson, Tatum] Kill by Holmes, Emoni (from Ledgerwood, Mikendra). Point Trin | |
| NCU subs: Mendoza, Allina. | ||
| Trin subs: Janich, Grace. | ||
| [Janich, Grace] Kill by Brown, Brianna (from Olson, Tatum). Point NCU | 6-4 | |
| [Tripp, Maci] Attack error by Miller, Alcista (from Ledgerwood, Mikayla). Point NCU | 6-5 | |
| 7-5 | [Tripp, Maci] Kill by Holmes, Emoni (from Janich, Grace). Point Trin | |
| 8-5 | [Holmes, Emoni] Kill by Ledgerwood, Mikayla. Point Trin | |
| [Holmes, Emoni] Kill by Semrau, Lexie (from Kohl, Maggie). Point NCU | 8-6 | |
| 9-6 | [Scheffler, Maia] Attack error by Kaczmarek, Autumn (from Olson, Tatum). Point Trin | |
| [Team, UNKNOWN] Kill by Semrau, Lexie (from Olson, Tatum). Point NCU | 9-7 | |
| 10-7 | [Rhoades, Abby] Kill by Molan, Abigail (from Miller, Alcista). Point Trin | |
| [Miller, Alcista] Service error. Point NCU | 10-8 | |
| [Kohl, Maggie] Attack error by Ledgerwood, Mikendra (from Miller, Alcista). Point NCU | 10-9 | |
| 11-9 | [Kohl, Maggie] Kill by Molan, Abigail (from Miller, Alcista). Point Trin | |
| [Ledgerwood, Mikayla] Attack error by Ledgerwood, Mikendra (from Miller, Alcista). Point NCU | 11-10 | |
| [Kaczmarek, Autumn] Attack error by Molan, Abigail (from Miller, Alcista). Point NCU | 11-11 | |
| 12-11 | [Kaczmarek, Autumn] Attack error by Olson, Tatum (block by Molan, Abigail; Holmes, Emoni). Point Trin | |
| [Molan, Abigail] Kill by Brown, Brianna (from Tripp, Maci). Point NCU | 12-12 | |
| [Olson, Tatum] Kill by Brown, Brianna (from Olson, Tatum). Point NCU | 12-13 | |
| [Olson, Tatum] Kill by Brown, Brianna (from Olson, Tatum). Point NCU | 12-14 | |
| 13-14 | [Olson, Tatum] Service error. Point Trin | |
| [Janich, Grace] Kill by Semrau, Lexie (from Olson, Tatum). Point NCU | 13-15 | |
| 14-15 | [Tripp, Maci] Kill by Miller, Alcista (from Janich, Grace). Point Trin | |
| 15-15 | [Holmes, Emoni] Kill by Ledgerwood, Mikayla (from Miller, Alcista). Point Trin | |
| [Holmes, Emoni] Service error. Point NCU | 15-16 | |
| [Scheffler, Maia] Kill by Kaczmarek, Autumn (from Olson, Tatum). Point NCU | 15-17 | |
| [Scheffler, Maia] Service ace (Team). Point NCU | 15-18 | |
| [Scheffler, Maia] Kill by Kaczmarek, Autumn (from Kohl, Maggie). Point NCU | 15-19 | |
| [Scheffler, Maia] Kill by Kaczmarek, Autumn (from Olson, Tatum). Point NCU | 15-20 | |
| [Scheffler, Maia] Kill by Kohl, Maggie (from Olson, Tatum). Point NCU | 15-21 | |
| [Scheffler, Maia] Service ace (Team). Point NCU | 15-22 | |
| 16-22 | [Scheffler, Maia] Service error. Point Trin | |
| 17-22 | [Team, UNKNOWN] Attack error by Semrau, Lexie (from Olson, Tatum). Point Trin | |
| 18-22 | [Team, UNKNOWN] Kill by Ledgerwood, Mikayla (from Miller, Alcista). Point Trin | |
| [Team, UNKNOWN] Attack error by Molan, Abigail (from Janich, Grace). Point NCU | 18-23 | |
| [Rhoades, Abby] Kill by Kaczmarek, Autumn (from Rhoades, Abby). Point NCU | 18-24 | |
| 19-24 | [Rhoades, Abby] Service error. Point Trin | |
| 20-24 | [Miller, Alcista] Attack error by Kaczmarek, Autumn (from Rhoades, Abby). Point Trin | |
| [Miller, Alcista] Service error. Point NCU | 20-25 | |
| back to top | ||
