Jessica Lentz
m
19
k/s
1.86
h %
.110
a/s
0.03
b/s
0.41
sa/s
0.23
d/s
0.83
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 19 | - |
| Sets | 64 | - |
| Kills | 119 | - |
| Kills per set | 1.86 | - |
| Errors | 74 | - |
| Total Attacks | 409 | - |
| Total Attacks per set | 6.39 | - |
| Hitting Percentage | .110 | - |
| Assists | 2 | - |
| Assists per set | 0.03 | - |
| Service Total Attempts | 71 | - |
| Service Aces | 15 | - |
| Service Errors | 25 | - |
| Service Aces per set | 0.23 | - |
| Receptions | 15 | - |
| Reception Errors | 2 | - |
| Digs | 53 | - |
| Digs per set | 0.83 | - |
| Block Solo | 17 | - |
| Block Assist | 14 | - |
| Block Total | 27 | - |
| Blocks per set | 0.41 | - |
| Block Errors | 32 | - |
| Ball Handling Errors | 3 | - |
| Points | 158.0 | - |
| Points per set | 2.5 | - |
| Matches started | 29 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | Dakota College at Bottineau | L, 3-2 | 1 | 5 | 3 | 4 | 20 | -.050 | 0 | 5.0 |
| Sep 1 # | at University of Jamestown JV | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 2 | Lake Region State College | L, 3-0 | 1 | 3 | 7 | 5 | 19 | .105 | 0 | 9.0 |
| Sep 7 | Presentation | L, 3-0 | 2 | 2 | 3 | 1 | 13 | .154 | 0 | 6.0 |
| Sep 10 | vs. Faith Baptist Bible College | L, 3-0 | 1 | 3 | 7 | 3 | 21 | .190 | 0 | 9.5 |
| Sep 11 | vs. Crown (Minn.) | L, 3-1 | 1 | 4 | 12 | 6 | 32 | .188 | 0 | 17.0 |
| Sep 11 | vs. Emmaus | L, 3-2 | 1 | 5 | 19 | 4 | 40 | .375 | 0 | 22.0 |
| Sep 12 | at North Central (Minn.) | L, 3-1 | 1 | 4 | 12 | 7 | 31 | .161 | 0 | 14.5 |
| Sep 12 | Providence-Manitoba | L, 3-0 | 1 | 3 | 2 | 3 | 15 | -.067 | 0 | 2.0 |
| Sep 15 | Mayville State | L, 3-0 | 1 | 3 | 2 | 8 | 19 | -.316 | 0 | 2.0 |
| Sep 18 | Minnesota State Community & Technical College Fergus Falls | L, 3-0 | 1 | 3 | 10 | 3 | 24 | .292 | 0 | 12.0 |
| Sep 29 # | Presentation College JV | W, 3-0 | 1 | 3 | 13 | 3 | 25 | .400 | 0 | 16.0 |
| Oct 3 | vs. Finlandia University | L, 3-1 | 4 | 4 | 6 | 4 | 21 | .095 | 0 | 12.0 |
| Oct 3 | at Crown (Minn.) | L, 3-0 | 1 | 3 | 8 | 6 | 27 | .074 | 0 | 8.5 |
| Oct 6 | at Mayville State | L, 3-0 | - | 3 | 3 | 2 | 12 | .083 | 0 | 3.5 |
| Oct 8 | at Dakota College at Bottineau | L, 3-0 | 3 | 3 | 1 | 6 | 21 | -.238 | 0 | 4.0 |
| Oct 13 | at Presentation | L, 3-0 | - | 3 | 3 | 1 | 13 | .154 | 1 | 3.0 |
| Oct 17 | vs. Assiniboin Community College | L, 3-0 | 3 | 3 | 4 | 2 | 16 | .125 | 1 | 4.5 |
| Oct 17 | at Lake Region State College | W, 3-0 | 3 | 3 | 5 | 2 | 22 | .136 | 0 | 8.5 |
| Oct 18 | vs. Dakota College at Bottineau | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | vs. Red River Community College | W, 3-1 | 4 | 4 | 9 | 3 | 34 | .176 | 0 | 12.0 |
| Oct 20 # | University of Jamestown JV | L, 3-0 | 1 | 3 | 7 | 3 | 20 | .200 | 0 | 9.5 |
| Oct 22 | at Minnesota State Community & Technical College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | vs. Providence-Manitoba | L, 3-0 | - | 3 | 3 | 4 | 9 | -.111 | 0 | 3.0 |
| Nov 6 | vs. Emmaus | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Emmaus | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | Dakota College at Bottineau | L, 3-2 | 1 | 5 | 4 | 1 | 2 | 4 | 2 | 0 |
| Sep 1 # | at University of Jamestown JV | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 2 | Lake Region State College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 7 | Presentation | L, 3-0 | 2 | 2 | 2 | 3 | 0 | 3 | 3 | 0 |
| Sep 10 | vs. Faith Baptist Bible College | L, 3-0 | 1 | 3 | 1 | 0 | 3 | 2 | 3 | 0 |
| Sep 11 | vs. Crown (Minn.) | L, 3-1 | 1 | 4 | 6 | 3 | 0 | 2 | 3 | 0 |
| Sep 11 | vs. Emmaus | L, 3-2 | 1 | 5 | 4 | 1 | 0 | 3 | 1 | 1 |
| Sep 12 | at North Central (Minn.) | L, 3-1 | 1 | 4 | 1 | 0 | 1 | 1 | 1 | 0 |
| Sep 12 | Providence-Manitoba | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Mayville State | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Minnesota State Community & Technical College Fergus Falls | L, 3-0 | 1 | 3 | 3 | 2 | 0 | 1 | 2 | 1 |
| Sep 29 # | Presentation College JV | W, 3-0 | 1 | 3 | 8 | 1 | 2 | 0 | 2 | 1 |
| Oct 3 | vs. Finlandia University | L, 3-1 | 4 | 4 | 4 | 3 | 2 | 1 | 4 | 0 |
| Oct 3 | at Crown (Minn.) | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 2 | 1 | 0 |
| Oct 6 | at Mayville State | L, 3-0 | - | 3 | 2 | 0 | 1 | 0 | 1 | 1 |
| Oct 8 | at Dakota College at Bottineau | L, 3-0 | 3 | 3 | 1 | 1 | 2 | 3 | 2 | 0 |
| Oct 13 | at Presentation | L, 3-0 | - | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 17 | vs. Assiniboin Community College | L, 3-0 | 3 | 3 | 9 | 0 | 1 | 3 | 1 | 0 |
| Oct 17 | at Lake Region State College | W, 3-0 | 3 | 3 | 4 | 0 | 1 | 2 | 1 | 0 |
| Oct 18 | vs. Dakota College at Bottineau | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | vs. Red River Community College | W, 3-1 | 4 | 4 | 5 | 2 | 0 | 2 | 2 | 0 |
| Oct 20 # | University of Jamestown JV | L, 3-0 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 0 |
| Oct 22 | at Minnesota State Community & Technical College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | vs. Providence-Manitoba | L, 3-0 | - | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| Nov 6 | vs. Emmaus | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Emmaus | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | Dakota College at Bottineau | L, 3-2 | 1 | 5 | 12 | 0 | 3 | 3 | 0 |
| Sep 1 # | at University of Jamestown JV | L, 3-2 | - | - | - | - | - | - | - |
| Sep 2 | Lake Region State College | L, 3-0 | 1 | 3 | 5 | 1 | 2 | 1 | 0 |
| Sep 7 | Presentation | L, 3-0 | 2 | 2 | 3 | 0 | 1 | 2 | 0 |
| Sep 10 | vs. Faith Baptist Bible College | L, 3-0 | 1 | 3 | - | 1 | 2 | - | 0 |
| Sep 11 | vs. Crown (Minn.) | L, 3-1 | 1 | 4 | - | 2 | 2 | - | 0 |
| Sep 11 | vs. Emmaus | L, 3-2 | 1 | 5 | - | 2 | 2 | - | 0 |
| Sep 12 | at North Central (Minn.) | L, 3-1 | 1 | 4 | 13 | 2 | 1 | 1 | 0 |
| Sep 12 | Providence-Manitoba | L, 3-0 | 1 | 3 | - | 0 | 1 | - | 1 |
| Sep 15 | Mayville State | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 4 | 0 |
| Sep 18 | Minnesota State Community & Technical College Fergus Falls | L, 3-0 | 1 | 3 | 9 | 0 | 2 | 0 | 0 |
| Sep 29 # | Presentation College JV | W, 3-0 | 1 | 3 | 5 | 1 | 1 | 4 | 1 |
| Oct 3 | vs. Finlandia University | L, 3-1 | 4 | 4 | 2 | 2 | 0 | 0 | 0 |
| Oct 3 | at Crown (Minn.) | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 0 |
| Oct 6 | at Mayville State | L, 3-0 | - | 3 | 3 | 0 | 0 | 3 | 0 |
| Oct 8 | at Dakota College at Bottineau | L, 3-0 | 3 | 3 | 2 | 1 | 1 | 0 | 0 |
| Oct 13 | at Presentation | L, 3-0 | - | 3 | 1 | 0 | 1 | 1 | 1 |
| Oct 17 | vs. Assiniboin Community College | L, 3-0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 |
| Oct 17 | at Lake Region State College | W, 3-0 | 3 | 3 | 5 | 3 | 2 | 0 | 0 |
| Oct 18 | vs. Dakota College at Bottineau | L, 3-1 | - | - | - | - | - | - | - |
| Oct 18 | vs. Red River Community College | W, 3-1 | 4 | 4 | 4 | 1 | 3 | 0 | 0 |
| Oct 20 # | University of Jamestown JV | L, 3-0 | 1 | 3 | 8 | 1 | 1 | 1 | 0 |
| Oct 22 | at Minnesota State Community & Technical College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 30 | vs. Providence-Manitoba | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | vs. Emmaus | L, 3-2 | - | - | - | - | - | - | - |
| Nov 7 | vs. Emmaus | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 19 | 64 | 119 | 1.86 | 74 | 409 | 6.39 | .110 | 2 | 0.03 | 158.0 | 2.5 |
| Total | 19 | 64 | 119 | 1.86 | 74 | 409 | 6.39 | .110 | 2 | 0.03 | 158.0 | 2.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 19 | 64 | 53 | 0.83 | 17 | 14 | 27 | 0.41 |
| Total | 19 | 64 | 53 | 0.83 | 17 | 14 | 27 | 0.41 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 19 | 64 | 71 | 15 | 0.23 | 25 | 15 | 2 |
| Total | 19 | 64 | 71 | 15 | 0.23 | 25 | 15 | 2 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 64 | 119 | 1.86 | 74 | 409 | 6.39 | .110 | 2 | 0.03 | 158.0 | 2.5 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | 2 | 6 | 20 | 3.33 | 6 | 45 | 7.50 | .311 | 0 | 0.00 | 25.5 | 4.3 |
| Home | 6 | 19 | 27 | 1.42 | 24 | 110 | 5.79 | .027 | 0 | 0.00 | 36.0 | 1.9 |
| Away | 6 | 19 | 32 | 1.68 | 24 | 126 | 6.63 | .063 | 1 | 0.05 | 42.0 | 2.2 |
| Neutral | 7 | 26 | 60 | 2.31 | 26 | 173 | 6.65 | .197 | 1 | 0.04 | 80.0 | 3.1 |
| Wins | 2 | 7 | 14 | 2.00 | 5 | 56 | 8.00 | .161 | 0 | 0.00 | 20.5 | 2.9 |
| Losses | 17 | 57 | 105 | 1.84 | 69 | 353 | 6.19 | .102 | 2 | 0.04 | 137.5 | 2.4 |
| August | 1 | 5 | 3 | 0.60 | 4 | 20 | 4.00 | -.050 | 0 | 0.00 | 5.0 | 1.0 |
| September | 9 | 30 | 74 | 2.47 | 40 | 214 | 7.13 | .159 | 0 | 0.00 | 94.0 | 3.1 |
| October | 9 | 29 | 42 | 1.45 | 30 | 175 | 6.03 | .069 | 2 | 0.07 | 59.0 | 2.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 64 | 53 | 0.83 | 17 | 14 | 27 | 0.41 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 2 | 6 | 12 | 2.00 | 2 | 3 | 4 | 0.58 |
| Home | 6 | 19 | 10 | 0.53 | 7 | 2 | 8 | 0.42 |
| Away | 6 | 19 | 12 | 0.63 | 1 | 6 | 5 | 0.26 |
| Neutral | 7 | 26 | 31 | 1.19 | 9 | 6 | 14 | 0.52 |
| Wins | 2 | 7 | 9 | 1.29 | 2 | 1 | 3 | 0.36 |
| Losses | 17 | 57 | 44 | 0.77 | 15 | 13 | 24 | 0.42 |
| August | 1 | 5 | 4 | 0.80 | 1 | 2 | 2 | 0.40 |
| September | 9 | 30 | 18 | 0.60 | 10 | 4 | 14 | 0.47 |
| October | 9 | 29 | 31 | 1.07 | 6 | 8 | 11 | 0.36 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 64 | 71 | 15 | 0.23 | 25 | 15 | 2 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 2 | 6 | 13 | 2 | 0.33 | 2 | 5 | 1 |
| Home | 6 | 19 | 33 | 1 | 0.05 | 9 | 10 | 1 |
| Away | 6 | 19 | 31 | 6 | 0.32 | 6 | 5 | 1 |
| Neutral | 7 | 26 | 7 | 8 | 0.31 | 10 | 0 | 0 |
| Wins | 2 | 7 | 9 | 4 | 0.57 | 5 | 0 | 0 |
| Losses | 17 | 57 | 62 | 11 | 0.19 | 20 | 15 | 2 |
| August | 1 | 5 | 12 | 0 | 0.00 | 3 | 3 | 0 |
| September | 9 | 30 | 34 | 8 | 0.27 | 13 | 8 | 1 |
| October | 9 | 29 | 25 | 7 | 0.24 | 9 | 4 | 1 |
