Alcista Dion

Alcista Dion
7 Alcista Dion
  • Birth Date:
    10/9/2003
  • Height:
    5'10
  • Hometown:
    Wagner, South Dakota
  • Position:
    Setter
  • Year:
    Senior
  • High School:
    Wagner Community High School
  • Major:
    Intercultural Studies
  • Education:
    Jeremiah 29:11
  • m
    22
  • k/s
    0.87
  • h %
    .061
  • a/s
    3.88
  • b/s
    0.22
  • sa/s
    0.24
  • d/s
    3.05
Player statistics
  Overall Conference
Matches 22 1
Sets 82 5
Kills 71 2
Kills per set 0.87 0.40
Errors 53 2
Total Attacks 296 9
Total Attacks per set 3.61 1.80
Hitting Percentage .061 .000
Assists 318 21
Assists per set 3.88 4.20
Service Total Attempts 92 0
Service Aces 20 2
Service Errors 20 2
Service Aces per set 0.24 0.40
Receptions 75 0
Reception Errors 14 2
Digs 250 8
Digs per set 3.05 1.60
Block Solo 8 0
Block Assist 10 0
Block Total 18 0
Blocks per set 0.22 0.00
Block Errors 5 0
Ball Handling Errors 6 2
Points 104.0 4.0
Points per set 1.3 0.8
Matches started 22 1
Recent results
Recent Games
Date Opponent Result
Oct 22 at Alexandria Technical College L, 3-1
Oct 25 at Faith Baptist Bible College L, 3-0
Oct 25 vs. Kansas Christian College W, 3-0
Oct 27 Dakota College at Bottineau W, 3-1
Oct 29 Sisseton Wahpenton College W, 3-1
Nov 10 vs. Faith Baptist Bible College L, 3-0
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Aug 27 at Lake Region State College L, 3-0 1 3 3 3 16 .000 10 4.5
Sep 5 at North Central (Minn.) L, 3-1 1 4 5 4 19 .053 19 5.0
Sep 5 vs. Faith Baptist Bible College L, 3-0 1 3 3 2 11 .091 6 3.5
Sep 6 at Crown (Minn.) L, 3-1 1 4 1 4 23 -.130 14 2.0
Sep 6 Great Lakes Christian L, 3-0 1 3 1 1 10 .000 15 3.0
Sep 11 Lake Region State College L, 3-2 1 5 6 4 23 .087 22 7.0
Sep 15 Miles Community College L, 3-1 1 4 3 5 24 -.083 17 4.0
Sep 17 at Sisseton Wahpenton College W, 3-2 1 5 3 2 13 .077 26 7.5
Sep 20 at Minnesota State Community and Technical College W, 3-0 1 3 3 3 13 .000 12 5.0
Sep 26 Free Lutheran Bible School W, 3-2 1 5 0 0 0 - 21 5.0
Oct 1 Sisseton Wahpenton College W, 3-1 1 4 6 0 18 .333 0 7.5
Oct 4 vs. Dayspring Bible College W, 3-0 1 3 2 2 10 .000 12 6.5
Oct 4 at Free Lutheran Bible School L, 3-0 1 3 4 4 11 .000 12 5.0
Oct 10 at Dakota College at Bottineau W, 3-0 1 3 3 5 17 -.118 16 4.0
Oct 20 at Sisseton Wahpenton College W, 3-2 1 5 2 2 9 .000 21 4.0
Oct 22 vs. Rainy River Community College W, 3-1 1 4 2 2 12 .000 13 2.0
Oct 22 at Alexandria Technical College L, 3-1 1 4 4 3 15 .067 11 5.0
Oct 25 at Faith Baptist Bible College L, 3-0 1 3 5 1 17 .235 10 6.5
Oct 25 vs. Kansas Christian College W, 3-0 1 3 3 0 3 1.000 9 4.0
Oct 27 Dakota College at Bottineau W, 3-1 1 4 6 2 11 .364 19 6.0
Oct 29 Sisseton Wahpenton College W, 3-1 1 4 6 2 11 .364 21 6.0
Nov 10 vs. Faith Baptist Bible College L, 3-0 1 3 0 2 10 -.200 12 1.0
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Aug 27 at Lake Region State College L, 3-0 1 3 8 0 1 0 1 0
Sep 5 at North Central (Minn.) L, 3-1 1 4 12 0 0 0 0 0
Sep 5 vs. Faith Baptist Bible College L, 3-0 1 3 2 0 1 0 1 0
Sep 6 at Crown (Minn.) L, 3-1 1 4 22 0 0 0 0 0
Sep 6 Great Lakes Christian L, 3-0 1 3 3 0 0 1 0 2
Sep 11 Lake Region State College L, 3-2 1 5 26 1 0 0 1 0
Sep 15 Miles Community College L, 3-1 1 4 20 0 0 0 0 0
Sep 17 at Sisseton Wahpenton College W, 3-2 1 5 5 1 1 0 2 0
Sep 20 at Minnesota State Community and Technical College W, 3-0 1 3 8 0 0 0 0 0
Sep 26 Free Lutheran Bible School W, 3-2 1 5 26 4 2 0 6 0
Oct 1 Sisseton Wahpenton College W, 3-1 1 4 15 1 1 0 2 0
Oct 4 vs. Dayspring Bible College W, 3-0 1 3 6 0 1 0 1 0
Oct 4 at Free Lutheran Bible School L, 3-0 1 3 12 0 0 0 0 2
Oct 10 at Dakota College at Bottineau W, 3-0 1 3 12 0 2 0 2 0
Oct 20 at Sisseton Wahpenton College W, 3-2 1 5 8 0 0 0 0 2
Oct 22 vs. Rainy River Community College W, 3-1 1 4 14 0 0 0 0 0
Oct 22 at Alexandria Technical College L, 3-1 1 4 8 1 0 4 1 0
Oct 25 at Faith Baptist Bible College L, 3-0 1 3 6 0 1 0 1 0
Oct 25 vs. Kansas Christian College W, 3-0 1 3 9 0 0 0 0 0
Oct 27 Dakota College at Bottineau W, 3-1 1 4 8 0 0 0 0 0
Oct 29 Sisseton Wahpenton College W, 3-1 1 4 9 0 0 0 0 0
Nov 10 vs. Faith Baptist Bible College L, 3-0 1 3 11 0 0 0 0 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Aug 27 at Lake Region State College L, 3-0 1 3 0 1 2 0 0
Sep 5 at North Central (Minn.) L, 3-1 1 4 16 0 4 6 0
Sep 5 vs. Faith Baptist Bible College L, 3-0 1 3 5 0 2 7 1
Sep 6 at Crown (Minn.) L, 3-1 1 4 12 1 3 15 1
Sep 6 Great Lakes Christian L, 3-0 1 3 11 2 2 12 1
Sep 11 Lake Region State College L, 3-2 1 5 0 0 1 0 0
Sep 15 Miles Community College L, 3-1 1 4 0 1 0 0 2
Sep 17 at Sisseton Wahpenton College W, 3-2 1 5 0 3 1 0 1
Sep 20 at Minnesota State Community and Technical College W, 3-0 1 3 0 2 1 0 0
Sep 26 Free Lutheran Bible School W, 3-2 1 5 0 0 0 0 0
Oct 1 Sisseton Wahpenton College W, 3-1 1 4 0 0 0 0 0
Oct 4 vs. Dayspring Bible College W, 3-0 1 3 0 4 0 0 0
Oct 4 at Free Lutheran Bible School L, 3-0 1 3 8 1 0 14 2
Oct 10 at Dakota College at Bottineau W, 3-0 1 3 0 0 0 0 0
Oct 20 at Sisseton Wahpenton College W, 3-2 1 5 0 2 2 0 2
Oct 22 vs. Rainy River Community College W, 3-1 1 4 0 0 0 0 0
Oct 22 at Alexandria Technical College L, 3-1 1 4 0 0 0 0 2
Oct 25 at Faith Baptist Bible College L, 3-0 1 3 14 1 1 7 1
Oct 25 vs. Kansas Christian College W, 3-0 1 3 10 1 1 4 1
Oct 27 Dakota College at Bottineau W, 3-1 1 4 0 0 0 0 0
Oct 29 Sisseton Wahpenton College W, 3-1 1 4 0 0 0 0 0
Nov 10 vs. Faith Baptist Bible College L, 3-0 1 3 16 1 0 10 0
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 19 64 45 0.70 22 163 2.55 .141 174 2.72 80.0 1.3
2023-24 11 39 21 0.54 25 109 2.79 -.037 125 3.21 40.5 1.0
2024-25 15 51 13 0.25 20 92 1.80 -.076 262 5.14 42.0 0.8
2025-26 22 82 71 0.87 53 296 3.61 .061 318 3.88 104.0 1.3
Total 67 236 150 0.64 120 660 2.80 .045 879 3.72 266.5 1.1
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2022-23 19 64 144 2.25 0 6 6 0.09
2023-24 11 39 100 2.56 1 3 4 0.10
2024-25 15 51 177 3.47 1 2 3 0.06
2025-26 22 82 250 3.05 8 10 18 0.22
Total 67 236 671 2.84 10 21 31 0.13
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2022-23 19 64 95 32 0.50 30 141 15
2023-24 11 39 82 17 0.44 16 66 8
2024-25 15 51 93 27 0.53 20 94 8
2025-26 22 82 92 20 0.24 20 75 14
Total 67 236 362 96 0.41 86 376 45
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 22 82 71 0.87 53 296 3.61 .061 318 3.88 104.0 1.3
Conference 1 5 2 0.40 2 9 1.80 .000 21 4.20 4.0 0.8
Exhibition - - - - - - - - - - - -
Location
Home 7 29 28 0.97 14 97 3.34 .144 115 3.97 38.5 1.3
Away 10 37 33 0.89 31 153 4.14 .013 151 4.08 48.5 1.3
Neutral 5 16 10 0.63 8 46 2.88 .043 52 3.25 17.0 1.1
Result
Wins 11 43 36 0.84 20 117 2.72 .137 170 3.95 57.5 1.3
Losses 11 39 35 0.90 33 179 4.59 .011 148 3.79 46.5 1.2
Month
August 1 3 3 1.00 3 16 5.33 .000 10 3.33 4.5 1.5
September 9 36 25 0.69 25 136 3.78 .000 152 4.22 42.0 1.2
October 11 40 43 1.07 23 134 3.35 .149 144 3.60 56.5 1.4
November 1 3 0 0.00 2 10 3.33 -.200 12 4.00 1.0 0.3
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 22 82 250 3.05 8 10 18 0.22
Conference 1 5 8 1.60 0 0 0 0.00
Exhibition - - - - - - - -
Location
Home 7 29 107 3.69 6 3 9 0.31
Away 10 37 101 2.73 2 5 7 0.19
Neutral 5 16 42 2.63 0 2 2 0.13
Result
Wins 11 43 120 2.79 6 7 13 0.30
Losses 11 39 130 3.33 2 3 5 0.13
Month
August 1 3 8 2.67 0 1 1 0.33
September 9 36 124 3.44 6 4 10 0.28
October 11 40 107 2.67 2 5 7 0.17
November 1 3 11 3.67 0 0 0 0.00
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 22 82 92 20 0.24 20 75 14
Conference 1 5 0 2 0.40 2 0 2
Exhibition - - - - - - - -
Location
Home 7 29 11 3 0.10 3 12 3
Away 10 37 50 11 0.30 14 42 9
Neutral 5 16 31 6 0.38 3 21 2
Result
Wins 11 43 10 12 0.28 5 4 4
Losses 11 39 82 8 0.21 15 71 10
Month
August 1 3 0 1 0.33 2 0 0
September 9 36 44 9 0.25 14 40 6
October 11 40 32 9 0.23 4 25 8
November 1 3 16 1 0.33 0 10 0