Kymber-Lee Mcgorman

Kymber-Lee Mcgorman
4 Kymber-Lee Mcgorman
  • Birth Date:
    9/2/25
  • Height:
    5'6
  • Hometown:
    Watford City, North Dakota
  • Position:
    Setter
  • Year:
    Freshman
  • High School:
    Watford City High School
  • Major:
    Elementary Education
  • Education:
    Philippians 4:6
  • m
    21
  • k/s
    0.64
  • h %
    .082
  • a/s
    0.84
  • b/s
    0.27
  • sa/s
    0.03
  • d/s
    1.11
Player statistics
  Overall Conference
Matches 21 1
Sets 73 5
Kills 47 3
Kills per set 0.64 0.60
Errors 28 2
Total Attacks 233 14
Total Attacks per set 3.19 2.80
Hitting Percentage .082 .071
Assists 61 0
Assists per set 0.84 0.00
Service Total Attempts 40 0
Service Aces 2 0
Service Errors 6 0
Service Aces per set 0.03 0.00
Receptions 26 0
Reception Errors 9 0
Digs 81 0
Digs per set 1.11 0.00
Block Solo 5 0
Block Assist 15 0
Block Total 20 0
Blocks per set 0.27 0.00
Block Errors 5 0
Ball Handling Errors 0 0
Points 61.5 3.0
Points per set 0.8 0.6
Matches started 13 1
Recent results
Recent Games
Date Opponent Result
Oct 22 at Alexandria Technical College L, 3-1
Oct 25 at Faith Baptist Bible College L, 3-0
Oct 25 vs. Kansas Christian College W, 3-0
Oct 27 Dakota College at Bottineau W, 3-1
Oct 29 Sisseton Wahpenton College W, 3-1
Nov 10 vs. Faith Baptist Bible College L, 3-0
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Aug 27 at Lake Region State College L, 3-0 - 3 0 0 0 - 5 0.0
Sep 5 at North Central (Minn.) L, 3-1 - 4 0 0 1 .000 11 0.0
Sep 5 vs. Faith Baptist Bible College L, 3-0 - 3 1 0 1 1.000 4 1.0
Sep 6 at Crown (Minn.) L, 3-1 - 4 1 1 9 .000 3 3.0
Sep 6 Great Lakes Christian L, 3-0 - 3 0 1 4 -.250 2 0.0
Sep 11 Lake Region State College L, 3-2 - - - - - - - -
Sep 15 Miles Community College L, 3-1 - 4 4 0 18 .222 2 5.0
Sep 17 at Sisseton Wahpenton College W, 3-2 1 1 4 2 26 .077 0 6.5
Sep 20 at Minnesota State Community and Technical College W, 3-0 - 3 7 0 18 .389 2 8.0
Sep 26 Free Lutheran Bible School W, 3-2 1 5 1 3 24 -.083 6 1.5
Oct 1 Sisseton Wahpenton College W, 3-1 1 4 4 0 21 .190 3 5.0
Oct 4 vs. Dayspring Bible College W, 3-0 1 3 1 0 7 .143 3 2.5
Oct 4 at Free Lutheran Bible School L, 3-0 1 3 0 0 5 .000 4 0.0
Oct 10 at Dakota College at Bottineau W, 3-0 1 3 3 2 11 .091 4 4.5
Oct 20 at Sisseton Wahpenton College W, 3-2 1 5 3 2 14 .071 0 3.0
Oct 22 vs. Rainy River Community College W, 3-1 1 4 4 4 12 .000 3 5.0
Oct 22 at Alexandria Technical College L, 3-1 1 4 1 3 6 -.333 0 1.0
Oct 25 at Faith Baptist Bible College L, 3-0 1 3 2 4 9 -.222 2 2.5
Oct 25 vs. Kansas Christian College W, 3-0 - 3 3 2 8 .125 6 4.0
Oct 27 Dakota College at Bottineau W, 3-1 1 4 3 1 11 .182 0 3.5
Oct 29 Sisseton Wahpenton College W, 3-1 1 4 3 1 12 .167 0 3.5
Nov 10 vs. Faith Baptist Bible College L, 3-0 1 3 2 2 16 .000 1 2.0
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Aug 27 at Lake Region State College L, 3-0 - 3 1 0 0 0 0 0
Sep 5 at North Central (Minn.) L, 3-1 - 4 12 0 0 0 0 0
Sep 5 vs. Faith Baptist Bible College L, 3-0 - 3 1 0 0 0 0 0
Sep 6 at Crown (Minn.) L, 3-1 - 4 7 0 0 0 0 0
Sep 6 Great Lakes Christian L, 3-0 - 3 7 0 0 0 0 0
Sep 11 Lake Region State College L, 3-2 - - - - - - - -
Sep 15 Miles Community College L, 3-1 - 4 8 0 2 0 2 0
Sep 17 at Sisseton Wahpenton College W, 3-2 1 1 5 1 3 0 4 0
Sep 20 at Minnesota State Community and Technical College W, 3-0 - 3 5 1 0 0 1 0
Sep 26 Free Lutheran Bible School W, 3-2 1 5 10 0 1 1 1 0
Oct 1 Sisseton Wahpenton College W, 3-1 1 4 0 1 0 1 1 0
Oct 4 vs. Dayspring Bible College W, 3-0 1 3 4 1 1 1 2 0
Oct 4 at Free Lutheran Bible School L, 3-0 1 3 4 0 0 0 0 0
Oct 10 at Dakota College at Bottineau W, 3-0 1 3 3 0 3 0 3 0
Oct 20 at Sisseton Wahpenton College W, 3-2 1 5 0 0 0 0 0 0
Oct 22 vs. Rainy River Community College W, 3-1 1 4 1 1 0 0 1 0
Oct 22 at Alexandria Technical College L, 3-1 1 4 3 0 0 0 0 0
Oct 25 at Faith Baptist Bible College L, 3-0 1 3 0 0 1 1 1 0
Oct 25 vs. Kansas Christian College W, 3-0 - 3 3 0 2 0 2 0
Oct 27 Dakota College at Bottineau W, 3-1 1 4 1 0 1 1 1 0
Oct 29 Sisseton Wahpenton College W, 3-1 1 4 2 0 1 0 1 0
Nov 10 vs. Faith Baptist Bible College L, 3-0 1 3 4 0 0 0 0 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Aug 27 at Lake Region State College L, 3-0 - 3 0 0 0 0 0
Sep 5 at North Central (Minn.) L, 3-1 - 4 13 0 0 2 0
Sep 5 vs. Faith Baptist Bible College L, 3-0 - 3 5 0 2 4 1
Sep 6 at Crown (Minn.) L, 3-1 - 4 13 2 2 4 1
Sep 6 Great Lakes Christian L, 3-0 - 3 6 0 0 1 0
Sep 11 Lake Region State College L, 3-2 - - - - - - -
Sep 15 Miles Community College L, 3-1 - 4 0 0 0 0 0
Sep 17 at Sisseton Wahpenton College W, 3-2 1 1 0 0 0 0 0
Sep 20 at Minnesota State Community and Technical College W, 3-0 - 3 0 0 0 0 0
Sep 26 Free Lutheran Bible School W, 3-2 1 5 0 0 0 0 2
Oct 1 Sisseton Wahpenton College W, 3-1 1 4 0 0 0 0 0
Oct 4 vs. Dayspring Bible College W, 3-0 1 3 0 0 0 0 0
Oct 4 at Free Lutheran Bible School L, 3-0 1 3 0 0 0 5 0
Oct 10 at Dakota College at Bottineau W, 3-0 1 3 0 0 0 0 3
Oct 20 at Sisseton Wahpenton College W, 3-2 1 5 0 0 0 0 0
Oct 22 vs. Rainy River Community College W, 3-1 1 4 0 0 0 0 0
Oct 22 at Alexandria Technical College L, 3-1 1 4 0 0 2 0 2
Oct 25 at Faith Baptist Bible College L, 3-0 1 3 0 0 0 5 0
Oct 25 vs. Kansas Christian College W, 3-0 - 3 3 0 0 0 0
Oct 27 Dakota College at Bottineau W, 3-1 1 4 0 0 0 0 0
Oct 29 Sisseton Wahpenton College W, 3-1 1 4 0 0 0 0 0
Nov 10 vs. Faith Baptist Bible College L, 3-0 1 3 0 0 0 5 0
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 21 73 47 0.64 28 233 3.19 .082 61 0.84 61.5 0.8
Total 21 73 47 0.64 28 233 3.19 .082 61 0.84 61.5 0.8
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2025-26 21 73 81 1.11 5 15 20 0.27
Total 21 73 81 1.11 5 15 20 0.27
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2025-26 21 73 40 2 0.03 6 26 9
Total 21 73 40 2 0.03 6 26 9
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 21 73 47 0.64 28 233 3.19 .082 61 0.84 61.5 0.8
Conference 1 5 3 0.60 2 14 2.80 .071 0 0.00 3.0 0.6
Exhibition - - - - - - - - - - - -
Location
Home 6 24 15 0.63 6 90 3.75 .100 13 0.54 18.5 0.8
Away 10 33 21 0.64 14 99 3.00 .071 31 0.94 28.5 0.9
Neutral 5 16 11 0.69 8 44 2.75 .068 17 1.06 14.5 0.9
Result
Wins 11 39 36 0.92 17 164 4.21 .116 27 0.69 47.0 1.2
Losses 10 34 11 0.32 11 69 2.03 .000 34 1.00 14.5 0.4
Month
August 1 3 0 0.00 0 0 0.00 - 5 1.67 0.0 0.0
September 8 27 18 0.67 7 101 3.74 .109 30 1.11 25.0 0.9
October 11 40 27 0.68 19 116 2.90 .069 25 0.63 34.5 0.9
November 1 3 2 0.67 2 16 5.33 .000 1 0.33 2.0 0.7
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 21 73 81 1.11 5 15 20 0.27
Conference 1 5 0 0.00 0 0 0 0.00
Exhibition - - - - - - - -
Location
Home 6 24 28 1.17 1 5 6 0.25
Away 10 33 40 1.21 2 7 9 0.27
Neutral 5 16 13 0.81 2 3 5 0.31
Result
Wins 11 39 34 0.87 5 12 17 0.44
Losses 10 34 47 1.38 0 3 3 0.09
Month
August 1 3 1 0.33 0 0 0 0.00
September 8 27 55 2.04 2 6 8 0.30
October 11 40 21 0.53 3 9 12 0.30
November 1 3 4 1.33 0 0 0 0.00
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 21 73 40 2 0.03 6 26 9
Conference 1 5 0 0 0.00 0 0 0
Exhibition - - - - - - - -
Location
Home 6 24 6 0 0.00 0 1 2
Away 10 33 26 2 0.06 4 16 6
Neutral 5 16 8 0 0.00 2 9 1
Result
Wins 11 39 3 0 0.00 0 0 5
Losses 10 34 37 2 0.06 6 26 4
Month
August 1 3 0 0 0.00 0 0 0
September 8 27 37 2 0.07 4 11 4
October 11 40 3 0 0.00 2 10 5
November 1 3 0 0 0.00 0 5 0