Carissa Zimmer
m
20
k/s
0.07
h %
.000
a/s
0.07
b/s
0.00
sa/s
0.02
d/s
0.68
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 20 | - |
| Sets | 59 | - |
| Kills | 4 | - |
| Kills per set | 0.07 | - |
| Errors | 4 | - |
| Total Attacks | 23 | - |
| Total Attacks per set | 0.39 | - |
| Hitting Percentage | .000 | - |
| Assists | 4 | - |
| Assists per set | 0.07 | - |
| Service Total Attempts | 26 | - |
| Service Aces | 1 | - |
| Service Errors | 2 | - |
| Service Aces per set | 0.02 | - |
| Receptions | 111 | - |
| Reception Errors | 48 | - |
| Digs | 40 | - |
| Digs per set | 0.68 | - |
| Block Solo | 0 | - |
| Block Assist | 0 | - |
| Block Total | 0 | - |
| Blocks per set | 0.00 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 2 | - |
| Points | 5.0 | - |
| Points per set | 0.1 | - |
| Matches started | 28 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Presentation College | L, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Sep 2 | Grace (Neb.) | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 3 | Grace (Neb.) | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 9 | vs. Providence-Manitoba | L, 3-0 | 3 | 3 | 1 | 1 | 4 | .000 | 0 | 2.0 |
| Sep 9 | at North Central (Minn.) | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Sep 10 | vs. Grinnell | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 10 | vs. Faith Baptist Bible College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 16 | at Dakota College at Bottineau | L, 3-0 | 3 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 19 | at Mayville State | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 23 # | at Waldorf University JV | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 # | at Viterbo JV | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | North Central (Minn.) | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 12 | Minnesota State Community & Technical College - Fergus Falls | L, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 15 | vs. Williston State College | L, 3-0 | 3 | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 15 | vs. Bismarck State College | L, 3-0 | 3 | 3 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Oct 16 | vs. Dakota College at Bottineau | L, 3-0 | 3 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 16 | at Lake Region State College | L, 3-0 | 3 | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 19 | Dakota College at Bottineau | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Oct 21 | at North Central (Minn.) | L, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 1 | 0.0 |
| Oct 22 | vs. Minn.-Morris | L, 3-0 | 1 | 3 | 1 | 1 | 2 | .000 | 1 | 1.0 |
| Oct 22 | at North Central (Minn.) | L, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Oct 24 # | University of Jamestown JV | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Faith Baptist Bible College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Presentation College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Grace (Neb.) | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | Grace (Neb.) | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Providence-Manitoba | L, 3-0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at North Central (Minn.) | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Grinnell | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Faith Baptist Bible College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Dakota College at Bottineau | L, 3-0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Mayville State | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 # | at Waldorf University JV | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 # | at Viterbo JV | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | North Central (Minn.) | L, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| Oct 12 | Minnesota State Community & Technical College - Fergus Falls | L, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | vs. Williston State College | L, 3-0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Oct 15 | vs. Bismarck State College | L, 3-0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | vs. Dakota College at Bottineau | L, 3-0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Lake Region State College | L, 3-0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Dakota College at Bottineau | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at North Central (Minn.) | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | vs. Minn.-Morris | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at North Central (Minn.) | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 # | University of Jamestown JV | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Faith Baptist Bible College | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Presentation College | L, 3-0 | - | 3 | 0 | 0 | 0 | 4 | 4 |
| Sep 2 | Grace (Neb.) | L, 3-0 | - | 3 | 0 | 0 | 0 | 4 | 4 |
| Sep 3 | Grace (Neb.) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 12 | 4 |
| Sep 9 | vs. Providence-Manitoba | L, 3-0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at North Central (Minn.) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 9 | 5 |
| Sep 10 | vs. Grinnell | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 26 | 10 |
| Sep 10 | vs. Faith Baptist Bible College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 8 | 1 |
| Sep 16 | at Dakota College at Bottineau | L, 3-0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 |
| Sep 19 | at Mayville State | L, 3-0 | - | 3 | 0 | 0 | 0 | 8 | 0 |
| Sep 23 # | at Waldorf University JV | L, 3-0 | - | - | - | - | - | - | - |
| Sep 23 # | at Viterbo JV | L, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | North Central (Minn.) | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 4 | 1 |
| Oct 12 | Minnesota State Community & Technical College - Fergus Falls | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 6 | 2 |
| Oct 15 | vs. Williston State College | L, 3-0 | 3 | 3 | 4 | 0 | 0 | 2 | 2 |
| Oct 15 | vs. Bismarck State College | L, 3-0 | 3 | 3 | 6 | 0 | 0 | 1 | 1 |
| Oct 16 | vs. Dakota College at Bottineau | L, 3-0 | 3 | 3 | 4 | 0 | 1 | 6 | 6 |
| Oct 16 | at Lake Region State College | L, 3-0 | 3 | 3 | 6 | 0 | 1 | 1 | 1 |
| Oct 19 | Dakota College at Bottineau | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 2 | 1 |
| Oct 21 | at North Central (Minn.) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
| Oct 22 | vs. Minn.-Morris | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 4 | 3 |
| Oct 22 | at North Central (Minn.) | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 4 | 1 |
| Oct 24 # | University of Jamestown JV | L, 3-0 | - | - | - | - | - | - | - |
| Nov 4 | vs. Faith Baptist Bible College | L, 3-0 | - | 2 | 0 | 0 | 0 | 6 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 59 | 4 | 0.07 | 4 | 23 | 0.39 | .000 | 4 | 0.07 | 5.0 | 0.1 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 15 | 1 | 0.07 | 0 | 3 | 0.20 | .333 | 1 | 0.07 | 1.0 | 0.1 |
| Away | 7 | 21 | 1 | 0.05 | 1 | 9 | 0.43 | .000 | 2 | 0.10 | 1.0 | 0.0 |
| Neutral | 8 | 23 | 2 | 0.09 | 3 | 11 | 0.48 | -.091 | 1 | 0.04 | 3.0 | 0.1 |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 20 | 59 | 4 | 0.07 | 4 | 23 | 0.39 | .000 | 4 | 0.07 | 5.0 | 0.1 |
| September | 10 | 31 | 1 | 0.03 | 2 | 12 | 0.39 | -.083 | 2 | 0.06 | 2.0 | 0.1 |
| October | 9 | 26 | 3 | 0.12 | 2 | 11 | 0.42 | .091 | 2 | 0.08 | 3.0 | 0.1 |
| November | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 59 | 40 | 0.68 | 0 | 0 | 0 | 0.00 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 15 | 11 | 0.73 | 0 | 0 | 0 | 0.00 |
| Away | 7 | 21 | 15 | 0.71 | 0 | 0 | 0 | 0.00 |
| Neutral | 8 | 23 | 14 | 0.61 | 0 | 0 | 0 | 0.00 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 20 | 59 | 40 | 0.68 | 0 | 0 | 0 | 0.00 |
| September | 10 | 31 | 15 | 0.48 | 0 | 0 | 0 | 0.00 |
| October | 9 | 26 | 23 | 0.88 | 0 | 0 | 0 | 0.00 |
| November | 1 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 59 | 26 | 1 | 0.02 | 2 | 111 | 48 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 15 | 1 | 0 | 0.00 | 0 | 28 | 12 |
| Away | 7 | 21 | 9 | 0 | 0.00 | 1 | 30 | 12 |
| Neutral | 8 | 23 | 16 | 1 | 0.04 | 1 | 53 | 24 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 20 | 59 | 26 | 1 | 0.02 | 2 | 111 | 48 |
| September | 10 | 31 | 1 | 1 | 0.03 | 0 | 76 | 30 |
| October | 9 | 26 | 25 | 0 | 0.00 | 2 | 29 | 17 |
| November | 1 | 2 | 0 | 0 | 0.00 | 0 | 6 | 1 |
