Official Volleyball Box Score
Trinity Bible College at Dakota College at Bottine
2016-09-16 at 18:30
@ Bottineau, ND
Trinity Bible (N.D.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0.000 |
| 2 | 0 | 0 | 0 | 0.000 |
| 3 | 0 | 0 | 0 | 0.000 |
| 4 | 0 | 0 | 0 | 0.000 |
| 5 | 0 | 0 | 0 | 0.000 |
Dakota College at Bottineau |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0.000 |
| 2 | 0 | 0 | 0 | 0.000 |
| 3 | 0 | 0 | 0 | 0.000 |
| 4 | 0 | 0 | 0 | 0.000 |
| 5 | 0 | 0 | 0 | 0.000 |
Trinity Bible (N.D.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lexi Berntson | 3 | 0 | 2 | 6 | -0.333 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Taylor Bliss | 3 | 0 | 4 | 13 | -0.308 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Lakota Loomis | 3 | 2 | 4 | 10 | -0.200 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 2.0 |
| 6 | Kelsey Lopez | 3 | 1 | 4 | 10 | -0.300 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 3 | 2 | 2.5 |
| 8 | Carissa Zimmer | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kayla Barnett | 3 | 1 | 1 | 13 | 0.000 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 12 | Brittany Erickson | 3 | 0 | 0 | 1 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 15 | 53 | -0.208 | 3 | 1 | 5 | 9 | 8 | 2 | 1 | 4 | 3 | 7.5 | ||
Dakota College at Bottineau |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 35 | 17 | 80 | 0.225 | 26 | 7 | 10 | 0 | 44 | 2 | 8 | 2 | 3 | 48.0 |
| Totals | 35 | 17 | 80 | 0.225 | 26 | 7 | 10 | 0 | 44 | 2 | 8 | 2 | 3 | 48.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 01:00 1st Referee: 2nd Referee: |
* = Starter
