Official Volleyball Box Score
Trinity Bible College at Presentation College
2016-09-02 at 15:30
@ Aberdeen, SD (Strode Center)
Trinity Bible (N.D.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 3 | 14 | -0.143 |
| 2 | 1 | 6 | 14 | -0.357 |
| 3 | 2 | 5 | 15 | -0.200 |
Presentation College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 24 | 0.333 |
| 2 | 12 | 3 | 22 | 0.409 |
| 3 | 12 | 1 | 17 | 0.647 |
Trinity Bible (N.D.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Hannah Hager | 3 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lexi Berntson | 3 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Taylor Bliss | 3 | 1 | 2 | 7 | -0.143 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 1.0 |
| 5 | Lakota Loomis | 3 | 1 | 1 | 5 | 0.000 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kelsey Lopez | 3 | 0 | 4 | 13 | -0.308 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Carissa Zimmer | 3 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kayla Barnett | 3 | 2 | 3 | 6 | -0.167 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 1 | 0 | 2.0 |
| 12 | Brittany Erickson | 3 | 0 | 2 | 3 | -0.667 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 4 | 12 | 38 | -0.211 | 4 | 1 | 3 | 17 | 20 | 0 | 0 | 2 | 0 | 5.0 | ||
Presentation College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Tegan McManaman | 2 | 0 | 0 | 0 | 0.000 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Abigail Wahl | 3 | 0 | 0 | 0 | 0.000 | 11 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Mallori Rabenberg | 3 | 0 | 0 | 0 | 0.000 | 4 | 5 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Katie Nelson | 2 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Haylee Biel | 3 | 9 | 0 | 13 | 0.692 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 11.0 |
| 8 | Kilo Gora | 3 | 0 | 0 | 1 | 0.000 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Michaela Kranz | 3 | 2 | 4 | 16 | -0.125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Macy Wollschlager | 1 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jordyn Dekker | 3 | 5 | 1 | 7 | 0.571 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 6.5 |
| 12 | Amy Trujillo | 2 | 5 | 0 | 10 | 0.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Amber Cline | 3 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Jaime Murschel | 2 | 4 | 1 | 7 | 0.429 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 21 | Natasha Lee | 3 | 0 | 0 | 0 | 0.000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Maria Nightingale | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Maddie Goetz | 2 | 0 | 0 | 0 | 0.000 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 25 | Kelsea Jo Heintzman | 2 | 0 | 0 | 0 | 0.000 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 72 | 1 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Totals | 34 | 6 | 63 | 0.444 | 29 | 21 | 5 | 1 | 22 | 3 | 2 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Arena: Strode Center Attendance: 0 Time: 01:00 1st Referee: 2nd Referee: |
* = Starter
