Official Volleyball Box Score
NCU at Trinity Bible College
09/24/2016 at 19:00
@ Ellendale, ND (Ray Ulmer Fieldhouse)
North Central (Minn.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 24 | 0.250 |
| 2 | 9 | 3 | 20 | 0.300 |
| 3 | 11 | 5 | 29 | 0.207 |
| 4 | 15 | 3 | 24 | 0.500 |
Trinity Bible (N.D.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 5 | 23 | -0.043 |
| 2 | 3 | 11 | 28 | -0.286 |
| 3 | 11 | 2 | 26 | 0.346 |
| 4 | 4 | 5 | 21 | -0.048 |
North Central (Minn.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Bekah Johnson | 3 | 0 | 0 | 1 | 0.000 | 18 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Elizabeth Norman | 4 | 0 | 0 | 0 | 0.000 | 2 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Maddie Stocker | 4 | 0 | 0 | 2 | 0.000 | 2 | 2 | 0 | 0 | 24 | 0 | 0 | 0 | 1 | 2.0 |
| 4 | MYA JOHNSON | 3 | 2 | 2 | 7 | 0.000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | ELISSA PHENEGER * | 2 | 0 | 0 | 0 | 0.000 | 10 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Ashley Kelzer * | 4 | 5 | 2 | 18 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Emma Middendorf * | 4 | 9 | 4 | 15 | 0.333 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11.5 |
| 11 | Katie Strand * | 4 | 17 | 5 | 27 | 0.444 | 0 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 20.5 |
| 16 | KARLEE HUBER * | 3 | 7 | 0 | 10 | 0.700 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 17 | Bethany Wollman * | 3 | 3 | 1 | 8 | 0.250 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 3.5 |
| 19 | Anna Larson | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | MADDIE PARROW | 3 | 2 | 1 | 8 | 0.125 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| Totals | 45 | 15 | 97 | 0.309 | 32 | 14 | 10 | 6 | 50 | 4 | 4 | 1 | 2 | 65.0 | ||
Trinity Bible (N.D.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lexi Berntson * | 4 | 2 | 1 | 5 | 0.200 | 2 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Taylor Bliss * | 4 | 1 | 4 | 21 | -0.143 | 8 | 3 | 2 | 1 | 8 | 1 | 0 | 0 | 0 | 5.0 |
| 5 | Lakota Loomis * | 4 | 4 | 7 | 19 | -0.158 | 1 | 0 | 2 | 1 | 9 | 1 | 0 | 0 | 0 | 5.0 |
| 6 | Kelsey Lopez * | 4 | 10 | 5 | 26 | 0.192 | 4 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 8 | Carissa Zimmer * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Kayla Barnett * | 4 | 4 | 5 | 21 | -0.048 | 2 | 0 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Brittany Erickson | 4 | 1 | 1 | 6 | 0.000 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 22 | 23 | 98 | -0.010 | 17 | 6 | 12 | 14 | 34 | 2 | 0 | 0 | 1 | 30.0 | ||
| Other Information |
|---|
|
Arena: Ray Ulmer Fieldhouse Attendance: 0 Time: 01:00 1st Referee: 2nd Referee: |
* = Starter
