Brittany Erickson
m
20
k/s
0.05
h %
-.255
a/s
0.05
b/s
0.00
sa/s
0.16
d/s
0.64
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 20 | - |
| Sets | 61 | - |
| Kills | 3 | - |
| Kills per set | 0.05 | - |
| Errors | 17 | - |
| Total Attacks | 55 | - |
| Total Attacks per set | 0.90 | - |
| Hitting Percentage | -.255 | - |
| Assists | 3 | - |
| Assists per set | 0.05 | - |
| Service Total Attempts | 94 | - |
| Service Aces | 10 | - |
| Service Errors | 22 | - |
| Service Aces per set | 0.16 | - |
| Receptions | 31 | - |
| Reception Errors | 19 | - |
| Digs | 39 | - |
| Digs per set | 0.64 | - |
| Block Solo | 0 | - |
| Block Assist | 0 | - |
| Block Total | 0 | - |
| Blocks per set | 0.00 | - |
| Block Errors | 1 | - |
| Ball Handling Errors | 1 | - |
| Points | 13.0 | - |
| Points per set | 0.2 | - |
| Matches started | 19 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Presentation College | L, 3-0 | - | 3 | 0 | 2 | 3 | -.667 | 0 | 1.0 |
| Sep 2 | Grace (Neb.) | L, 3-0 | - | 3 | 0 | 1 | 12 | -.083 | 1 | 0.0 |
| Sep 3 | Grace (Neb.) | L, 3-0 | - | 3 | 1 | 1 | 3 | .000 | 0 | 1.0 |
| Sep 9 | vs. Providence-Manitoba | L, 3-0 | 3 | 3 | 0 | 2 | 4 | -.500 | 0 | 2.0 |
| Sep 9 | at North Central (Minn.) | L, 3-0 | - | 3 | 0 | 2 | 3 | -.667 | 0 | 0.0 |
| Sep 10 | vs. Grinnell | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 10 | vs. Faith Baptist Bible College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 16 | at Dakota College at Bottineau | L, 3-0 | 3 | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 19 | at Mayville State | L, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Sep 23 # | at Waldorf University JV | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 # | at Viterbo JV | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | North Central (Minn.) | L, 3-1 | - | 4 | 1 | 1 | 6 | .000 | 0 | 3.0 |
| Oct 12 | Minnesota State Community & Technical College - Fergus Falls | L, 3-0 | - | 3 | 0 | 1 | 3 | -.333 | 0 | 2.0 |
| Oct 15 | vs. Williston State College | L, 3-0 | 3 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 15 | vs. Bismarck State College | L, 3-0 | 3 | 3 | 0 | 1 | 2 | -.500 | 0 | 1.0 |
| Oct 16 | vs. Dakota College at Bottineau | L, 3-0 | 3 | 3 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Oct 16 | at Lake Region State College | L, 3-0 | 3 | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Oct 19 | Dakota College at Bottineau | L, 3-0 | - | 3 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Oct 21 | at North Central (Minn.) | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Oct 22 | vs. Minn.-Morris | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 22 | at North Central (Minn.) | L, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Oct 24 # | University of Jamestown JV | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Faith Baptist Bible College | L, 3-0 | 1 | 3 | 0 | 3 | 6 | -.500 | 0 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Presentation College | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Grace (Neb.) | L, 3-0 | - | 3 | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 3 | Grace (Neb.) | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Providence-Manitoba | L, 3-0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at North Central (Minn.) | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Grinnell | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Faith Baptist Bible College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Dakota College at Bottineau | L, 3-0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Mayville State | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 # | at Waldorf University JV | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 # | at Viterbo JV | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | North Central (Minn.) | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Minnesota State Community & Technical College - Fergus Falls | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | vs. Williston State College | L, 3-0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | vs. Bismarck State College | L, 3-0 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | vs. Dakota College at Bottineau | L, 3-0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| Oct 16 | at Lake Region State College | L, 3-0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Dakota College at Bottineau | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at North Central (Minn.) | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | vs. Minn.-Morris | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at North Central (Minn.) | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 # | University of Jamestown JV | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Faith Baptist Bible College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Presentation College | L, 3-0 | - | 3 | 1 | 1 | 0 | 1 | 1 |
| Sep 2 | Grace (Neb.) | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | Grace (Neb.) | L, 3-0 | - | 3 | 3 | 0 | 1 | 0 | 0 |
| Sep 9 | vs. Providence-Manitoba | L, 3-0 | 3 | 3 | 3 | 2 | 1 | 0 | 0 |
| Sep 9 | at North Central (Minn.) | L, 3-0 | - | 3 | 4 | 0 | 2 | 1 | 1 |
| Sep 10 | vs. Grinnell | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Faith Baptist Bible College | L, 3-0 | - | 3 | 5 | 0 | 1 | 0 | 0 |
| Sep 16 | at Dakota College at Bottineau | L, 3-0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 |
| Sep 19 | at Mayville State | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 |
| Sep 23 # | at Waldorf University JV | L, 3-0 | - | - | - | - | - | - | - |
| Sep 23 # | at Viterbo JV | L, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | North Central (Minn.) | L, 3-1 | - | 4 | 10 | 2 | 3 | 0 | 0 |
| Oct 12 | Minnesota State Community & Technical College - Fergus Falls | L, 3-0 | - | 3 | 6 | 2 | 2 | 0 | 0 |
| Oct 15 | vs. Williston State College | L, 3-0 | 3 | 3 | 5 | 0 | 0 | 7 | 7 |
| Oct 15 | vs. Bismarck State College | L, 3-0 | 3 | 3 | 8 | 1 | 2 | 3 | 3 |
| Oct 16 | vs. Dakota College at Bottineau | L, 3-0 | 3 | 3 | 7 | 0 | 1 | 0 | 0 |
| Oct 16 | at Lake Region State College | L, 3-0 | 3 | 3 | 6 | 1 | 1 | 2 | 2 |
| Oct 19 | Dakota College at Bottineau | L, 3-0 | - | 3 | 5 | 0 | 1 | 0 | 0 |
| Oct 21 | at North Central (Minn.) | L, 3-0 | - | 3 | 8 | 0 | 1 | 0 | 0 |
| Oct 22 | vs. Minn.-Morris | L, 3-0 | - | 3 | 5 | 0 | 1 | 5 | 1 |
| Oct 22 | at North Central (Minn.) | L, 3-0 | - | 3 | 4 | 0 | 1 | 12 | 4 |
| Oct 24 # | University of Jamestown JV | L, 3-0 | - | - | - | - | - | - | - |
| Nov 4 | vs. Faith Baptist Bible College | L, 3-0 | 1 | 3 | 7 | 1 | 3 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 61 | 3 | 0.05 | 17 | 55 | 0.90 | -.255 | 3 | 0.05 | 13.0 | 0.2 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 16 | 2 | 0.13 | 5 | 27 | 1.69 | -.111 | 1 | 0.06 | 6.0 | 0.4 |
| Away | 7 | 21 | 1 | 0.05 | 5 | 13 | 0.62 | -.308 | 1 | 0.05 | 3.0 | 0.1 |
| Neutral | 8 | 24 | 0 | 0.00 | 7 | 15 | 0.63 | -.467 | 1 | 0.04 | 4.0 | 0.2 |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 20 | 61 | 3 | 0.05 | 17 | 55 | 0.90 | -.255 | 3 | 0.05 | 13.0 | 0.2 |
| September | 10 | 31 | 3 | 0.10 | 9 | 35 | 1.13 | -.171 | 1 | 0.03 | 8.0 | 0.3 |
| October | 9 | 27 | 0 | 0.00 | 5 | 14 | 0.52 | -.357 | 2 | 0.07 | 4.0 | 0.1 |
| November | 1 | 3 | 0 | 0.00 | 3 | 6 | 2.00 | -.500 | 0 | 0.00 | 1.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 61 | 39 | 0.64 | 0 | 0 | 0 | 0.00 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 16 | 11 | 0.69 | 0 | 0 | 0 | 0.00 |
| Away | 7 | 21 | 17 | 0.81 | 0 | 0 | 0 | 0.00 |
| Neutral | 8 | 24 | 11 | 0.46 | 0 | 0 | 0 | 0.00 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 20 | 61 | 39 | 0.64 | 0 | 0 | 0 | 0.00 |
| September | 10 | 31 | 12 | 0.39 | 0 | 0 | 0 | 0.00 |
| October | 9 | 27 | 26 | 0.96 | 0 | 0 | 0 | 0.00 |
| November | 1 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 61 | 94 | 10 | 0.16 | 22 | 31 | 19 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 16 | 24 | 4 | 0.25 | 7 | 0 | 0 |
| Away | 7 | 21 | 27 | 2 | 0.10 | 6 | 16 | 8 |
| Neutral | 8 | 24 | 43 | 4 | 0.17 | 9 | 15 | 11 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 20 | 61 | 94 | 10 | 0.16 | 22 | 31 | 19 |
| September | 10 | 31 | 33 | 5 | 0.16 | 9 | 2 | 2 |
| October | 9 | 27 | 54 | 4 | 0.15 | 10 | 29 | 17 |
| November | 1 | 3 | 7 | 1 | 0.33 | 3 | 0 | 0 |
