Janea Koop
m
11
k/s
0.23
h %
.231
a/s
0.08
b/s
0.08
sa/s
0.15
d/s
0.35
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 11 | - |
| Sets | 26 | - |
| Kills | 6 | - |
| Kills per set | 0.23 | - |
| Errors | 3 | - |
| Total Attacks | 13 | - |
| Total Attacks per set | 0.50 | - |
| Hitting Percentage | .231 | - |
| Assists | 2 | - |
| Assists per set | 0.08 | - |
| Service Total Attempts | 6 | - |
| Service Aces | 4 | - |
| Service Errors | 7 | - |
| Service Aces per set | 0.15 | - |
| Receptions | 29 | - |
| Reception Errors | 9 | - |
| Digs | 9 | - |
| Digs per set | 0.35 | - |
| Block Solo | 0 | - |
| Block Assist | 2 | - |
| Block Total | 2 | - |
| Blocks per set | 0.08 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 1 | - |
| Points | 11.0 | - |
| Points per set | 0.4 | - |
| Matches started | 13 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | at Lake Region State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | at Hibbing Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 3 | at Rainy River Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 9 | at North Central (Minn.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Faith Baptist Bible College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | at Crown (Minn.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | at Calvary | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Sisseton Wahpeton College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | North Central (Minn.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at Oak Hills Christian | W, 3-0 | 3 | 3 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Oct 1 | at Oak Hills Christian | W, 3-0 | 3 | 3 | 3 | 0 | 4 | .750 | 0 | 3.5 |
| Oct 1 | vs. Sisseton Wahpteon College | W, 3-0 | 3 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 7 | at Union College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Spurgeon College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | vs. Barclay | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 14 | vs. Williston State College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 14 | vs. Dawson Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 15 | at Lake Region State College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Oct 15 | vs. Bismarck State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 3.0 |
| Oct 18 | Lake Region State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 # | Jamestown JV | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Sisseton Wahpeton College | W, 3-0 | 1 | 2 | 1 | 1 | 3 | .000 | 0 | 1.0 |
| Nov 7 | vs. Faith Baptist Bible College | L, 3-0 | 1 | 3 | 1 | 2 | 4 | -.250 | 0 | 1.5 |
| Nov 8 | vs. TBD | - | - | - | - | - | - | - | - | |
| Nov 17 | vs. TBD | - | - | - | - | - | - | - | - | |
| Nov 18 | vs. TBD | - | - | - | - | - | - | - | - | |
| Nov 19 | vs. TBD | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | at Lake Region State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | at Hibbing Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Rainy River Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at North Central (Minn.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Faith Baptist Bible College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | at Crown (Minn.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | at Calvary | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Sisseton Wahpeton College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | North Central (Minn.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at Oak Hills Christian | W, 3-0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Oak Hills Christian | W, 3-0 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 1 | vs. Sisseton Wahpteon College | W, 3-0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Union College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Spurgeon College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | vs. Barclay | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 14 | vs. Williston State College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | vs. Dawson Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Lake Region State College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Oct 15 | vs. Bismarck State College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Lake Region State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 # | Jamestown JV | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Sisseton Wahpeton College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | vs. Faith Baptist Bible College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nov 8 | vs. TBD | - | - | - | - | - | - | - | - | |
| Nov 17 | vs. TBD | - | - | - | - | - | - | - | - | |
| Nov 18 | vs. TBD | - | - | - | - | - | - | - | - | |
| Nov 19 | vs. TBD | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | at Lake Region State College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | at Hibbing Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Rainy River Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at North Central (Minn.) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | vs. Faith Baptist Bible College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 10 | at Crown (Minn.) | L, 3-1 | - | - | - | - | - | - | - |
| Sep 10 | at Calvary | L, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | Sisseton Wahpeton College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 23 | North Central (Minn.) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | at Oak Hills Christian | W, 3-0 | 3 | 3 | 2 | 0 | 2 | 4 | 1 |
| Oct 1 | at Oak Hills Christian | W, 3-0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
| Oct 1 | vs. Sisseton Wahpteon College | W, 3-0 | 3 | 3 | 0 | 0 | 0 | 5 | 0 |
| Oct 7 | at Union College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | at Spurgeon College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | vs. Barclay | L, 3-2 | - | - | - | - | - | - | - |
| Oct 14 | vs. Williston State College | L, 3-1 | - | 1 | 0 | 0 | 1 | 1 | 1 |
| Oct 14 | vs. Dawson Community College | L, 3-0 | - | 3 | 0 | 0 | 2 | 1 | 1 |
| Oct 15 | at Lake Region State College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 6 | 2 |
| Oct 15 | vs. Bismarck State College | L, 3-0 | 1 | 3 | 0 | 3 | 0 | 12 | 4 |
| Oct 18 | Lake Region State College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 28 # | Jamestown JV | L, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | at Sisseton Wahpeton College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | vs. Faith Baptist Bible College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | vs. TBD | - | - | - | - | - | - | - | |
| Nov 17 | vs. TBD | - | - | - | - | - | - | - | |
| Nov 18 | vs. TBD | - | - | - | - | - | - | - | |
| Nov 19 | vs. TBD | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 26 | 6 | 0.23 | 3 | 13 | 0.50 | .231 | 2 | 0.08 | 11.0 | 0.4 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 6 | 13 | 5 | 0.38 | 1 | 9 | 0.69 | .444 | 1 | 0.08 | 6.5 | 0.5 |
| Neutral | 5 | 13 | 1 | 0.08 | 2 | 4 | 0.31 | -.250 | 1 | 0.08 | 4.5 | 0.3 |
| Wins | 6 | 13 | 5 | 0.38 | 1 | 8 | 0.62 | .500 | 1 | 0.08 | 5.5 | 0.4 |
| Losses | 5 | 13 | 1 | 0.08 | 2 | 5 | 0.38 | -.200 | 1 | 0.08 | 5.5 | 0.4 |
| September | 3 | 5 | 1 | 0.20 | 0 | 1 | 0.20 | 1.000 | 1 | 0.20 | 1.0 | 0.2 |
| October | 6 | 16 | 3 | 0.19 | 0 | 5 | 0.31 | .600 | 1 | 0.06 | 7.5 | 0.5 |
| November | 2 | 5 | 2 | 0.40 | 3 | 7 | 1.40 | -.143 | 0 | 0.00 | 2.5 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 26 | 9 | 0.35 | 0 | 2 | 2 | 0.08 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 6 | 13 | 3 | 0.23 | 0 | 1 | 1 | 0.08 |
| Neutral | 5 | 13 | 6 | 0.46 | 0 | 1 | 1 | 0.08 |
| Wins | 6 | 13 | 2 | 0.15 | 0 | 1 | 1 | 0.08 |
| Losses | 5 | 13 | 7 | 0.54 | 0 | 1 | 1 | 0.08 |
| September | 3 | 5 | 1 | 0.20 | 0 | 0 | 0 | 0.00 |
| October | 6 | 16 | 7 | 0.44 | 0 | 1 | 1 | 0.06 |
| November | 2 | 5 | 1 | 0.20 | 0 | 1 | 1 | 0.20 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 26 | 6 | 4 | 0.15 | 7 | 29 | 9 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 6 | 13 | 6 | 1 | 0.08 | 4 | 10 | 3 |
| Neutral | 5 | 13 | 0 | 3 | 0.23 | 3 | 19 | 6 |
| Wins | 6 | 13 | 6 | 0 | 0.00 | 2 | 9 | 1 |
| Losses | 5 | 13 | 0 | 4 | 0.31 | 5 | 20 | 8 |
| September | 3 | 5 | 2 | 0 | 0.00 | 2 | 4 | 1 |
| October | 6 | 16 | 4 | 4 | 0.25 | 5 | 25 | 8 |
| November | 2 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
