Official Volleyball Box Score
Trinity Bible (N.D.) at Lake Region State College
10/15/2022 at 9:00 AM
@ Devils Lake, ND
Trinity Bible (N.D.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 4 | 22 | .000 |
| 2 | 5 | 4 | 32 | .031 |
| 3 | 8 | 6 | 33 | .061 |
Lake Region State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Trinity Bible (N.D.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Layce Kooima * | 3 | 0 | 0 | 2 | .000 | 11 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Abigail Molan * | 3 | 7 | 1 | 16 | .375 | 0 | 2 | 0 | 1 | 12 | 0 | 0 | 1 | 0 | 9.0 |
| 6 | Morgan Carlson * | 3 | 2 | 4 | 22 | -.091 | 0 | 1 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Alcista Dion * | 3 | 1 | 4 | 8 | -.375 | 3 | 2 | 0 | 2 | 11 | 0 | 0 | 1 | 0 | 3.0 |
| 9 | Janea Koop * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 11 | Stacia West * | 3 | 7 | 5 | 38 | .053 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 7.0 |
| Totals | 17 | 14 | 87 | .034 | 14 | 6 | 4 | 9 | 52 | 0 | 0 | 3 | 1 | 23.0 | ||
Lake Region State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
