Official Volleyball Box Score
Trinity Bible VB at Oak Hills VB
2022-10-01 at 13:00
@ Bemidji, MN (SAC)
Trinity Bible (N.D.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 2 | 9 | 0.556 |
| 2 | 12 | 2 | 19 | 0.526 |
| 3 | 8 | 2 | 12 | 0.500 |
| 4 | 0 | 0 | 0 | 0.000 |
| 5 | 0 | 0 | 0 | 0.000 |
Oak Hills Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 2 | 0.000 |
| 2 | 0 | 0 | 1 | 0.000 |
| 3 | 0 | 0 | 0 | 0.000 |
| 4 | 0 | 0 | 0 | 0.000 |
| 5 | 0 | 0 | 0 | 0.000 |
Trinity Bible (N.D.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Rachel De Campos | 3 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Layce Kooima | 3 | 0 | 0 | 0 | 0.000 | 2 | 11 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 11.0 |
| 5 | Abigail Molan | 3 | 6 | 0 | 7 | 0.857 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10.0 |
| 6 | Morgan Carlson | 3 | 4 | 3 | 9 | 0.111 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Alcista Dion | 3 | 3 | 0 | 4 | 0.750 | 21 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3.0 |
| 8 | Tania Gladney | 3 | 5 | 0 | 6 | 0.833 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6.0 |
| 9 | Janea Koop | 3 | 3 | 0 | 4 | 0.750 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Stacia West | 3 | 6 | 3 | 10 | 0.300 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 8.5 |
| Totals | 27 | 6 | 40 | 0.525 | 27 | 19 | 3 | 2 | 6 | 2 | 2 | 0 | 5 | 49.0 | ||
Oak Hills Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Faith Emerson | 3 | 0 | 0 | 1 | 0.000 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 3 | Rebekah Fong | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Grace Schmidt | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Tia White | 3 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Faith Rodriquez | 3 | 0 | 0 | 1 | 0.000 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 3 | 1.5 |
| 12 | Ty Garcia | 3 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1.5 |
| 13 | Buff Brink | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 0 | 3 | 0.000 | 0 | 1 | 2 | 25 | 2 | 0 | 6 | 0 | 8 | 4.0 | ||
| Other Information |
|---|
|
Arena: SAC Attendance: 0 Time: 00:46 1st Referee: 2nd Referee: |
