Tania Gladney
m
15
k/s
1.46
h %
.027
a/s
0.00
b/s
0.14
sa/s
0.00
d/s
0.52
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 15 | - |
| Sets | 50 | - |
| Kills | 73 | - |
| Kills per set | 1.46 | - |
| Errors | 66 | - |
| Total Attacks | 255 | - |
| Total Attacks per set | 5.10 | - |
| Hitting Percentage | .027 | - |
| Assists | 0 | - |
| Assists per set | 0.00 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 0 | - |
| Service Errors | 3 | - |
| Service Aces per set | 0.00 | - |
| Receptions | 15 | - |
| Reception Errors | 1 | - |
| Digs | 26 | - |
| Digs per set | 0.52 | - |
| Block Solo | 2 | - |
| Block Assist | 5 | - |
| Block Total | 7 | - |
| Blocks per set | 0.14 | - |
| Block Errors | 4 | - |
| Ball Handling Errors | 2 | - |
| Points | 77.5 | - |
| Points per set | 1.6 | - |
| Matches started | 12 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 15 | at Lake Region State College | L, 3-0 |
| Oct 15 | vs. Bismarck State College | L, 3-0 |
| Oct 18 | Lake Region State College | L, 3-0 |
| Oct 28 | Jamestown JV | L, 3-0 |
| Nov 1 | at Sisseton Wahpeton College | W, 3-0 |
| Nov 7 | vs. Faith Baptist Bible College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | at Lake Region State College | L, 3-0 | 1 | 3 | 3 | 3 | 16 | .000 | 0 | 3.5 |
| Sep 2 | at Hibbing Community College | W, 3-0 | 1 | 3 | 2 | 5 | 10 | -.300 | 0 | 2.0 |
| Sep 3 | at Rainy River Community College | W, 3-1 | 1 | 4 | 5 | 4 | 24 | .042 | 0 | 5.0 |
| Sep 9 | at North Central (Minn.) | L, 3-0 | 1 | 3 | 4 | 2 | 11 | .182 | 0 | 5.5 |
| Sep 9 | vs. Faith Baptist Bible College | W, 3-1 | 1 | 4 | 7 | 4 | 21 | .143 | 0 | 7.0 |
| Sep 10 | at Crown (Minn.) | L, 3-1 | 1 | 4 | 5 | 9 | 22 | -.182 | 0 | 5.0 |
| Sep 10 | at Calvary | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Sisseton Wahpeton College | W, 3-1 | 1 | 4 | 6 | 13 | 28 | -.250 | 0 | 6.0 |
| Sep 23 | North Central (Minn.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at Oak Hills Christian | W, 3-0 | - | 3 | 5 | 2 | 7 | .429 | 0 | 5.0 |
| Oct 1 | at Oak Hills Christian | W, 3-0 | - | 3 | 5 | 0 | 6 | .833 | 0 | 6.0 |
| Oct 1 | vs. Sisseton Wahpteon College | W, 3-0 | - | 3 | 6 | 1 | 14 | .357 | 0 | 6.0 |
| Oct 7 | at Union College | W, 3-0 | 1 | 3 | 2 | 6 | 14 | -.286 | 0 | 2.0 |
| Oct 8 | at Spurgeon College | L, 3-0 | 1 | 3 | 4 | 8 | 17 | -.235 | 0 | 4.0 |
| Oct 8 | vs. Barclay | L, 3-2 | 1 | 5 | 11 | 4 | 26 | .269 | 0 | 11.5 |
| Oct 14 | vs. Williston State College | L, 3-1 | 1 | 4 | 8 | 5 | 39 | .077 | 0 | 9.0 |
| Oct 14 | vs. Dawson Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 15 | at Lake Region State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | vs. Bismarck State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Lake Region State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 # | Jamestown JV | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Sisseton Wahpeton College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Faith Baptist Bible College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | vs. TBD | - | - | - | - | - | - | - | - | |
| Nov 17 | vs. TBD | - | - | - | - | - | - | - | - | |
| Nov 18 | vs. TBD | - | - | - | - | - | - | - | - | |
| Nov 19 | vs. TBD | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | at Lake Region State College | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 2 | 1 | 0 |
| Sep 2 | at Hibbing Community College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Rainy River Community College | W, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at North Central (Minn.) | L, 3-0 | 1 | 3 | 2 | 0 | 3 | 0 | 3 | 0 |
| Sep 9 | vs. Faith Baptist Bible College | W, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Crown (Minn.) | L, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Calvary | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Sisseton Wahpeton College | W, 3-1 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 23 | North Central (Minn.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at Oak Hills Christian | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Oak Hills Christian | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Oct 1 | vs. Sisseton Wahpteon College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 7 | at Union College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Spurgeon College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 8 | vs. Barclay | L, 3-2 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 14 | vs. Williston State College | L, 3-1 | 1 | 4 | 7 | 1 | 0 | 0 | 1 | 0 |
| Oct 14 | vs. Dawson Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Lake Region State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | vs. Bismarck State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Lake Region State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 # | Jamestown JV | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Sisseton Wahpeton College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Faith Baptist Bible College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | vs. TBD | - | - | - | - | - | - | - | - | |
| Nov 17 | vs. TBD | - | - | - | - | - | - | - | - | |
| Nov 18 | vs. TBD | - | - | - | - | - | - | - | - | |
| Nov 19 | vs. TBD | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | at Lake Region State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
| Sep 2 | at Hibbing Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Rainy River Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at North Central (Minn.) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Sep 9 | vs. Faith Baptist Bible College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Crown (Minn.) | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Calvary | L, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | Sisseton Wahpeton College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Sep 23 | North Central (Minn.) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | at Oak Hills Christian | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Oak Hills Christian | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | vs. Sisseton Wahpteon College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Union College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Spurgeon College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | vs. Barclay | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | vs. Williston State College | L, 3-1 | 1 | 4 | 0 | 0 | 3 | 8 | 0 |
| Oct 14 | vs. Dawson Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Oct 15 | at Lake Region State College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | vs. Bismarck State College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | Lake Region State College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 28 # | Jamestown JV | L, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | at Sisseton Wahpeton College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 7 | vs. Faith Baptist Bible College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | vs. TBD | - | - | - | - | - | - | - | |
| Nov 17 | vs. TBD | - | - | - | - | - | - | - | |
| Nov 18 | vs. TBD | - | - | - | - | - | - | - | |
| Nov 19 | vs. TBD | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 15 | 50 | 73 | 1.46 | 66 | 255 | 5.10 | .027 | 0 | 0.00 | 77.5 | 1.6 |
| Total | 15 | 50 | 73 | 1.46 | 66 | 255 | 5.10 | .027 | 0 | 0.00 | 77.5 | 1.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 15 | 50 | 26 | 0.52 | 2 | 5 | 7 | 0.14 |
| Total | 15 | 50 | 26 | 0.52 | 2 | 5 | 7 | 0.14 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 15 | 50 | 0 | 0 | 0.00 | 3 | 15 | 1 |
| Total | 15 | 50 | 0 | 0 | 0.00 | 3 | 15 | 1 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 50 | 73 | 1.46 | 66 | 255 | 5.10 | .027 | 0 | 0.00 | 77.5 | 1.6 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 4 | 6 | 1.50 | 13 | 28 | 7.00 | -.250 | 0 | 0.00 | 6.0 | 1.5 |
| Away | 9 | 29 | 35 | 1.21 | 39 | 127 | 4.38 | -.031 | 0 | 0.00 | 38.0 | 1.3 |
| Neutral | 5 | 17 | 32 | 1.88 | 14 | 100 | 5.88 | .180 | 0 | 0.00 | 33.5 | 2.0 |
| Wins | 8 | 27 | 38 | 1.41 | 35 | 124 | 4.59 | .024 | 0 | 0.00 | 39.0 | 1.4 |
| Losses | 7 | 23 | 35 | 1.52 | 31 | 131 | 5.70 | .031 | 0 | 0.00 | 38.5 | 1.7 |
| August | 1 | 3 | 3 | 1.00 | 3 | 16 | 5.33 | .000 | 0 | 0.00 | 3.5 | 1.2 |
| September | 7 | 25 | 34 | 1.36 | 39 | 123 | 4.92 | -.041 | 0 | 0.00 | 35.5 | 1.4 |
| October | 7 | 22 | 36 | 1.64 | 24 | 116 | 5.27 | .103 | 0 | 0.00 | 38.5 | 1.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 50 | 26 | 0.52 | 2 | 5 | 7 | 0.14 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 4 | 2 | 0.50 | 0 | 0 | 0 | 0.00 |
| Away | 9 | 29 | 13 | 0.45 | 1 | 4 | 5 | 0.17 |
| Neutral | 5 | 17 | 11 | 0.65 | 1 | 1 | 2 | 0.12 |
| Wins | 8 | 27 | 13 | 0.48 | 1 | 0 | 1 | 0.04 |
| Losses | 7 | 23 | 13 | 0.57 | 1 | 5 | 6 | 0.26 |
| August | 1 | 3 | 2 | 0.67 | 0 | 1 | 1 | 0.33 |
| September | 7 | 25 | 16 | 0.64 | 0 | 3 | 3 | 0.12 |
| October | 7 | 22 | 8 | 0.36 | 2 | 1 | 3 | 0.14 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 50 | 0 | 0 | 0.00 | 3 | 15 | 1 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 4 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Away | 9 | 29 | 0 | 0 | 0.00 | 0 | 3 | 1 |
| Neutral | 5 | 17 | 0 | 0 | 0.00 | 3 | 11 | 0 |
| Wins | 8 | 27 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Losses | 7 | 23 | 0 | 0 | 0.00 | 3 | 14 | 1 |
| August | 1 | 3 | 0 | 0 | 0.00 | 0 | 1 | 1 |
| September | 7 | 25 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| October | 7 | 22 | 0 | 0 | 0.00 | 3 | 11 | 0 |
