Lakota Loomis
m
20
k/s
1.10
h %
-.072
a/s
0.07
b/s
0.05
sa/s
0.05
d/s
1.90
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 20 | - |
| Sets | 61 | - |
| Kills | 67 | - |
| Kills per set | 1.10 | - |
| Errors | 90 | - |
| Total Attacks | 319 | - |
| Total Attacks per set | 5.23 | - |
| Hitting Percentage | -.072 | - |
| Assists | 4 | - |
| Assists per set | 0.07 | - |
| Service Total Attempts | 92 | - |
| Service Aces | 3 | - |
| Service Errors | 11 | - |
| Service Aces per set | 0.05 | - |
| Receptions | 135 | - |
| Reception Errors | 26 | - |
| Digs | 116 | - |
| Digs per set | 1.90 | - |
| Block Solo | 2 | - |
| Block Assist | 1 | - |
| Block Total | 3 | - |
| Blocks per set | 0.05 | - |
| Block Errors | 5 | - |
| Ball Handling Errors | 3 | - |
| Points | 72.5 | - |
| Points per set | 1.2 | - |
| Matches started | 29 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Presentation College | L, 3-0 | - | 3 | 1 | 1 | 5 | .000 | 0 | 1.0 |
| Sep 2 | Grace (Neb.) | L, 3-0 | - | 3 | 2 | 7 | 17 | -.294 | 0 | 2.0 |
| Sep 3 | Grace (Neb.) | L, 3-0 | 1 | 3 | 3 | 2 | 9 | .111 | 0 | 3.0 |
| Sep 9 | vs. Providence-Manitoba | L, 3-0 | 3 | 3 | 2 | 4 | 13 | -.154 | 0 | 3.0 |
| Sep 9 | at North Central (Minn.) | L, 3-0 | 1 | 3 | 2 | 4 | 13 | -.154 | 0 | 2.0 |
| Sep 10 | vs. Grinnell | L, 3-0 | 1 | 3 | 4 | 3 | 11 | .091 | 1 | 4.0 |
| Sep 10 | vs. Faith Baptist Bible College | L, 3-0 | 1 | 3 | 2 | 4 | 21 | -.095 | 0 | 4.5 |
| Sep 16 | at Dakota College at Bottineau | L, 3-0 | 3 | 3 | 2 | 4 | 10 | -.200 | 0 | 2.0 |
| Sep 19 | at Mayville State | L, 3-0 | - | 3 | 7 | 2 | 19 | .263 | 0 | 7.0 |
| Sep 23 # | at Waldorf University JV | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 # | at Viterbo JV | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | North Central (Minn.) | L, 3-1 | 1 | 4 | 4 | 7 | 19 | -.158 | 1 | 5.0 |
| Oct 12 | Minnesota State Community & Technical College - Fergus Falls | L, 3-0 | 1 | 3 | 2 | 2 | 21 | .000 | 0 | 2.0 |
| Oct 15 | vs. Williston State College | L, 3-0 | 3 | 3 | 3 | 7 | 12 | -.333 | 0 | 3.0 |
| Oct 15 | vs. Bismarck State College | L, 3-0 | 3 | 3 | 3 | 6 | 15 | -.200 | 1 | 3.0 |
| Oct 16 | vs. Dakota College at Bottineau | L, 3-0 | 3 | 3 | 3 | 3 | 10 | .000 | 0 | 3.0 |
| Oct 16 | at Lake Region State College | L, 3-0 | 3 | 3 | 8 | 5 | 24 | .125 | 0 | 8.0 |
| Oct 19 | Dakota College at Bottineau | L, 3-0 | 1 | 3 | 5 | 6 | 18 | -.056 | 0 | 6.0 |
| Oct 21 | at North Central (Minn.) | L, 3-0 | 1 | 3 | 5 | 5 | 29 | .000 | 0 | 5.0 |
| Oct 22 | vs. Minn.-Morris | L, 3-0 | 1 | 3 | 4 | 9 | 20 | -.250 | 0 | 4.0 |
| Oct 22 | at North Central (Minn.) | L, 3-0 | 1 | 3 | 2 | 4 | 18 | -.111 | 0 | 2.0 |
| Oct 24 # | University of Jamestown JV | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Faith Baptist Bible College | L, 3-0 | 1 | 3 | 3 | 5 | 15 | -.133 | 1 | 3.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Presentation College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Grace (Neb.) | L, 3-0 | - | 3 | 6 | 0 | 0 | 1 | 0 | 0 |
| Sep 3 | Grace (Neb.) | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Providence-Manitoba | L, 3-0 | 3 | 3 | 3 | 1 | 0 | 1 | 1 | 2 |
| Sep 9 | at North Central (Minn.) | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Grinnell | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Faith Baptist Bible College | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 1 | 1 | 0 |
| Sep 16 | at Dakota College at Bottineau | L, 3-0 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 19 | at Mayville State | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 # | at Waldorf University JV | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 # | at Viterbo JV | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | North Central (Minn.) | L, 3-1 | 1 | 4 | 9 | 1 | 0 | 0 | 1 | 0 |
| Oct 12 | Minnesota State Community & Technical College - Fergus Falls | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | vs. Williston State College | L, 3-0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | vs. Bismarck State College | L, 3-0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | vs. Dakota College at Bottineau | L, 3-0 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 1 |
| Oct 16 | at Lake Region State College | L, 3-0 | 3 | 3 | 11 | 0 | 0 | 1 | 0 | 0 |
| Oct 19 | Dakota College at Bottineau | L, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at North Central (Minn.) | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | vs. Minn.-Morris | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at North Central (Minn.) | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 # | University of Jamestown JV | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Faith Baptist Bible College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Presentation College | L, 3-0 | - | 3 | 1 | 0 | 1 | 4 | 4 |
| Sep 2 | Grace (Neb.) | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | Grace (Neb.) | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 13 | 3 |
| Sep 9 | vs. Providence-Manitoba | L, 3-0 | 3 | 3 | 0 | 0 | 0 | 4 | 4 |
| Sep 9 | at North Central (Minn.) | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 11 | 2 |
| Sep 10 | vs. Grinnell | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 8 | 0 |
| Sep 10 | vs. Faith Baptist Bible College | L, 3-0 | 1 | 3 | 12 | 2 | 2 | 10 | 4 |
| Sep 16 | at Dakota College at Bottineau | L, 3-0 | 3 | 3 | 0 | 0 | 0 | 2 | 2 |
| Sep 19 | at Mayville State | L, 3-0 | - | 3 | 3 | 0 | 2 | 11 | 1 |
| Sep 23 # | at Waldorf University JV | L, 3-0 | - | - | - | - | - | - | - |
| Sep 23 # | at Viterbo JV | L, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | North Central (Minn.) | L, 3-1 | 1 | 4 | 9 | 0 | 2 | 16 | 1 |
| Oct 12 | Minnesota State Community & Technical College - Fergus Falls | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 4 | 0 |
| Oct 15 | vs. Williston State College | L, 3-0 | 3 | 3 | 3 | 0 | 0 | 3 | 3 |
| Oct 15 | vs. Bismarck State College | L, 3-0 | 3 | 3 | 8 | 0 | 0 | 0 | 0 |
| Oct 16 | vs. Dakota College at Bottineau | L, 3-0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| Oct 16 | at Lake Region State College | L, 3-0 | 3 | 3 | 5 | 0 | 0 | 1 | 1 |
| Oct 19 | Dakota College at Bottineau | L, 3-0 | 1 | 3 | 11 | 1 | 2 | 13 | 0 |
| Oct 21 | at North Central (Minn.) | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 8 | 0 |
| Oct 22 | vs. Minn.-Morris | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 8 | 1 |
| Oct 22 | at North Central (Minn.) | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 15 | 0 |
| Oct 24 # | University of Jamestown JV | L, 3-0 | - | - | - | - | - | - | - |
| Nov 4 | vs. Faith Baptist Bible College | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 4 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 20 | 61 | 67 | 1.10 | 90 | 319 | 5.23 | -.072 | 4 | 0.07 | 72.5 | 1.2 |
| Total | 20 | 61 | 67 | 1.10 | 90 | 319 | 5.23 | -.072 | 4 | 0.07 | 72.5 | 1.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 20 | 61 | 116 | 1.90 | 2 | 1 | 3 | 0.05 |
| Total | 20 | 61 | 116 | 1.90 | 2 | 1 | 3 | 0.05 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 20 | 61 | 92 | 3 | 0.05 | 11 | 135 | 26 |
| Total | 20 | 61 | 92 | 3 | 0.05 | 11 | 135 | 26 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 61 | 67 | 1.10 | 90 | 319 | 5.23 | -.072 | 4 | 0.07 | 72.5 | 1.2 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 16 | 16 | 1.00 | 24 | 84 | 5.25 | -.095 | 1 | 0.06 | 18.0 | 1.1 |
| Away | 7 | 21 | 27 | 1.29 | 25 | 118 | 5.62 | .017 | 0 | 0.00 | 27.0 | 1.3 |
| Neutral | 8 | 24 | 24 | 1.00 | 41 | 117 | 4.88 | -.145 | 3 | 0.13 | 27.5 | 1.1 |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 20 | 61 | 67 | 1.10 | 90 | 319 | 5.23 | -.072 | 4 | 0.07 | 72.5 | 1.2 |
| September | 10 | 31 | 29 | 0.94 | 38 | 137 | 4.42 | -.066 | 2 | 0.06 | 33.5 | 1.1 |
| October | 9 | 27 | 35 | 1.30 | 47 | 167 | 6.19 | -.072 | 1 | 0.04 | 36.0 | 1.3 |
| November | 1 | 3 | 3 | 1.00 | 5 | 15 | 5.00 | -.133 | 1 | 0.33 | 3.0 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 61 | 116 | 1.90 | 2 | 1 | 3 | 0.05 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 16 | 30 | 1.88 | 1 | 0 | 1 | 0.06 |
| Away | 7 | 21 | 42 | 2.00 | 0 | 0 | 0 | 0.00 |
| Neutral | 8 | 24 | 44 | 1.83 | 1 | 1 | 2 | 0.08 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 20 | 61 | 116 | 1.90 | 2 | 1 | 3 | 0.05 |
| September | 10 | 31 | 53 | 1.71 | 2 | 1 | 3 | 0.10 |
| October | 9 | 27 | 57 | 2.11 | 0 | 0 | 0 | 0.00 |
| November | 1 | 3 | 6 | 2.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 61 | 92 | 3 | 0.05 | 11 | 135 | 26 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 16 | 27 | 1 | 0.06 | 4 | 46 | 4 |
| Away | 7 | 21 | 26 | 0 | 0.00 | 3 | 52 | 10 |
| Neutral | 8 | 24 | 39 | 2 | 0.08 | 4 | 37 | 12 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 20 | 61 | 92 | 3 | 0.05 | 11 | 135 | 26 |
| September | 10 | 31 | 37 | 2 | 0.06 | 7 | 79 | 21 |
| October | 9 | 27 | 49 | 1 | 0.04 | 3 | 52 | 5 |
| November | 1 | 3 | 6 | 0 | 0.00 | 1 | 4 | 0 |
