Kelsey Lopez
m
20
k/s
0.90
h %
-.099
a/s
1.34
b/s
0.27
sa/s
0.23
d/s
0.84
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 20 | - |
| Sets | 61 | - |
| Kills | 55 | - |
| Kills per set | 0.90 | - |
| Errors | 87 | - |
| Total Attacks | 323 | - |
| Total Attacks per set | 5.30 | - |
| Hitting Percentage | -.099 | - |
| Assists | 82 | - |
| Assists per set | 1.34 | - |
| Service Total Attempts | 124 | - |
| Service Aces | 14 | - |
| Service Errors | 20 | - |
| Service Aces per set | 0.23 | - |
| Receptions | 189 | - |
| Reception Errors | 35 | - |
| Digs | 51 | - |
| Digs per set | 0.84 | - |
| Block Solo | 10 | - |
| Block Assist | 10 | - |
| Block Total | 17 | - |
| Blocks per set | 0.27 | - |
| Block Errors | 12 | - |
| Ball Handling Errors | 5 | - |
| Points | 84.0 | - |
| Points per set | 1.4 | - |
| Matches started | 29 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Presentation College | L, 3-0 | - | 3 | 0 | 4 | 13 | -.308 | 0 | 0.0 |
| Sep 2 | Grace (Neb.) | L, 3-0 | - | 3 | 2 | 3 | 10 | -.100 | 1 | 2.0 |
| Sep 3 | Grace (Neb.) | L, 3-0 | 1 | 3 | 3 | 3 | 15 | .000 | 4 | 5.0 |
| Sep 9 | vs. Providence-Manitoba | L, 3-0 | 3 | 3 | 1 | 2 | 8 | -.125 | 0 | 2.0 |
| Sep 9 | at North Central (Minn.) | L, 3-0 | 1 | 3 | 4 | 5 | 20 | -.050 | 4 | 6.0 |
| Sep 10 | vs. Grinnell | L, 3-0 | 1 | 3 | 1 | 5 | 17 | -.235 | 2 | 2.0 |
| Sep 10 | vs. Faith Baptist Bible College | L, 3-0 | 1 | 3 | 7 | 4 | 21 | .143 | 8 | 11.0 |
| Sep 16 | at Dakota College at Bottineau | L, 3-0 | 3 | 3 | 1 | 4 | 10 | -.300 | 2 | 2.5 |
| Sep 19 | at Mayville State | L, 3-0 | - | 3 | 5 | 9 | 31 | -.129 | 5 | 6.0 |
| Sep 23 # | at Waldorf University JV | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 # | at Viterbo JV | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | North Central (Minn.) | L, 3-1 | 1 | 4 | 10 | 5 | 26 | .192 | 4 | 11.0 |
| Oct 12 | Minnesota State Community & Technical College - Fergus Falls | L, 3-0 | 1 | 3 | 1 | 5 | 14 | -.286 | 2 | 1.0 |
| Oct 15 | vs. Williston State College | L, 3-0 | 3 | 3 | 5 | 4 | 17 | .059 | 1 | 5.5 |
| Oct 15 | vs. Bismarck State College | L, 3-0 | 3 | 3 | 3 | 5 | 14 | -.143 | 3 | 6.0 |
| Oct 16 | vs. Dakota College at Bottineau | L, 3-0 | 3 | 3 | 2 | 3 | 15 | -.067 | 9 | 6.0 |
| Oct 16 | at Lake Region State College | L, 3-0 | 3 | 3 | 3 | 2 | 13 | .077 | 6 | 5.5 |
| Oct 19 | Dakota College at Bottineau | L, 3-0 | 1 | 3 | 2 | 7 | 17 | -.294 | 8 | 3.0 |
| Oct 21 | at North Central (Minn.) | L, 3-0 | 1 | 3 | 2 | 5 | 18 | -.167 | 7 | 4.0 |
| Oct 22 | vs. Minn.-Morris | L, 3-0 | 1 | 3 | 0 | 3 | 10 | -.300 | 5 | 0.0 |
| Oct 22 | at North Central (Minn.) | L, 3-0 | 1 | 3 | 2 | 2 | 11 | .000 | 5 | 3.0 |
| Oct 24 # | University of Jamestown JV | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Faith Baptist Bible College | L, 3-0 | 1 | 3 | 1 | 7 | 23 | -.261 | 6 | 2.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Presentation College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Grace (Neb.) | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | Grace (Neb.) | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Providence-Manitoba | L, 3-0 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Sep 9 | at North Central (Minn.) | L, 3-0 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 0 |
| Sep 10 | vs. Grinnell | L, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Sep 10 | vs. Faith Baptist Bible College | L, 3-0 | 1 | 3 | 1 | 1 | 2 | 0 | 3 | 0 |
| Sep 16 | at Dakota College at Bottineau | L, 3-0 | 3 | 3 | 1 | 1 | 1 | 3 | 2 | 2 |
| Sep 19 | at Mayville State | L, 3-0 | - | 3 | 6 | 1 | 0 | 0 | 1 | 0 |
| Sep 23 # | at Waldorf University JV | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 # | at Viterbo JV | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | North Central (Minn.) | L, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Minnesota State Community & Technical College - Fergus Falls | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 15 | vs. Williston State College | L, 3-0 | 3 | 3 | 3 | 0 | 1 | 3 | 1 | 0 |
| Oct 15 | vs. Bismarck State College | L, 3-0 | 3 | 3 | 2 | 2 | 2 | 1 | 3 | 0 |
| Oct 16 | vs. Dakota College at Bottineau | L, 3-0 | 3 | 3 | 0 | 1 | 2 | 0 | 2 | 1 |
| Oct 16 | at Lake Region State College | L, 3-0 | 3 | 3 | 2 | 1 | 1 | 2 | 2 | 0 |
| Oct 19 | Dakota College at Bottineau | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at North Central (Minn.) | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | vs. Minn.-Morris | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 2 |
| Oct 22 | at North Central (Minn.) | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 # | University of Jamestown JV | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Faith Baptist Bible College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Presentation College | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 1 |
| Sep 2 | Grace (Neb.) | L, 3-0 | - | 3 | 2 | 0 | 2 | 5 | 5 |
| Sep 3 | Grace (Neb.) | L, 3-0 | 1 | 3 | 6 | 2 | 0 | 11 | 1 |
| Sep 9 | vs. Providence-Manitoba | L, 3-0 | 3 | 3 | 1 | 0 | 1 | 5 | 5 |
| Sep 9 | at North Central (Minn.) | L, 3-0 | 1 | 3 | 8 | 1 | 3 | 13 | 0 |
| Sep 10 | vs. Grinnell | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 8 | 3 |
| Sep 10 | vs. Faith Baptist Bible College | L, 3-0 | 1 | 3 | 8 | 2 | 0 | 14 | 0 |
| Sep 16 | at Dakota College at Bottineau | L, 3-0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 |
| Sep 19 | at Mayville State | L, 3-0 | - | 3 | 8 | 0 | 2 | 18 | 1 |
| Sep 23 # | at Waldorf University JV | L, 3-0 | - | - | - | - | - | - | - |
| Sep 23 # | at Viterbo JV | L, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | North Central (Minn.) | L, 3-1 | 1 | 4 | 10 | 1 | 1 | 19 | 4 |
| Oct 12 | Minnesota State Community & Technical College - Fergus Falls | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 10 | 1 |
| Oct 15 | vs. Williston State College | L, 3-0 | 3 | 3 | 3 | 0 | 1 | 1 | 1 |
| Oct 15 | vs. Bismarck State College | L, 3-0 | 3 | 3 | 5 | 0 | 1 | 2 | 2 |
| Oct 16 | vs. Dakota College at Bottineau | L, 3-0 | 3 | 3 | 6 | 2 | 2 | 2 | 2 |
| Oct 16 | at Lake Region State College | L, 3-0 | 3 | 3 | 15 | 1 | 2 | 2 | 2 |
| Oct 19 | Dakota College at Bottineau | L, 3-0 | 1 | 3 | 14 | 1 | 0 | 19 | 1 |
| Oct 21 | at North Central (Minn.) | L, 3-0 | 1 | 3 | 10 | 2 | 1 | 19 | 2 |
| Oct 22 | vs. Minn.-Morris | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 8 | 1 |
| Oct 22 | at North Central (Minn.) | L, 3-0 | 1 | 3 | 5 | 1 | 1 | 13 | 2 |
| Oct 24 # | University of Jamestown JV | L, 3-0 | - | - | - | - | - | - | - |
| Nov 4 | vs. Faith Baptist Bible College | L, 3-0 | 1 | 3 | 8 | 1 | 0 | 19 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 61 | 55 | 0.90 | 87 | 323 | 5.30 | -.099 | 82 | 1.34 | 84.0 | 1.4 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 16 | 18 | 1.13 | 23 | 82 | 5.13 | -.061 | 19 | 1.19 | 22.0 | 1.4 |
| Away | 7 | 21 | 17 | 0.81 | 31 | 116 | 5.52 | -.121 | 29 | 1.38 | 27.0 | 1.3 |
| Neutral | 8 | 24 | 20 | 0.83 | 33 | 125 | 5.21 | -.104 | 34 | 1.42 | 35.0 | 1.5 |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 20 | 61 | 55 | 0.90 | 87 | 323 | 5.30 | -.099 | 82 | 1.34 | 84.0 | 1.4 |
| September | 10 | 31 | 34 | 1.10 | 44 | 171 | 5.52 | -.058 | 30 | 0.97 | 47.5 | 1.5 |
| October | 9 | 27 | 20 | 0.74 | 36 | 129 | 4.78 | -.124 | 46 | 1.70 | 34.0 | 1.3 |
| November | 1 | 3 | 1 | 0.33 | 7 | 23 | 7.67 | -.261 | 6 | 2.00 | 2.5 | 0.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 61 | 51 | 0.84 | 10 | 10 | 17 | 0.27 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 16 | 19 | 1.19 | 0 | 0 | 0 | 0.00 |
| Away | 7 | 21 | 19 | 0.90 | 4 | 2 | 5 | 0.24 |
| Neutral | 8 | 24 | 13 | 0.54 | 6 | 8 | 12 | 0.48 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 20 | 61 | 51 | 0.84 | 10 | 10 | 17 | 0.27 |
| September | 10 | 31 | 30 | 0.97 | 6 | 3 | 9 | 0.27 |
| October | 9 | 27 | 21 | 0.78 | 4 | 6 | 7 | 0.26 |
| November | 1 | 3 | 0 | 0.00 | 0 | 1 | 1 | 0.33 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 61 | 124 | 14 | 0.23 | 20 | 189 | 35 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 16 | 37 | 4 | 0.25 | 4 | 64 | 12 |
| Away | 7 | 21 | 47 | 5 | 0.24 | 10 | 66 | 8 |
| Neutral | 8 | 24 | 40 | 5 | 0.21 | 6 | 59 | 15 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 20 | 61 | 124 | 14 | 0.23 | 20 | 189 | 35 |
| September | 10 | 31 | 47 | 6 | 0.19 | 11 | 94 | 20 |
| October | 9 | 27 | 69 | 7 | 0.26 | 9 | 76 | 14 |
| November | 1 | 3 | 8 | 1 | 0.33 | 0 | 19 | 1 |
