|
Trinity Bible Colleg at Dakota State - Madison, SD 10/3/2015 - 3:00pm |
|
|
Trinity Bible (N.D.)
6 |
Dakota St.
60 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Trinity Bible (N.D.) (0-4) | 0 | 0 | 0 | 6 | 6 |
| Dakota St. (3-3) | 7 | 27 | 13 | 13 | 60 |
| Madison, SD | DSU Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at TBC35 | Start of 1st quarter, clock 15:00. |
| 1st and 10 at TBC35 | DSU ball on DSU35. |
| TEAM kickoff 56 yards to the TBC09, out-of-bounds, TBC ball on TBC35. | |
| Trinity Bible (N.D.) at 15:00 | |
|---|---|
| 1st and 10 at TBC35 | Trinity Bible Colleg drive start at 15:00. |
| 1st and 10 at TBC35 | Trevor Taylor pass incomplete to Jalin Bishop (TEAM), PENALTY DSU pass interference 15 yards to the 50 yardline, NO PLAY. |
| 1st and 10 at TBC50 | Alex Wattley rush for loss of 1 yard to the TBC49 (TEAM). |
| 2nd and 11 at TBC49 | PENALTY TBC delay of game (Trevor Taylor) 5 yards to the TBC44. |
| 2nd and 16 at TBC44 | Trevor Taylor pass complete to Tanner Twigg for 8 yards to the DSU48 (TEAM). |
| 3rd and 8 at DSU48 | Trevor Taylor pass incomplete to Drake Schafer (TEAM). |
| 4th and 8 at DSU48 | Cooper Nofziger punt 24 yards to the DSU24, downed. |
| 3 plays, 17 yards, 01:51 elapsed | |
| Dakota St. at 13:09 | |
| 1st and 10 at DSU24 | Dakota State drive start at 13:09. |
| 1st and 10 at DSU24 | TEAM pass complete for 20 yards to the DSU44 (Rondell Tucker). |
| 1st and 10 at DSU44 | TEAM rush for 2 yards to the DSU46 (Clint Stout; Ezra Grotberg). |
| 2nd and 8 at DSU46 | TEAM pass incomplete. |
| 3rd and 8 at DSU46 | TEAM rush for 2 yards to the DSU48 (Chris Wood; Ezra Grotberg). |
| 4th and 6 at DSU48 | TEAM rush for 7 yards to the TBC45, out-of-bounds. |
| 1st and 10 at TBC45 | TEAM rush for 5 yards to the TBC40 (Fred Lopez). |
| 2nd and 5 at TBC40 | TEAM rush for no gain to the TBC40 (Jack Tuia Jr.; Jimmy King). |
| 3rd and 5 at TBC40 | TEAM pass incomplete. |
| 4th and 5 at TBC40 | TEAM pass incomplete. |
| 9 plays, 36 yards, 03:12 elapsed | |
| Trinity Bible (N.D.) at 09:57 | |
| 1st and 10 at TBC40 | Trinity Bible Colleg drive start at 09:57. |
| 1st and 10 at TBC40 | Thomas Parsons rush for no gain to the TBC40 (TEAM). |
| 2nd and 10 at TBC40 | Drake Schafer rush for 3 yards to the TBC43 (TEAM). |
| 3rd and 7 at TBC43 | Timeout Trinity Bible Colleg, clock 09:00. |
| 3rd and 7 at TBC43 | Trevor Taylor pass complete to Thomas Parsons for loss of 4 yards to the TBC39 (TEAM). |
| 4th and 11 at TBC39 | Cooper Nofziger punt 22 yards to the DSU39, downed. |
| 3 plays, -1 yards, 02:11 elapsed | |
| Dakota St. at 07:46 | |
| 1st and 10 at DSU39 | Dakota State drive start at 07:46. |
| 1st and 10 at DSU39 | TEAM rush for 4 yards to the DSU43 (Clint Stout; Jimmy King). |
| 2nd and 6 at DSU43 | TEAM rush for 3 yards to the DSU46 (Chris Wood). |
| 3rd and 3 at DSU46 | TEAM rush for 3 yards to the DSU49 (Fred Lopez; Clint Stout). |
| 1st and 10 at DSU49 | TEAM rush for 1 yard to the 50 yardline (Fred Lopez; Jack Tuia Jr.). |
| 2nd and 9 at DSU50 | TEAM pass incomplete, dropped pass. |
| 3rd and 9 at DSU50 | TEAM pass incomplete. |
| 4th and 9 at DSU50 | TEAM punt 50 yards to the TBC00, touchback. |
| 6 plays, 11 yards, 02:19 elapsed | |
| Trinity Bible (N.D.) at 05:27 | |
| 1st and 10 at TBC20 | Trinity Bible Colleg drive start at 05:27. |
| 1st and 10 at TBC20 | Thomas Parsons rush for 2 yards to the TBC22 (TEAM). |
| 2nd and 8 at TBC22 | Thomas Parsons rush for 4 yards to the TBC26 (TEAM). |
| 3rd and 4 at TBC26 | Thomas Parsons rush for 3 yards to the TBC29 (TEAM). |
| 4th and 1 at TBC29 | Steven Fisher punt 29 yards to the DSU42, fair catch by TEAM. |
| 3 plays, 9 yards, 01:56 elapsed | |
| Dakota St. at 03:31 | |
| 1st and 10 at DSU42 | Dakota State drive start at 03:31. |
| 1st and 10 at DSU42 | TEAM pass incomplete, PENALTY TBC pass interference 15 yards to the TBC43, NO PLAY. |
| 1st and 10 at TBC43 | TEAM rush for 11 yards to the TBC32 (Rondell Tucker). |
| 1st and 10 at TBC32 | TEAM rush for 4 yards to the TBC28 (Jack Tuia Jr.; Jimmy King). |
| 2nd and 6 at TBC28 | TEAM rush for 4 yards to the TBC24 (Clint Stout; Jack Tuia Jr.). |
| 3rd and 2 at TBC24 | TEAM rush for 13 yards to the TBC11 (Rondell Tucker; Steven Fisher). |
| 1st and 10 at TBC11 | Timeout Trinity Bible Colleg, clock 02:30. |
| 1st and 10 at TBC11 | TEAM rush for 9 yards to the TBC02 (Rondell Tucker; Steven Fisher). |
| 2nd and 1 at TBC02 | TEAM rush for 2 yards to the TBC00, TOUCHDOWN, clock 01:30. |
| TEAM kick attempt good. | |
| Trinity Bible (N.D.) 0, Dakota St. 7 | |
| 6 plays, 58 yards, 02:01 elapsed | |
| TEAM kickoff 65 yards to the TBC00, touchback. | |
| Trinity Bible (N.D.) at 01:30 | |
| 1st and 10 at TBC25 | Trinity Bible Colleg drive start at 01:30. |
| 1st and 10 at TBC25 | Thomas Parsons rush for 3 yards to the TBC28 (TEAM). |
| 2nd and 7 at TBC28 | Thomas Parsons rush for loss of 2 yards to the TBC26 (TEAM). |
| 3rd and 9 at TBC26 | Donovon Flahert pass incomplete to Jalin Bishop. |
| 4th and 9 at TBC26 | Steven Fisher punt 23 yards to the TBC49, out-of-bounds. |
| 3 plays, 1 yards, 01:30 elapsed | |
| Dakota St. at 00:00 | |
| 1st and 10 at TBC49 | Dakota State drive start at 00:00. |
| back to top | |
|
2nd
|
|
| 1st and 10 at TBC49 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at TBC49 | TEAM rush for no gain to the TBC49 (Claudio Martine; Clint Stout). |
| 2nd and 10 at TBC49 | TEAM rush for 6 yards to the TBC43 (Chris Wood; Clint Stout). |
| 3rd and 4 at TBC43 | TEAM rush for 5 yards to the TBC38 (Rondell Tucker). |
| 1st and 10 at TBC38 | TEAM pass incomplete, dropped pass. |
| 2nd and 10 at TBC38 | TEAM pass complete for 16 yards to the TBC22 (Daniel Rodrigue). |
| 1st and 10 at TBC22 | TEAM pass complete for 22 yards to the TBC00, TOUCHDOWN, clock 13:23. |
| Trinity Bible (N.D.) 0, Dakota St. 13 | |
| TEAM rush attempt failed. | |
| 6 plays, 49 yards, 01:37 elapsed | |
| TEAM kickoff 63 yards to the TBC02, Alex Wattley return 27 yards to the TBC29 (TEAM). | |
| Trinity Bible (N.D.) at 13:23 | |
| 1st and 10 at TBC29 | Trinity Bible Colleg drive start at 13:23. |
| 1st and 10 at TBC29 | Donovon Flahert sacked for loss of 6 yards to the TBC23 (TEAM), PENALTY DSU face mask 15 yards to the TBC44, NO PLAY. |
| 1st and 10 at TBC44 | Donovon Flahert pass complete to Jalin Bishop for 10 yards to the DSU46 (TEAM). |
| 1st and 10 at DSU46 | Donovon Flahert pass complete to Drake Schafer for no gain to the DSU46 (TEAM). |
| 2nd and 10 at DSU46 | Thomas Parsons rush for 1 yard to the DSU45 (TEAM). |
| 3rd and 9 at DSU45 | Donovon Flahert pass intercepted at the DSU30, TEAM return 10 yards to the DSU40, out-of-bounds (TEAM). |
| 4 plays, 26 yards, 02:19 elapsed | |
| Dakota St. at 11:04 | |
| 1st and 10 at DSU40 | Dakota State drive start at 11:04. |
| 1st and 10 at DSU40 | TEAM pass complete for 28 yards to the TBC32 (Steven Fisher). |
| 1st and 10 at TBC32 | TEAM pass complete for 32 yards to the TBC00, TOUCHDOWN, clock 10:38. |
| TEAM kick attempt good. | |
| Trinity Bible (N.D.) 0, Dakota St. 20 | |
| 2 plays, 60 yards, 00:26 elapsed | |
| TEAM kickoff 45 yards to the TBC20, Alex Wattley return 7 yards to the TBC27 (TEAM). | |
| Trinity Bible (N.D.) at 10:38 | |
| 1st and 10 at TBC27 | Trinity Bible Colleg drive start at 10:38. |
| 1st and 10 at TBC27 | Trevor Taylor pass complete to Tanner Twigg for 4 yards to the TBC31 (TEAM). |
| 2nd and 6 at TBC31 | Jimmy Taylor rush for 4 yards to the TBC35 (TEAM). |
| 3rd and 2 at TBC35 | Thomas Parsons rush for 5 yards to the TBC40, fumble by Thomas Parsons recovered by DSU TEAM at TBC35, fumble forced by TEAM. |
| 3 plays, 8 yards, 01:34 elapsed | |
| Dakota St. at 09:04 | |
| 1st and 10 at TBC35 | Dakota State drive start at 09:04. |
| 1st and 10 at TBC35 | TEAM pass incomplete. |
| 2nd and 10 at TBC35 | TEAM pass intercepted by Rondell Tucker at the TBC20, Rondell Tucker return 25 yards to the TBC45 (TEAM). |
| 2 plays, 0 yards, 00:23 elapsed | |
| Trinity Bible (N.D.) at 08:41 | |
| 1st and 10 at TBC45 | Trinity Bible Colleg drive start at 08:41. |
| 1st and 10 at TBC45 | Trevor Taylor sacked for loss of 5 yards to the TBC40 (TEAM). |
| 2nd and 15 at TBC40 | Trevor Taylor pass incomplete to Jimmy Taylor (TEAM). |
| 3rd and 15 at TBC40 | PENALTY TBC false start 5 yards to the TBC35. |
| 3rd and 20 at TBC35 | Trevor Taylor rush for 6 yards to the TBC41 (TEAM). |
| 4th and 14 at TBC41 | Steven Fisher punt 59 yards to the DSU00, touchback. |
| 3 plays, -4 yards, 01:33 elapsed | |
| Dakota St. at 07:08 | |
| 1st and 10 at DSU20 | Dakota State drive start at 07:08. |
| 1st and 10 at DSU20 | TEAM rush for 5 yards to the DSU25 (Claudio Martine). |
| 2nd and 5 at DSU25 | TEAM rush for 6 yards to the DSU31 (Eric Daniels). |
| 1st and 10 at DSU31 | TEAM rush for 3 yards to the DSU34 (Daniel Rodrigue). |
| 2nd and 7 at DSU34 | TEAM pass complete for 66 yards to the TBC00, TOUCHDOWN, clock 06:01. |
| TEAM kick attempt good. | |
| Trinity Bible (N.D.) 0, Dakota St. 27 | |
| 4 plays, 80 yards, 01:07 elapsed | |
| TEAM kickoff 50 yards to the TBC15, Jimmy Taylor return 6 yards to the TBC21 (TEAM). | |
| Trinity Bible (N.D.) at 06:01 | |
| 1st and 10 at TBC21 | Trinity Bible Colleg drive start at 06:01. |
| 1st and 10 at TBC21 | Trevor Taylor rush for 1 yard to the TBC22 (TEAM). |
| 2nd and 9 at TBC22 | Trevor Taylor pass complete to Jalin Bishop for 7 yards to the TBC29 (TEAM). |
| 3rd and 2 at TBC29 | Trevor Taylor pass complete to Jimmy Taylor for loss of 2 yards to the TBC27 (TEAM). |
| 4th and 4 at TBC27 | Steven Fisher punt 47 yards to the DSU26, TEAM return 6 yards to the DSU32 (Anthony Red Clo). |
| 3 plays, 6 yards, 02:17 elapsed | |
| Dakota St. at 03:44 | |
| 1st and 10 at DSU32 | Dakota State drive start at 03:44. |
| 1st and 10 at DSU32 | TEAM rush for 4 yards to the DSU36 (Rondell Tucker; Chris Wood). |
| 2nd and 6 at DSU36 | TEAM rush for 11 yards to the DSU47 (Clint Stout). |
| 1st and 10 at DSU47 | TEAM rush for 2 yards to the DSU49 (Chris Wood). |
| 2nd and 8 at DSU49 | TEAM pass incomplete. |
| 3rd and 8 at DSU49 | TEAM pass complete for loss of 1 yard to the DSU48 (Daniel Rodrigue; Dallas Wheadon). |
| 4th and 9 at DSU48 | TEAM punt 25 yards to the TBC27, Drake Schafer return 0 yards to the TBC27 (TEAM). |
| 5 plays, 16 yards, 01:44 elapsed | |
| Trinity Bible (N.D.) at 02:00 | |
| 1st and 10 at TBC27 | Trinity Bible Colleg drive start at 02:00. |
| 1st and 10 at TBC27 | Donovon Flahert sacked for loss of 5 yards to the TBC22 (TEAM). |
| 2nd and 15 at TBC22 | Trevor Taylor pass complete to Jalin Bishop for 6 yards to the TBC28 (TEAM). |
| 3rd and 9 at TBC28 | Trevor Taylor pass intercepted at the TBC45, TEAM return 12 yards to the TBC33 (Jimmy Taylor). |
| 3 plays, 1 yards, 01:29 elapsed | |
| Dakota St. at 00:31 | |
| 1st and 10 at TBC33 | Dakota State drive start at 00:31. |
| 1st and 10 at TBC33 | TEAM pass incomplete (Steven Fisher). |
| 2nd and 10 at TBC33 | TEAM rush for 21 yards to the TBC12 (Daniel Rodrigue; Dallas Wheadon). |
| 1st and 10 at TBC12 | TEAM pass incomplete. |
| 2nd and 10 at TBC12 | TEAM rush for 4 yards to the TBC08 (Daniel Rodrigue). |
| 3rd and 6 at TBC08 | TEAM pass complete for 8 yards to the TBC00, TOUCHDOWN, clock 00:07. |
| TEAM kick attempt good. | |
| Trinity Bible (N.D.) 0, Dakota St. 34 | |
| 5 plays, 33 yards, 00:24 elapsed | |
| TEAM kickoff 39 yards to the TBC26, Roderick Harvey return 0 yards to the TBC26 (TEAM). | |
| Trinity Bible (N.D.) at 00:07 | |
| 1st and 10 at TBC26 | Trinity Bible Colleg drive start at 00:07. |
| 1st and 10 at TBC26 | Donovon Flahert rush for no gain to the TBC26. |
| 1 plays, 0 yards, 00:07 elapsed | |
| 2nd and 10 at TBC26 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at TBC26 | Start of 3rd quarter, clock 15:00, TBC ball on TBC35. |
| Tyler Lightbody kickoff 44 yards to the DSU21, TEAM return 9 yards to the DSU30 (Chris Wood). | |
| Dakota St. at 15:00 | |
| 1st and 10 at DSU30 | Dakota State drive start at 15:00. |
| 1st and 10 at DSU30 | TEAM rush for 1 yard to the DSU31 (Daniel Rodrigue; David Steeves). |
| 2nd and 9 at DSU31 | TEAM rush for 21 yards to the TBC48 (Rondell Tucker). |
| 1st and 10 at TBC48 | TEAM pass incomplete. |
| 2nd and 10 at TBC48 | PENALTY DSU pass interference 15 yards to the DSU37. |
| 2nd and 25 at DSU37 | 1st and 25. |
| 1st and 25 at DSU37 | TEAM rush for 4 yards to the DSU41 (Eric Daniels; Clint Stout), PENALTY DSU holding 10 yards to the DSU27, NO PLAY. |
| 1st and 35 at DSU27 | TEAM pass complete for 11 yards to the DSU38 (David Rivera; Garrison Day). |
| 2nd and 24 at DSU38 | TEAM pass intercepted by Steven Fisher at the TBC30, Steven Fisher return 0 yards to the TBC30 (TEAM). |
| 5 plays, 8 yards, 01:19 elapsed | |
| Trinity Bible (N.D.) at 13:41 | |
| 1st and 10 at TBC30 | Trinity Bible Colleg drive start at 13:41. |
| 1st and 10 at TBC30 | Trevor Taylor pass complete to Jimmy Taylor for 1 yard to the TBC31 (TEAM). |
| 2nd and 9 at TBC31 | Trevor Taylor pass complete to Alex Wattley for 23 yards to the DSU46 (TEAM). |
| 1st and 10 at DSU46 | Trevor Taylor pass complete to Jimmy Taylor for loss of 3 yards to the DSU49 (TEAM). |
| 2nd and 13 at DSU49 | Thomas Parsons rush for 3 yards to the DSU46 (TEAM). |
| 3rd and 10 at DSU46 | Trevor Taylor pass incomplete. |
| 4th and 10 at DSU46 | Steven Fisher punt 36 yards to the DSU10, TEAM return 53 yards to the TBC37 (Eric Daniels; Steven Fisher). |
| 5 plays, 24 yards, 02:58 elapsed | |
| Dakota St. at 10:43 | |
| 1st and 10 at TBC37 | Dakota State drive start at 10:43. |
| 1st and 10 at TBC37 | TEAM rush for 5 yards to the TBC32 (Clint Stout). |
| 2nd and 5 at TBC32 | TEAM rush for 32 yards to the TBC00, TOUCHDOWN, clock 10:13. |
| Trinity Bible (N.D.) 0, Dakota St. 40 | |
| TEAM kick attempt failed. | |
| 2 plays, 37 yards, 00:30 elapsed | |
| TEAM kickoff 45 yards to the TBC20, Alex Wattley return -3 yards to the TBC17, fumble by Alex Wattley recovered by TBC Dallas Wheadon at TBC17, fumble forced by TEAM. | |
| Trinity Bible (N.D.) at 10:13 | |
| 1st and 10 at TBC17 | Trinity Bible Colleg drive start at 10:13. |
| 1st and 10 at TBC17 | Thomas Parsons rush for 2 yards to the TBC19 (TEAM). |
| 2nd and 8 at TBC19 | Jimmy Taylor rush for loss of 4 yards to the TBC15. |
| 3rd and 12 at TBC15 | Trevor Taylor pass complete to Thomas Parsons for loss of 1 yard to the TBC14 (TEAM). |
| 4th and 13 at TBC14 | Steven Fisher punt 40 yards to the DSU46, TEAM return 20 yards to the TBC34 (Roderick Harvey). |
| 3 plays, -3 yards, 02:13 elapsed | |
| Dakota St. at 08:00 | |
| 1st and 10 at TBC34 | Dakota State drive start at 08:00. |
| 1st and 10 at TBC34 | TEAM rush for 11 yards to the TBC23, out-of-bounds. |
| 1st and 10 at TBC23 | TEAM pass incomplete, dropped pass. |
| 2nd and 10 at TBC23 | TEAM pass incomplete, dropped pass. |
| 3rd and 10 at TBC23 | TEAM rush for no gain to the TBC23 (Jack Tuia Jr.; Clint Stout). |
| 4th and 10 at TBC23 | TEAM pass incomplete. |
| 5 plays, 11 yards, 00:53 elapsed | |
| Trinity Bible (N.D.) at 07:07 | |
| 1st and 10 at TBC23 | Trinity Bible Colleg drive start at 07:07. |
| 1st and 10 at TBC23 | Drake Schafer rush for 2 yards to the TBC25 (TEAM). |
| 2nd and 8 at TBC25 | Trevor Taylor pass complete to Alex Wattley for 7 yards to the TBC32 (TEAM). |
| 3rd and 1 at TBC32 | Trevor Taylor pass incomplete to Alex Wattley. |
| 4th and 1 at TBC32 | Steven Fisher punt 47 yards to the DSU21, TEAM return 19 yards to the DSU40 (Anthony Red Clo). |
| 3 plays, 9 yards, 01:33 elapsed | |
| Dakota St. at 05:34 | |
| 1st and 10 at DSU40 | Dakota State drive start at 05:34. |
| 1st and 10 at DSU40 | TEAM rush for 12 yards to the TBC48 (Dallas Wheadon). |
| 1st and 10 at TBC48 | TEAM rush for 2 yards to the TBC46 (Ezra Grotberg). |
| 2nd and 8 at TBC46 | TEAM pass complete for 6 yards to the TBC40 (Steven Fisher). |
| 3rd and 2 at TBC40 | TEAM rush for loss of 2 yards to the TBC42 (Daniel Rodrigue; Clint Stout). |
| 4th and 4 at TBC42 | TEAM pass complete for 4 yards to the TBC38 (Jack Tuia Jr.; Dallas Wheadon). |
| 1st and 10 at TBC38 | TEAM rush for 14 yards to the TBC24 (Roderick Harvey). |
| 1st and 10 at TBC24 | TEAM pass complete for 24 yards to the TBC00, TOUCHDOWN, clock 03:31. |
| TEAM kick attempt good. | |
| Trinity Bible (N.D.) 0, Dakota St. 47 | |
| 7 plays, 60 yards, 02:03 elapsed | |
| TEAM kickoff 54 yards to the TBC11, Jalin Bishop return 17 yards to the TBC28, out-of-bounds. | |
| Trinity Bible (N.D.) at 03:31 | |
| 1st and 10 at TBC28 | Trinity Bible Colleg drive start at 03:31. |
| 1st and 10 at TBC28 | Alex Wattley rush for 6 yards to the TBC34 (TEAM). |
| 2nd and 4 at TBC34 | Phillip Vill rush for 18 yards to the DSU48 (TEAM), PENALTY TBC holding 10 yards to the TBC24, NO PLAY. |
| 2nd and 14 at TBC24 | Jimmy Taylor rush for 7 yards to the TBC31 (TEAM). |
| 3rd and 7 at TBC31 | Drake Schafer rush for 6 yards to the TBC37 (TEAM). |
| 4th and 1 at TBC37 | Drake Schafer rush for 8 yards to the TBC45 (TEAM). |
| 1st and 10 at TBC45 | Drake Schafer rush for 1 yard to the TBC46 (TEAM). |
| 2nd and 9 at TBC46 | PENALTY TBC false start 5 yards to the TBC41. |
| back to top | |
|
4th
|
|
| 2nd and 14 at TBC41 | Start of 4th quarter, clock 15:00. |
| 2nd and 14 at TBC41 | Drake Schafer rush for 5 yards to the TBC46 (TEAM). |
| 3rd and 9 at TBC46 | Thomas Parsons rush for 5 yards to the DSU49 (TEAM). |
| 4th and 4 at DSU49 | Timeout Trinity Bible Colleg, clock 14:00. |
| 4th and 4 at DSU49 | Phillip Vill rush for loss of 1 yard to the 50 yardline (TEAM). |
| 8 plays, 22 yards, 04:58 elapsed | |
| Dakota St. at 13:33 | |
| 1st and 10 at TBC50 | Dakota State drive start at 13:33. |
| 1st and 10 at DSU50 | TEAM rush for 2 yards to the TBC48 (Jack Tuia Jr.; Rondell Tucker). |
| 2nd and 8 at TBC48 | TEAM rush for 3 yards to the TBC45 (Chris Wood; Steven Fisher). |
| 3rd and 5 at TBC45 | TEAM rush for 2 yards to the TBC43 (Jack Tuia Jr.). |
| 4th and 3 at TBC43 | TEAM pass complete for 4 yards to the TBC39 (Roderick Harvey). |
| 1st and 10 at TBC39 | TEAM rush for no gain to the TBC39 (Jack Tuia Jr.). |
| 2nd and 10 at TBC39 | TEAM pass incomplete, PENALTY TBC offside defense 5 yards to the TBC34, NO PLAY. |
| 2nd and 5 at TBC34 | TEAM rush for loss of 1 yard to the TBC35 (Jack Tuia Jr.). |
| 3rd and 6 at TBC35 | TEAM rush for 2 yards to the TBC33 (Steven Fisher). |
| 4th and 4 at TBC33 | TEAM field goal attempt from 52 MISSED - short, spot at TBC46, clock 09:42. |
| 8 plays, 17 yards, 03:51 elapsed | |
| Trinity Bible (N.D.) at 09:42 | |
| 1st and 10 at TBC46 | Trinity Bible Colleg drive start at 09:42. |
| 1st and 10 at TBC46 | PENALTY DSU personal foul 15 yards to the DSU39. |
| 1st and 10 at DSU39 | Phillip Vill pass complete to Tanner Twigg for 18 yards to the DSU21 (TEAM). |
| 1st and 10 at DSU21 | Phillip Vill pass complete to Jalin Bishop for 21 yards to the DSU00, TOUCHDOWN, clock 09:09. |
| Trinity Bible (N.D.) 6, Dakota St. 47 | |
| Tyler Lightbody kick attempt failed. | |
| 2 plays, 54 yards, 00:33 elapsed | |
| Tyler Lightbody kickoff 41 yards to the DSU24, TEAM return 53 yards to the TBC23 (Steven Fisher). | |
| Dakota St. at 09:09 | |
| 1st and 10 at TBC23 | Dakota State drive start at 09:09. |
| 1st and 10 at TBC23 | TEAM rush for 7 yards to the TBC16 (Jack Tuia Jr.). |
| 2nd and 3 at TBC16 | TEAM rush for 16 yards to the TBC00, TOUCHDOWN, clock 08:30. |
| TEAM kick attempt good. | |
| Trinity Bible (N.D.) 6, Dakota St. 54 | |
| 2 plays, 23 yards, 00:39 elapsed | |
| TEAM kickoff 65 yards to the TBC00, touchback. | |
| Trinity Bible (N.D.) at 08:30 | |
| 1st and 10 at TBC25 | Trinity Bible Colleg drive start at 08:30. |
| 1st and 10 at TBC25 | Phillip Vill pass incomplete to Jimmy Taylor (TEAM). |
| 2nd and 10 at TBC25 | Drake Schafer rush for no gain to the TBC25 (TEAM). |
| 3rd and 10 at TBC25 | Phillip Vill rush for 1 yard to the TBC26 (TEAM). |
| 4th and 9 at TBC26 | Steven Fisher punt 21 yards to the TBC47, downed. |
| 3 plays, 1 yards, 01:25 elapsed | |
| Dakota St. at 07:05 | |
| 1st and 10 at TBC47 | Dakota State drive start at 07:05. |
| 1st and 10 at TBC47 | TEAM pass incomplete. |
| 2nd and 10 at TBC47 | TEAM rush for 1 yard to the TBC46 (Daniel Rodrigue; Rondell Tucker). |
| 3rd and 9 at TBC46 | TEAM rush for 3 yards to the TBC43 (Ezra Grotberg). |
| 4th and 6 at TBC43 | TEAM rush for 5 yards to the TBC38 (Rondell Tucker; Steven Fisher). |
| 4 plays, 9 yards, 01:28 elapsed | |
| Trinity Bible (N.D.) at 05:37 | |
| 1st and 10 at TBC38 | Trinity Bible Colleg drive start at 05:37. |
| 1st and 10 at TBC38 | Trinity Bible Colleg drive start at 05:37. |
| 1st and 10 at TBC38 | Zach Noffsinger rush for loss of 6 yards to the TBC32 (TEAM). |
| 2nd and 16 at TBC32 | Julian Garcia pass incomplete to Jimmy Taylor. |
| 3rd and 16 at TBC32 | PENALTY TBC delay of game 5 yards to the TBC27. |
| 3rd and 21 at TBC27 | Julian Garcia pass complete to Jimmy Taylor for 2 yards to the TBC29 (TEAM). |
| 4th and 19 at TBC29 | Steven Fisher punt 32 yards to the DSU39, downed. |
| 3 plays, -9 yards, 01:39 elapsed | |
| Dakota St. at 03:58 | |
| 1st and 10 at DSU39 | Dakota State drive start at 03:58. |
| 1st and 10 at DSU39 | TEAM rush for 13 yards to the TBC48 (Jon Njuguna), PENALTY TBC face mask (Jon Njuguna) 15 yards to the TBC33. |
| 1st and 10 at TBC33 | 1st and 10. |
| 1st and 10 at TBC33 | TEAM rush for loss of 2 yards to the TBC35, fumble by TEAM recovered by TBC Fred Lopez at TBC36, fumble forced by David Steeves. |
| 2 plays, 25 yards, 00:27 elapsed | |
| Trinity Bible (N.D.) at 03:31 | |
| 1st and 10 at TBC36 | Trinity Bible Colleg drive start at 03:31. |
| 1st and 10 at TBC36 | Jimmy Taylor rush for 3 yards to the TBC39 (TEAM). |
| 2nd and 7 at TBC39 | Julian Garcia pass intercepted at the DSU32, TEAM return 0 yards to the DSU32. |
| 2 plays, 3 yards, 00:36 elapsed | |
| Dakota St. at 02:55 | |
| 1st and 10 at DSU32 | Dakota State drive start at 02:55. |
| 1st and 10 at DSU32 | TEAM rush for 2 yards to the DSU34 (David Steeves; Garrison Day). |
| 2nd and 8 at DSU34 | TEAM rush for 5 yards to the DSU39 (David Rivera; Zane Leach). |
| 3rd and 3 at DSU39 | TEAM rush for loss of 2 yards to the DSU37 (Chris Wood; Rondell Tucker). |
| 4th and 5 at DSU37 | TEAM sacked for loss of 3 yards to the DSU34 (Garrison Day). |
| 4 plays, 2 yards, 02:03 elapsed | |
| Trinity Bible (N.D.) at 00:52 | |
| 1st and 10 at DSU34 | Trinity Bible Colleg drive start at 00:52. |
| 1st and 10 at DSU34 | Julian Garcia pass complete to Jimmy Taylor for 26 yards to the DSU08, out-of-bounds (TEAM). |
| 1st and Goal at DSU08 | Julian Garcia sacked for loss of 5 yards to the DSU13 (TEAM). |
| 2nd and Goal at DSU13 | Julian Garcia sacked for loss of 2 yards to the DSU15 (TEAM), fumble by Julian Garcia recovered by DSU TEAM at DSU15, TEAM for 85 yards to the TBC00, TOUCHDOWN, clock 00:00. |
| Trinity Bible (N.D.) 6, Dakota St. 60 | |
| 3 plays, 19 yards, 00:52 elapsed | |
| Dakota St. at 00:00 | |
| 1st and Goal at TBC03 | End of game, clock 00:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| back to top | |
