|
Trinity Bible Colleg at Dakota State - Madison, SD 10/3/2015 - 3:00pm |
|
|
Trinity Bible (N.D.)
6 |
Dakota St.
60 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Trinity Bible (N.D.) (0-4) | 0 | 0 | 0 | 6 | 6 |
| Dakota St. (3-3) | 7 | 27 | 13 | 13 | 60 |
| Madison, SD | DSU Field | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Trinity Bible (N.D.) | 1 | 15:00 | 01:51 | TBC35 | 3 | 17 | PUNT |
| Dakota St. | 1 | 13:09 | 03:12 | TBC24 | 9 | 36 | DOWNS |
| Trinity Bible (N.D.) | 1 | 09:57 | 02:11 | TBC40 | 3 | -1 | PUNT |
| Dakota St. | 1 | 07:46 | 02:19 | TBC39 | 6 | 11 | PUNT |
| Trinity Bible (N.D.) | 1 | 05:27 | 01:56 | TBC20 | 3 | 9 | PUNT |
| Dakota St. | 1 | 03:31 | 02:01 | TBC42 | 6 | 58 | TD |
| Trinity Bible (N.D.) | 1 | 01:30 | 01:30 | TBC25 | 3 | 1 | PUNT |
| Dakota St. | 2 | 15:00 | 01:37 | DSU49 | 6 | 49 | TD |
| Trinity Bible (N.D.) | 2 | 13:23 | 02:19 | TBC29 | 4 | 26 | INT |
| Dakota St. | 2 | 11:04 | 00:26 | TBC40 | 2 | 60 | TD |
| Trinity Bible (N.D.) | 2 | 10:38 | 01:34 | TBC27 | 3 | 8 | FUMB |
| Dakota St. | 2 | 09:04 | 00:23 | DSU35 | 2 | 0 | INT |
| Trinity Bible (N.D.) | 2 | 08:41 | 01:33 | TBC45 | 3 | -4 | PUNT |
| Dakota St. | 2 | 07:08 | 01:07 | TBC20 | 4 | 80 | TD |
| Trinity Bible (N.D.) | 2 | 06:01 | 02:17 | TBC21 | 3 | 6 | PUNT |
| Dakota St. | 2 | 03:44 | 01:44 | TBC32 | 5 | 16 | PUNT |
| Trinity Bible (N.D.) | 2 | 02:00 | 01:29 | TBC27 | 3 | 1 | INT |
| Dakota St. | 2 | 00:31 | 00:24 | DSU33 | 5 | 33 | TD |
| Trinity Bible (N.D.) | 2 | 00:07 | 00:07 | TBC26 | 1 | 0 | HALF |
| Dakota St. | 3 | 15:00 | 01:19 | TBC30 | 5 | 8 | INT |
| Trinity Bible (N.D.) | 3 | 13:41 | 02:58 | TBC30 | 5 | 24 | PUNT |
| Dakota St. | 3 | 10:43 | 00:30 | DSU37 | 2 | 37 | TD |
| Trinity Bible (N.D.) | 3 | 10:13 | 02:13 | TBC17 | 3 | -3 | PUNT |
| Dakota St. | 3 | 08:00 | 00:53 | DSU34 | 5 | 11 | DOWNS |
| Trinity Bible (N.D.) | 3 | 07:07 | 01:33 | TBC23 | 3 | 9 | PUNT |
| Dakota St. | 3 | 05:34 | 02:03 | TBC40 | 7 | 60 | TD |
| Trinity Bible (N.D.) | 3 | 03:31 | 04:58 | TBC28 | 8 | 22 | DOWNS |
| Dakota St. | 4 | 13:33 | 03:51 | TBC50 | 8 | 17 | FGA |
| Trinity Bible (N.D.) | 4 | 09:42 | 00:33 | TBC46 | 2 | 54 | TD |
| Dakota St. | 4 | 09:09 | 00:39 | DSU23 | 2 | 23 | TD |
| Trinity Bible (N.D.) | 4 | 08:30 | 01:25 | TBC25 | 3 | 1 | PUNT |
| Dakota St. | 4 | 07:05 | 01:28 | DSU47 | 4 | 9 | DOWNS |
| Trinity Bible (N.D.) | 4 | 05:37 | 01:39 | TBC38 | 3 | -9 | PUNT |
| Dakota St. | 4 | 03:58 | 00:27 | TBC39 | 2 | 25 | FUMB |
| Trinity Bible (N.D.) | 4 | 03:31 | 00:36 | TBC36 | 2 | 3 | INT |
| Dakota St. | 4 | 02:55 | 02:03 | TBC32 | 4 | 2 | DOWNS |
| Trinity Bible (N.D.) | 4 | 00:52 | 00:52 | DSU34 | 3 | 19 | FUMB |
| Dakota St. | 4 | 00:00 | 00:00 | TBC15 | 0 | 0 | TD |
