|
Trinity Bible Colleg at Dakota State - Madison, SD 10/3/2015 - 3:00pm |
|
|
Trinity Bible (N.D.)
6 |
Dakota St.
60 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Trinity Bible (N.D.) (0-4) | 0 | 0 | 0 | 6 | 6 |
| Dakota St. (3-3) | 7 | 27 | 13 | 13 | 60 |
| Madison, SD | DSU Field | |||||
| Prd | Time | Scoring Summary | Trinity Bible (N.D.) - Dakota St. |
|---|---|---|---|
| 1 | 01:30 | Dakota St. - TEAM rush for 2 yards to the TBC00, TOUCHDOWN, clock 01:30. ( kick is good). | 0 - 7 |
| 2 | 13:23 | Dakota St. - TEAM pass complete for 22 yards to the TBC00, TOUCHDOWN, clock 13:23. (2 pt conversion rush by failed). | 0 - 13 |
| 2 | 10:38 | Dakota St. - TEAM pass complete for 32 yards to the TBC00, TOUCHDOWN, clock 10:38. ( kick is good). | 0 - 20 |
| 2 | 06:01 | Dakota St. - TEAM pass complete for 66 yards to the TBC00, TOUCHDOWN, clock 06:01. ( kick is good). | 0 - 27 |
| 2 | 00:07 | Dakota St. - TEAM pass complete for 8 yards to the TBC00, TOUCHDOWN, clock 00:07. ( kick is good). | 0 - 34 |
| 3 | 10:13 | Dakota St. - TEAM rush for 32 yards to the TBC00, TOUCHDOWN, clock 10:13. ( kick failed). | 0 - 40 |
| 3 | 03:31 | Dakota St. - TEAM pass complete for 24 yards to the TBC00, TOUCHDOWN, clock 03:31. ( kick is good). | 0 - 47 |
| 4 | 09:09 | Trinity Bible (N.D.) - Phillip Vill pass complete to Jalin Bishop for 21 yards to the DSU00, TOUCHDOWN, clock 09:09. (Tyler Lightbody kick failed). | 6 - 47 |
| 4 | 08:30 | Dakota St. - TEAM rush for 16 yards to the TBC00, TOUCHDOWN, clock 08:30. ( kick is good). | 6 - 54 |
| 4 | 00:00 | Dakota St. - Julian Garcia sacked for loss of 2 yards to the DSU15 (TEAM), fumble by Julian Garcia recovered by DSU TEAM at DSU15, TEAM for 85 yards to the TBC00, TOUCHDOWN, clock 00:00. | 6 - 60 |
| Trinity Bible (N.D.) | Statistics | Dakota St. |
|---|---|---|
| 9 | FIRST DOWNS | 28 |
| 5 1 3 |
Passing Rushing Penalty |
10 16 2 |
| 0% (0 of 16) | THIRD DOWN EFFICIENCY | 29% (4 of 14) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 43% (3 of 7) |
| 168 | TOTAL OFFENSE | 525 |
| 61 2.8 |
Total Offensive Plays Average gain per play |
83 6.3 |
| 123 | NET YARDS PASSING | 240 |
| 17-27
4.6 4-17 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-30
8.0 1-3 2 |
| 45 | NET YARDS RUSHING | 285 |
| 34 1.3 |
Rushing Attempts Average gain per rush |
53 5.4 |
| 11-380 | PUNTS: Number-Yards | 2-75 |
| 34.5 | Average | 37.5 |
| 79 | TOTAL RETURN YARDS | 182 |
| 1-0 6-54 2-25 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-98 2-62 3-22 |
| 8-65 | PENALTIES: Number-Yards | 5-70 |
| 3 -2 | FUMBLES: Number-Lost | 1 -1 |
| 1-3 | SACKS: Number-Yards | 4-17 |
| 2-25 | INTERCEPTIONS: Number-Yards | 3-22 |
| 33:34 | TIME OF POSSESSION | 26:26 |
Trinity Bible (N.D.) |
Dakota St. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Trinity Bible (N.D.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 29 | Jack Tuia Jr. | 4 | 7 | 11 | - | 1 - 1 | - | - | ||||
| 31 | Rondell Tucker | 4 | 7 | 11 | - | 0.5 - 1 | - | 1-25 | ||||
| 26 | Clint Stout | 2 | 8 | 10 | - | 0.5 - 1 | - | - | ||||
| 25 | Steven Fisher | 4 | 5 | 9 | - | - | - | 1-0 | 1 | |||
| 12 | Chris Wood | 3 | 5 | 8 | - | 0.5 - 1 | - | - | ||||
| 58 | Daniel Rodrique | 3 | 5 | 8 | - | 1 - 2 | - | - | ||||
| 27 | Dallas Wheadon | 1 | 3 | 4 | - | 0.5 - 0 | - | - | ||||
| 97 | Ezra Grotberg | 2 | 2 | 4 | - | - | - | - | ||||
| 9 | Roderick Harvey | 3 | 0 | 3 | - | - | - | - | ||||
| 16 | Garrison Day | 1 | 2 | 3 | 1 - 3 | 1 - 3 | - | - | ||||
| 43 | Fred Lopez | 1 | 2 | 3 | - | - | 1-0 | - | ||||
| 54 | Jimmy King | 0 | 3 | 3 | - | - | - | - | ||||
| 94 | David Steeves | 1 | 2 | 3 | - | 1 - 2 | 1 | - | - | |||
| 6 | David Rivera | 0 | 2 | 2 | - | - | - | - | ||||
| 32 | Eric Daniels | 1 | 1 | 2 | - | - | - | - | ||||
| 53 | Anthony Red Clo | 2 | 0 | 2 | - | - | - | - | ||||
| 90 | Claudio Martine | 1 | 1 | 2 | - | - | - | - | ||||
| 3 | Jimmy Taylor | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Zane Leach | 0 | 1 | 1 | - | - | - | - | ||||
| 38 | Jon Njuguna | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 36 | 56 | 92 | 1 - 3 | 6 - 11 | 1 | 1-0 | 2-25 | 1 | |||
| # | Dakota St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TM | 55 | 1 | 56 | 4 - 17 | 12 - 37 | 3 | 2-85 | 3-22 | 3 | |||
| TOTALS | 55 | 1 | 56 | 4 - 17 | 12 - 37 | 3 | 2-85 | 3-22 | 3 | |||
| Other Information | |
|---|---|
|
Location: Madison, SD Stadium: DSU Field Attendance: 123 |
|
