Brittany Erickson
m
16
k/s
0.30
h %
-.163
a/s
0.07
b/s
0.05
sa/s
0.23
d/s
0.35
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 16 | - |
| Sets | 40 | - |
| Kills | 12 | - |
| Kills per set | 0.30 | - |
| Errors | 25 | - |
| Total Attacks | 80 | - |
| Total Attacks per set | 2.00 | - |
| Hitting Percentage | -.163 | - |
| Assists | 3 | - |
| Assists per set | 0.07 | - |
| Service Total Attempts | 10 | - |
| Service Aces | 9 | - |
| Service Errors | 22 | - |
| Service Aces per set | 0.23 | - |
| Receptions | 27 | - |
| Reception Errors | 20 | - |
| Digs | 14 | - |
| Digs per set | 0.35 | - |
| Block Solo | 0 | - |
| Block Assist | 2 | - |
| Block Total | 2 | - |
| Blocks per set | 0.05 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 4 | - |
| Points | 22.0 | - |
| Points per set | 0.6 | - |
| Matches started | 4 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 2 | at Providence-Manitoba | L, 3-1 |
| Nov 8 | at Ozark Christian | L, 3-1 |
| Nov 8 | at Southwestern Adventist University | W, 3-1 |
| Nov 9 | at Arlington Baptist | L, 3-0 |
| Nov 9 | at Ozark Christian | W, 3-1 |
| Nov 9 | at Arlington Baptist | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Faith Baptist Bible College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | Cottey College (Mo.) | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 1 | vs. Manhattan Chrst. | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 1 | vs. Ozark Christian | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 # | Presentation JV | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at Dakota College at Bottineau | L, 3-0 | - | 2 | 0 | 2 | 2 | -1.000 | 0 | 0.5 |
| Sep 10 | Lake Region State College | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Sep 14 | Grinnell | L, 3-0 | 1 | 3 | 1 | 1 | 5 | .000 | 1 | 1.0 |
| Sep 14 | at Macalester | L, 3-0 | 1 | 3 | 0 | 2 | 4 | -.500 | 1 | 0.0 |
| Sep 15 | Beloit | L, 3-0 | - | 3 | 4 | 2 | 9 | .222 | 0 | 4.0 |
| Sep 15 | at Alverno | L, 3-0 | 1 | 3 | 0 | 2 | 6 | -.333 | 0 | 0.0 |
| Sep 20 # | at Concordia-M'head JV | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | Dakota College at Bottineau | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Jamestown JV | - | - | - | - | - | - | - | - | |
| Sep 28 | vs. North Central (Minn.) | L, 3-0 | - | 2 | 0 | 1 | 5 | -.200 | 0 | 2.0 |
| Sep 28 | at Oak Hills Christian | W, 3-2 | - | 5 | 2 | 2 | 18 | .000 | 0 | 2.0 |
| Sep 29 | at Oak Hills Christian | L, 3-0 | 1 | 3 | 2 | 6 | 16 | -.250 | 0 | 3.5 |
| Oct 3 | at Lake Region State College | L, 3-0 | - | 3 | 2 | 5 | 11 | -.273 | 0 | 4.0 |
| Oct 11 | Valley City St. | L, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 12 | at Calvary | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | at Manhattan Chrst. | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | vs. Baptist Bible (Mo.) | - | - | - | - | - | - | - | - | |
| Oct 16 # | Concordia-M'head JV | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Anoka-Ramsey Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | at North Central (Minn.) | W, 3-2 | - | 3 | 0 | 0 | 0 | - | 0 | 4.0 |
| Oct 26 | Oak Hills Christian | L, 3-2 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Oct 27 | Oak Hills Christian | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 2 | at Providence-Manitoba | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 8 | at Ozark Christian | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | at Southwestern Adventist University | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 9 | at Arlington Baptist | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | at Ozark Christian | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 9 | at Arlington Baptist | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Faith Baptist Bible College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | Cottey College (Mo.) | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Manhattan Chrst. | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Ozark Christian | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 # | Presentation JV | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at Dakota College at Bottineau | L, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
| Sep 10 | Lake Region State College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Grinnell | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Macalester | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
| Sep 15 | Beloit | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Alverno | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 # | at Concordia-M'head JV | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | Dakota College at Bottineau | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Jamestown JV | - | - | - | - | - | - | - | - | |
| Sep 28 | vs. North Central (Minn.) | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Oak Hills Christian | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 29 | at Oak Hills Christian | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 3 | at Lake Region State College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 11 | Valley City St. | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Calvary | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | at Manhattan Chrst. | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | vs. Baptist Bible (Mo.) | - | - | - | - | - | - | - | - | |
| Oct 16 # | Concordia-M'head JV | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Anoka-Ramsey Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | at North Central (Minn.) | W, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Oak Hills Christian | L, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | Oak Hills Christian | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 2 | at Providence-Manitoba | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | at Ozark Christian | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | at Southwestern Adventist University | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 9 | at Arlington Baptist | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | at Ozark Christian | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 9 | at Arlington Baptist | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Faith Baptist Bible College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | Cottey College (Mo.) | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Manhattan Chrst. | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Ozark Christian | W, 3-1 | - | - | - | - | - | - | - |
| Sep 5 # | Presentation JV | L, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | at Dakota College at Bottineau | L, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 10 | Lake Region State College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Grinnell | L, 3-0 | 1 | 3 | - | 0 | 2 | - | 3 |
| Sep 14 | at Macalester | L, 3-0 | 1 | 3 | 10 | 0 | 2 | 27 | 6 |
| Sep 15 | Beloit | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 3 |
| Sep 15 | at Alverno | L, 3-0 | 1 | 3 | - | 0 | 0 | - | 8 |
| Sep 20 # | at Concordia-M'head JV | L, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | Dakota College at Bottineau | L, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | at Jamestown JV | - | - | - | - | - | - | - | |
| Sep 28 | vs. North Central (Minn.) | L, 3-0 | - | 2 | 0 | 2 | 2 | 0 | 0 |
| Sep 28 | at Oak Hills Christian | W, 3-2 | - | 5 | 0 | 0 | 3 | 0 | 0 |
| Sep 29 | at Oak Hills Christian | L, 3-0 | 1 | 3 | 0 | 1 | 4 | 0 | 0 |
| Oct 3 | at Lake Region State College | L, 3-0 | - | 3 | 0 | 2 | 3 | 0 | 0 |
| Oct 11 | Valley City St. | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Calvary | W, 3-0 | - | - | - | - | - | - | - |
| Oct 13 | at Manhattan Chrst. | L, 3-0 | - | - | - | - | - | - | - |
| Oct 13 | vs. Baptist Bible (Mo.) | - | - | - | - | - | - | - | |
| Oct 16 # | Concordia-M'head JV | L, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | at Anoka-Ramsey Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 20 | at North Central (Minn.) | W, 3-2 | - | 3 | - | 4 | 4 | - | 0 |
| Oct 26 | Oak Hills Christian | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | Oak Hills Christian | W, 3-2 | - | - | - | - | - | - | - |
| Nov 2 | at Providence-Manitoba | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | at Ozark Christian | L, 3-1 | - | - | - | - | - | - | - |
| Nov 8 | at Southwestern Adventist University | W, 3-1 | - | - | - | - | - | - | - |
| Nov 9 | at Arlington Baptist | L, 3-0 | - | - | - | - | - | - | - |
| Nov 9 | at Ozark Christian | W, 3-1 | - | - | - | - | - | - | - |
| Nov 9 | at Arlington Baptist | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 40 | 12 | 0.30 | 25 | 80 | 2.00 | -.163 | 3 | 0.07 | 22.0 | 0.6 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 12 | 6 | 0.50 | 4 | 17 | 1.42 | .118 | 2 | 0.17 | 6.0 | 0.5 |
| Away | 8 | 23 | 6 | 0.26 | 19 | 57 | 2.48 | -.228 | 1 | 0.04 | 14.0 | 0.6 |
| Neutral | 2 | 5 | 0 | 0.00 | 2 | 6 | 1.20 | -.333 | 0 | 0.00 | 2.0 | 0.4 |
| Wins | 2 | 8 | 2 | 0.25 | 2 | 18 | 2.25 | .000 | 0 | 0.00 | 6.0 | 0.8 |
| Losses | 14 | 32 | 10 | 0.31 | 23 | 62 | 1.94 | -.210 | 3 | 0.09 | 16.0 | 0.5 |
| August | 1 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| September | 10 | 28 | 9 | 0.32 | 19 | 67 | 2.39 | -.149 | 3 | 0.11 | 13.0 | 0.5 |
| October | 4 | 8 | 3 | 0.38 | 6 | 13 | 1.63 | -.231 | 0 | 0.00 | 9.0 | 1.1 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 40 | 14 | 0.35 | 0 | 2 | 2 | 0.05 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 12 | 8 | 0.67 | 0 | 0 | 0 | 0.00 |
| Away | 8 | 23 | 6 | 0.26 | 0 | 2 | 2 | 0.09 |
| Neutral | 2 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | 2 | 8 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Losses | 14 | 32 | 14 | 0.44 | 0 | 2 | 2 | 0.06 |
| August | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 10 | 28 | 12 | 0.43 | 0 | 2 | 2 | 0.07 |
| October | 4 | 8 | 1 | 0.13 | 0 | 0 | 0 | 0.00 |
| November | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 40 | 10 | 9 | 0.23 | 22 | 27 | 20 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 12 | 0 | 0 | 0.00 | 3 | 0 | 6 |
| Away | 8 | 23 | 10 | 7 | 0.30 | 17 | 27 | 14 |
| Neutral | 2 | 5 | 0 | 2 | 0.40 | 2 | 0 | 0 |
| Wins | 2 | 8 | 0 | 4 | 0.50 | 7 | 0 | 0 |
| Losses | 14 | 32 | 10 | 5 | 0.16 | 15 | 27 | 20 |
| August | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 10 | 28 | 10 | 3 | 0.11 | 15 | 27 | 20 |
| October | 4 | 8 | 0 | 6 | 0.75 | 7 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
