2025-26 Basketball Statistics Trinity Bible (N.D.)

  • Games
    30
  • Pts
    77.8
  • FG %
    41.1
  • 3PT %
    28.9
  • FT %
    60.6
  • Reb
    41.3
  • Ast
    15.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/3/2026 Sisseton Wahpeton College W, 86-67
2/6/2026 at Union Adventist University L, 84-74
2/7/2026 at Kansas Christian College L, 104-80
2/11/2026 at Minnesota State Community and Technical College W, 89-81
2/13/2026 Free Lutheran Bible College W, 102-50
2/14/2026 Free Lutheran Bible College W, 87-49
2/20/2026 Universite' de Saint Boniface W, 82-58
2/21/2026 vs. Oak Hills Christian W, 65-59
2/22/2026 vs. Canadian Mennonite University L, 77-57
3/2/2026 Providence-Manitoba L, 72-67
Team Statistics
# Name Position Year Status
0 Jonathan Ogugua G Senior Active
1 Mason Bates G Sophomore Active
2 Cortavion Wilder G Junior Active
3 Giovani Saldivar G Senior Active
4 Arsene Metzger G Freshman Active
5 Casey Duncan Jr. G/F Freshman Active
10 Jephthah Gatei Jr. G Freshman Active
11 Sam Franks G Freshman Active
12 Andrew Hensley F Freshman Active
20 Anton Geller G/F Freshman Active
21 Damien Walters Jr. F/C Senior Active
22 Thalit Bayath F Freshman Active
23 James Richards Freshman Active
24 Jordan Reeves F/C Freshman Active
32 Isadore Pryor Jr. F Senior Active
33 Jeremy Gatzemeyer F Fr Active
35 Manny Lankford F Freshman Active
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 25 at Kuyper W, 83-76 32-73 43.8 12-31 38.7 7-10 70.0 83.0
Nov 1 # Trinity Bible College Alumni T, 0-0 - - - - - - -
Nov 4 # at Dakota St. L, 79-62 - - - - - - -
Nov 7 at Emmaus W, 107-89 42-86 48.8 12-25 48.0 11-18 61.1 107.0
Nov 8 vs. Grace Christian (Mich.) L, 78-77 29-62 46.8 12-26 46.2 7-10 70.0 77.0
Nov 11 # at Bismarck State College W, 83-82 34-68 50.0 10-26 38.5 5-8 62.5 83.0
Nov 14 at University of Saint Boniface W, 78-56 29-71 40.8 16-33 48.5 4-8 50.0 78.0
Nov 15 at University of Saint Boniface W, 76-57 32-69 46.4 10-28 35.7 2-4 50.0 76.0
Nov 18 Minn.-Morris L, 78-51 16-66 24.2 7-26 26.9 12-25 48.0 51.0
Nov 20 vs. Manhattan Chrst. L, 77-71 27-79 34.2 8-28 28.6 9-16 56.3 71.0
Nov 21 at Faith Baptist Bible College L, 91-77 31-73 42.5 7-25 28.0 8-16 50.0 77.0
Nov 22 vs. Central Bible (Mo.) L, 85-77 30-71 42.3 9-25 36.0 8-12 66.7 77.0
Nov 25 # at Valley City St.   - - - - - - -
Dec 3 vs. Martin Luther L, 65-61 26-81 32.1 4-28 14.3 5-9 55.6 61.0
Dec 4 Spurgeon College W, 101-83 34-70 48.6 8-23 34.8 25-35 71.4 101.0
Dec 8 # at Minn.-Morris L, 96-64 27-73 37.0 7-32 21.9 3-6 50.0 64.0
Dec 11 at Crown (Minn.) L, 82-58 22-74 29.7 6-25 24.0 8-15 53.3 58.0
Dec 12 at Free Lutheran Bible College W, 101-55 41-80 51.3 14-31 45.2 5-11 45.5 101.0
Dec 15 Welch College L, 93-70 29-73 39.7 6-40 15.0 6-13 46.2 70.0
Jan 16 at Providence-Manitoba   - - - - - - -
Jan 17 at Providence-Manitoba   - - - - - - -
Jan 19 # at Valley City St.   - - - - - - -
Jan 20 at Oak Hills Christian W, 88-72 33-71 46.5 18-40 45.0 4-8 50.0 88.0
Jan 23 Canadian Mennonite University L, 62-55 22-66 33.3 9-31 29.0 2-4 50.0 55.0
Jan 24 Canadian Mennonite University W, 81-79 30-85 35.3 5-30 16.7 16-22 72.7 81.0
Jan 27 at Sisseton Wahpeton College W, 83-73 31-74 41.9 7-29 24.1 14-22 63.6 83.0
Jan 30 Oak Hills Christian W, 83-80 31-65 47.7 10-31 32.3 11-20 55.0 83.0
Jan 31 Oak Hills Christian L, 75-67 26-67 38.8 8-35 22.9 7-12 58.3 67.0
Feb 3 Sisseton Wahpeton College W, 86-67 36-79 45.6 5-31 16.1 9-13 69.2 86.0
Feb 6 at Union Adventist University L, 84-74 29-87 33.3 6-38 15.8 10-11 90.9 74.0
Feb 7 at Kansas Christian College L, 104-80 29-79 36.7 10-42 23.8 12-14 85.7 80.0
Feb 11 at Minnesota State Community and Technical College W, 89-81 39-81 48.1 8-31 25.8 3-6 50.0 89.0
Feb 13 Free Lutheran Bible College W, 102-50 42-84 50.0 11-38 28.9 7-13 53.8 102.0
Feb 14 Free Lutheran Bible College W, 87-49 36-86 41.9 8-39 20.5 7-12 58.3 87.0
Feb 20 Universite' de Saint Boniface W, 82-58 33-62 53.2 9-19 47.4 7-15 46.7 82.0
Feb 21 vs. Oak Hills Christian W, 65-59 26-60 43.3 7-27 25.9 6-7 85.7 65.0
Feb 22 vs. Canadian Mennonite University L, 77-57 24-63 38.1 4-25 16.0 5-9 55.6 57.0
Mar 2 Providence-Manitoba L, 72-67 25-80 31.3 8-35 22.9 9-16 56.3 67.0
Mar 11 at TBA   - - - - - - -
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 25 at Kuyper W, 83-76 11 27 38 -4.0
Nov 1 # Trinity Bible College Alumni T, 0-0 - - - -
Nov 4 # at Dakota St. L, 79-62 - - - -
Nov 7 at Emmaus W, 107-89 19 21 40 4.0
Nov 8 vs. Grace Christian (Mich.) L, 78-77 9 24 33 2.0
Nov 11 # at Bismarck State College W, 83-82 8 26 34 -9.0
Nov 14 at University of Saint Boniface W, 78-56 14 22 36 -2.0
Nov 15 at University of Saint Boniface W, 76-57 6 32 38 -6.0
Nov 18 Minn.-Morris L, 78-51 13 21 34 -26.0
Nov 20 vs. Manhattan Chrst. L, 77-71 15 25 40 -10.0
Nov 21 at Faith Baptist Bible College L, 91-77 13 29 42 3.0
Nov 22 vs. Central Bible (Mo.) L, 85-77 14 35 49 20.0
Nov 25 # at Valley City St.   - - - -
Dec 3 vs. Martin Luther L, 65-61 8 24 32 -25.0
Dec 4 Spurgeon College W, 101-83 8 39 47 -6.0
Dec 8 # at Minn.-Morris L, 96-64 7 29 36 -19.0
Dec 11 at Crown (Minn.) L, 82-58 9 21 30 -30.0
Dec 12 at Free Lutheran Bible College W, 101-55 13 35 48 11.0
Dec 15 Welch College L, 93-70 13 31 44 -1.0
Jan 16 at Providence-Manitoba   - - - -
Jan 17 at Providence-Manitoba   - - - -
Jan 19 # at Valley City St.   - - - -
Jan 20 at Oak Hills Christian W, 88-72 6 32 38 8.0
Jan 23 Canadian Mennonite University L, 62-55 10 28 38 10.0
Jan 24 Canadian Mennonite University W, 81-79 13 30 43 -1.0
Jan 27 at Sisseton Wahpeton College W, 83-73 17 45 62 30.0
Jan 30 Oak Hills Christian W, 83-80 10 20 30 -8.0
Jan 31 Oak Hills Christian L, 75-67 12 24 36 0.0
Feb 3 Sisseton Wahpeton College W, 86-67 15 40 55 19.0
Feb 6 at Union Adventist University L, 84-74 10 22 32 -15.0
Feb 7 at Kansas Christian College L, 104-80 15 33 48 7.0
Feb 11 at Minnesota State Community and Technical College W, 89-81 12 28 40 4.0
Feb 13 Free Lutheran Bible College W, 102-50 13 38 51 2.0
Feb 14 Free Lutheran Bible College W, 87-49 13 41 54 5.0
Feb 20 Universite' de Saint Boniface W, 82-58 7 37 44 2.0
Feb 21 vs. Oak Hills Christian W, 65-59 11 27 38 -3.0
Feb 22 vs. Canadian Mennonite University L, 77-57 8 22 30 -12.0
Mar 2 Providence-Manitoba L, 72-67 22 28 50 11.0
Mar 11 at TBA   - - - -
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 25 at Kuyper W, 83-76 10 3 2 14
Nov 1 # Trinity Bible College Alumni T, 0-0 - - - -
Nov 4 # at Dakota St. L, 79-62 - - - -
Nov 7 at Emmaus W, 107-89 8 15 2 18
Nov 8 vs. Grace Christian (Mich.) L, 78-77 15 4 4 16
Nov 11 # at Bismarck State College W, 83-82 14 8 3 18
Nov 14 at University of Saint Boniface W, 78-56 5 5 3 13
Nov 15 at University of Saint Boniface W, 76-57 13 13 5 20
Nov 18 Minn.-Morris L, 78-51 16 11 2 10
Nov 20 vs. Manhattan Chrst. L, 77-71 10 10 6 15
Nov 21 at Faith Baptist Bible College L, 91-77 17 6 3 7
Nov 22 vs. Central Bible (Mo.) L, 85-77 25 4 1 16
Nov 25 # at Valley City St.   - - - -
Dec 3 vs. Martin Luther L, 65-61 12 25 3 10
Dec 4 Spurgeon College W, 101-83 23 17 11 24
Dec 8 # at Minn.-Morris L, 96-64 14 7 3 7
Dec 11 at Crown (Minn.) L, 82-58 6 9 8 7
Dec 12 at Free Lutheran Bible College W, 101-55 19 20 3 9
Dec 15 Welch College L, 93-70 20 9 2 16
Jan 16 at Providence-Manitoba   - - - -
Jan 17 at Providence-Manitoba   - - - -
Jan 19 # at Valley City St.   - - - -
Jan 20 at Oak Hills Christian W, 88-72 13 5 2 26
Jan 23 Canadian Mennonite University L, 62-55 22 10 6 11
Jan 24 Canadian Mennonite University W, 81-79 15 12 4 8
Jan 27 at Sisseton Wahpeton College W, 83-73 21 6 3 12
Jan 30 Oak Hills Christian W, 83-80 7 4 3 24
Jan 31 Oak Hills Christian L, 75-67 12 8 1 10
Feb 3 Sisseton Wahpeton College W, 86-67 21 10 2 16
Feb 6 at Union Adventist University L, 84-74 6 14 2 14
Feb 7 at Kansas Christian College L, 104-80 20 8 1 15
Feb 11 at Minnesota State Community and Technical College W, 89-81 13 10 3 18
Feb 13 Free Lutheran Bible College W, 102-50 10 16 2 24
Feb 14 Free Lutheran Bible College W, 87-49 11 12 5 19
Feb 20 Universite' de Saint Boniface W, 82-58 21 13 6 20
Feb 21 vs. Oak Hills Christian W, 65-59 12 5 1 16
Feb 22 vs. Canadian Mennonite University L, 77-57 11 7 4 12
Mar 2 Providence-Manitoba L, 72-67 14 11 7 14
Mar 11 at TBA   - - - -
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 25 at Kuyper W, 83-76 17 1.078 0.128
Nov 1 # Trinity Bible College Alumni T, 0-0 - - -
Nov 4 # at Dakota St. L, 79-62 - - -
Nov 7 at Emmaus W, 107-89 18 1.274 0.274
Nov 8 vs. Grace Christian (Mich.) L, 78-77 12 1.055 0.001
Nov 11 # at Bismarck State College W, 83-82 15 1.064 0.052
Nov 14 at University of Saint Boniface W, 78-56 12 1.182 0.256
Nov 15 at University of Saint Boniface W, 76-57 9 0.974 0.172
Nov 18 Minn.-Morris L, 78-51 21 0.626 -0.343
Nov 20 vs. Manhattan Chrst. L, 77-71 20 0.866 -0.035
Nov 21 at Faith Baptist Bible College L, 91-77 20 0.906 -0.184
Nov 22 vs. Central Bible (Mo.) L, 85-77 18 0.875 -0.108
Nov 25 # at Valley City St.   - - -
Dec 3 vs. Martin Luther L, 65-61 20 0.682 -0.057
Dec 4 Spurgeon College W, 101-83 20 0.985 0.172
Dec 8 # at Minn.-Morris L, 96-64 15 0.771 -0.386
Dec 11 at Crown (Minn.) L, 82-58 10 0.739 -0.293
Dec 12 at Free Lutheran Bible College W, 101-55 10 1.104 0.475
Dec 15 Welch College L, 93-70 15 0.809 -0.242
Jan 16 at Providence-Manitoba   - - -
Jan 17 at Providence-Manitoba   - - -
Jan 19 # at Valley City St.   - - -
Jan 20 at Oak Hills Christian W, 88-72 12 1.073 0.132
Jan 23 Canadian Mennonite University L, 62-55 10 0.688 -0.092
Jan 24 Canadian Mennonite University W, 81-79 5 0.827 -0.186
Jan 27 at Sisseton Wahpeton College W, 83-73 9 0.933 -0.156
Jan 30 Oak Hills Christian W, 83-80 19 1.153 0.042
Jan 31 Oak Hills Christian L, 75-67 17 0.918 -0.050
Feb 3 Sisseton Wahpeton College W, 86-67 12 0.940 0.208
Feb 6 at Union Adventist University L, 84-74 20 0.836 -0.146
Feb 7 at Kansas Christian College L, 104-80 12 0.879 -0.270
Feb 11 at Minnesota State Community and Technical College W, 89-81 10 1.047 0.065
Feb 13 Free Lutheran Bible College W, 102-50 17 1.166 0.594
Feb 14 Free Lutheran Bible College W, 87-49 5 0.967 0.410
Feb 20 Universite' de Saint Boniface W, 82-58 14 0.982 0.304
Feb 21 vs. Oak Hills Christian W, 65-59 15 1.008 0.107
Feb 22 vs. Canadian Mennonite University L, 77-57 12 0.809 -0.307
Mar 2 Providence-Manitoba L, 72-67 15 0.838 -0.041
Mar 11 at TBA   - - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 25 at Kuyper W, 83-76 26-72 36.1 7-27 25.9 76.0
Nov 1 # Trinity Bible College Alumni T, 0-0 - - - - -
Nov 4 # at Dakota St. L, 79-62 - - - - -
Nov 7 at Emmaus W, 107-89 29-63 46.0 11-29 37.9 89.0
Nov 8 vs. Grace Christian (Mich.) L, 78-77 32-69 46.4 9-22 40.9 78.0
Nov 11 # at Bismarck State College W, 83-82 29-78 37.2 8-32 25.0 82.0
Nov 14 at University of Saint Boniface W, 78-56 20-53 37.7 4-13 30.8 56.0
Nov 15 at University of Saint Boniface W, 76-57 24-78 30.8 2-33 6.1 57.0
Nov 18 Minn.-Morris L, 78-51 31-64 48.4 5-16 31.3 78.0
Nov 20 vs. Manhattan Chrst. L, 77-71 29-70 41.4 7-18 38.9 77.0
Nov 21 at Faith Baptist Bible College L, 91-77 34-75 45.3 9-23 39.1 91.0
Nov 22 vs. Central Bible (Mo.) L, 85-77 30-71 42.3 8-25 32.0 85.0
Nov 25 # at Valley City St.   - - - - -
Dec 3 vs. Martin Luther L, 65-61 19-64 29.7 8-25 32.0 65.0
Dec 4 Spurgeon College W, 101-83 33-88 37.5 7-29 24.1 83.0
Dec 8 # at Minn.-Morris L, 96-64 35-77 45.5 14-37 37.8 96.0
Dec 11 at Crown (Minn.) L, 82-58 33-81 40.7 12-36 33.3 82.0
Dec 12 at Free Lutheran Bible College W, 101-55 20-66 30.3 7-36 19.4 55.0
Dec 15 Welch College L, 93-70 37-74 50.0 10-32 31.3 93.0
Jan 16 at Providence-Manitoba   - - - - -
Jan 17 at Providence-Manitoba   - - - - -
Jan 19 # at Valley City St.   - - - - -
Jan 20 at Oak Hills Christian W, 88-72 27-63 42.9 6-19 31.6 72.0
Jan 23 Canadian Mennonite University L, 62-55 27-68 39.7 1-18 5.6 62.0
Jan 24 Canadian Mennonite University W, 81-79 30-75 40.0 11-30 36.7 79.0
Jan 27 at Sisseton Wahpeton College W, 83-73 28-58 48.3 10-40 25.0 74.0
Jan 30 Oak Hills Christian W, 83-80 30-64 46.9 6-22 27.3 80.0
Jan 31 Oak Hills Christian L, 75-67 28-62 45.2 3-24 12.5 75.0
Feb 3 Sisseton Wahpeton College W, 86-67 26-74 35.1 6-30 20.0 67.0
Feb 6 at Union Adventist University L, 84-74 29-58 50.0 13-35 37.1 84.0
Feb 7 at Kansas Christian College L, 104-80 39-76 51.3 15-33 45.5 104.0
Feb 11 at Minnesota State Community and Technical College W, 89-81 30-71 42.3 16-41 39.0 81.0
Feb 13 Free Lutheran Bible College W, 102-50 19-77 24.7 7-39 17.9 50.0
Feb 14 Free Lutheran Bible College W, 87-49 20-80 25.0 4-28 14.3 49.0
Feb 20 Universite' de Saint Boniface W, 82-58 21-77 27.3 4-23 17.4 58.0
Feb 21 vs. Oak Hills Christian W, 65-59 20-69 29.0 7-35 20.0 59.0
Feb 22 vs. Canadian Mennonite University L, 77-57 28-64 43.8 10-28 35.7 77.0
Mar 2 Providence-Manitoba L, 72-67 28-71 39.4 6-23 26.1 72.0
Mar 11 at TBA   - - - - -
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 25 at Kuyper W, 83-76 15.0 27.0 42.0 -4.0
Nov 1 # Trinity Bible College Alumni T, 0-0 - - - -
Nov 4 # at Dakota St. L, 79-62 - - - -
Nov 7 at Emmaus W, 107-89 8.0 28.0 36.0 4.0
Nov 8 vs. Grace Christian (Mich.) L, 78-77 11.0 20.0 31.0 2.0
Nov 11 # at Bismarck State College W, 83-82 19.0 24.0 43.0 -9.0
Nov 14 at University of Saint Boniface W, 78-56 6.0 32.0 38.0 -2.0
Nov 15 at University of Saint Boniface W, 76-57 18.0 26.0 44.0 -6.0
Nov 18 Minn.-Morris L, 78-51 17.0 43.0 60.0 -26.0
Nov 20 vs. Manhattan Chrst. L, 77-71 13.0 37.0 50.0 -10.0
Nov 21 at Faith Baptist Bible College L, 91-77 13.0 26.0 39.0 3.0
Nov 22 vs. Central Bible (Mo.) L, 85-77 7.0 22.0 29.0 20.0
Nov 25 # at Valley City St.   - - - -
Dec 3 vs. Martin Luther L, 65-61 18.0 39.0 57.0 -25.0
Dec 4 Spurgeon College W, 101-83 20.0 33.0 53.0 -6.0
Dec 8 # at Minn.-Morris L, 96-64 15.0 40.0 55.0 -19.0
Dec 11 at Crown (Minn.) L, 82-58 21.0 39.0 60.0 -30.0
Dec 12 at Free Lutheran Bible College W, 101-55 12.0 25.0 37.0 11.0
Dec 15 Welch College L, 93-70 9.0 36.0 45.0 -1.0
Jan 16 at Providence-Manitoba   - - - -
Jan 17 at Providence-Manitoba   - - - -
Jan 19 # at Valley City St.   - - - -
Jan 20 at Oak Hills Christian W, 88-72 4.0 26.0 30.0 8.0
Jan 23 Canadian Mennonite University L, 62-55 6.0 22.0 28.0 10.0
Jan 24 Canadian Mennonite University W, 81-79 12.0 32.0 44.0 -1.0
Jan 27 at Sisseton Wahpeton College W, 83-73 13.0 19.0 32.0 30.0
Jan 30 Oak Hills Christian W, 83-80 11.0 27.0 38.0 -8.0
Jan 31 Oak Hills Christian L, 75-67 8.0 28.0 36.0 0.0
Feb 3 Sisseton Wahpeton College W, 86-67 7.0 29.0 36.0 19.0
Feb 6 at Union Adventist University L, 84-74 6.0 41.0 47.0 -15.0
Feb 7 at Kansas Christian College L, 104-80 6.0 35.0 41.0 7.0
Feb 11 at Minnesota State Community and Technical College W, 89-81 12.0 24.0 36.0 4.0
Feb 13 Free Lutheran Bible College W, 102-50 19.0 30.0 49.0 2.0
Feb 14 Free Lutheran Bible College W, 87-49 16.0 33.0 49.0 5.0
Feb 20 Universite' de Saint Boniface W, 82-58 16.0 26.0 42.0 2.0
Feb 21 vs. Oak Hills Christian W, 65-59 20.0 21.0 41.0 -3.0
Feb 22 vs. Canadian Mennonite University L, 77-57 12.0 30.0 42.0 -12.0
Mar 2 Providence-Manitoba L, 72-67 10.0 29.0 39.0 11.0
Mar 11 at TBA   - - - -
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 25 at Kuyper W, 83-76 11.0 6.0 1.0 14.0
Nov 1 # Trinity Bible College Alumni T, 0-0 - - - -
Nov 4 # at Dakota St. L, 79-62 - - - -
Nov 7 at Emmaus W, 107-89 20.0 3.0 4.0 25.0
Nov 8 vs. Grace Christian (Mich.) L, 78-77 11.0 7.0 4.0 21.0
Nov 11 # at Bismarck State College W, 83-82 12.0 8.0 5.0 16.0
Nov 14 at University of Saint Boniface W, 78-56 8.0 5.0 5.0 10.0
Nov 15 at University of Saint Boniface W, 76-57 6.0 4.0 7.0 6.0
Nov 18 Minn.-Morris L, 78-51 23.0 8.0 3.0 13.0
Nov 20 vs. Manhattan Chrst. L, 77-71 16.0 6.0 5.0 19.0
Nov 21 at Faith Baptist Bible College L, 91-77 12.0 11.0 4.0 17.0
Nov 22 vs. Central Bible (Mo.) L, 85-77 12.0 21.0 3.0 13.0
Nov 25 # at Valley City St.   - - - -
Dec 3 vs. Martin Luther L, 65-61 29.0 6.0 1.0 12.0
Dec 4 Spurgeon College W, 101-83 23.0 12.0 3.0 22.0
Dec 8 # at Minn.-Morris L, 96-64 11.0 10.0 2.0 26.0
Dec 11 at Crown (Minn.) L, 82-58 15.0 4.0 8.0 21.0
Dec 12 at Free Lutheran Bible College W, 101-55 28.0 12.0 3.0 13.0
Dec 15 Welch College L, 93-70 15.0 14.0 0.0 20.0
Jan 16 at Providence-Manitoba   - - - -
Jan 17 at Providence-Manitoba   - - - -
Jan 19 # at Valley City St.   - - - -
Jan 20 at Oak Hills Christian W, 88-72 9.0 6.0 5.0 13.0
Jan 23 Canadian Mennonite University L, 62-55 13.0 11.0 1.0 13.0
Jan 24 Canadian Mennonite University W, 81-79 11.0 6.0 0.0 12.0
Jan 27 at Sisseton Wahpeton College W, 83-73 18.0 11.0 4.0 18.0
Jan 30 Oak Hills Christian W, 83-80 9.0 5.0 1.0 20.0
Jan 31 Oak Hills Christian L, 75-67 12.0 9.0 1.0 8.0
Feb 3 Sisseton Wahpeton College W, 86-67 17.0 15.0 0.0 14.0
Feb 6 at Union Adventist University L, 84-74 24.0 4.0 1.0 19.0
Feb 7 at Kansas Christian College L, 104-80 13.0 12.0 5.0 21.0
Feb 11 at Minnesota State Community and Technical College W, 89-81 19.0 7.0 1.0 20.0
Feb 13 Free Lutheran Bible College W, 102-50 24.0 7.0 0.0 11.0
Feb 14 Free Lutheran Bible College W, 87-49 20.0 8.0 1.0 14.0
Feb 20 Universite' de Saint Boniface W, 82-58 17.0 13.0 0.0 12.0
Feb 21 vs. Oak Hills Christian W, 65-59 7.0 8.0 2.0 12.0
Feb 22 vs. Canadian Mennonite University L, 77-57 9.0 7.0 0.0 22.0
Mar 2 Providence-Manitoba L, 72-67 13.0 11.0 4.0 13.0
Mar 11 at TBA   - - - -
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 25 at Kuyper W, 83-76 14.0 0.950 0.128
Nov 1 # Trinity Bible College Alumni T, 0-0 - - -
Nov 4 # at Dakota St. L, 79-62 - - -
Nov 7 at Emmaus W, 107-89 14.0 1.000 0.274
Nov 8 vs. Grace Christian (Mich.) L, 78-77 12.0 1.054 0.001
Nov 11 # at Bismarck State College W, 83-82 14.0 1.012 0.052
Nov 14 at University of Saint Boniface W, 78-56 12.0 0.926 0.256
Nov 15 at University of Saint Boniface W, 76-57 10.0 0.803 0.172
Nov 18 Minn.-Morris L, 78-51 22.0 0.969 -0.343
Nov 20 vs. Manhattan Chrst. L, 77-71 17.0 0.901 -0.035
Nov 21 at Faith Baptist Bible College L, 91-77 16.0 1.090 -0.184
Nov 22 vs. Central Bible (Mo.) L, 85-77 8.0 0.983 -0.108
Nov 25 # at Valley City St.   - - -
Dec 3 vs. Martin Luther L, 65-61 14.0 0.739 -0.057
Dec 4 Spurgeon College W, 101-83 28.0 0.814 0.172
Dec 8 # at Minn.-Morris L, 96-64 9.0 1.157 -0.386
Dec 11 at Crown (Minn.) L, 82-58 12.0 1.031 -0.293
Dec 12 at Free Lutheran Bible College W, 101-55 10.0 0.629 0.475
Dec 15 Welch College L, 93-70 10.0 1.051 -0.242
Jan 16 at Providence-Manitoba   - - -
Jan 17 at Providence-Manitoba   - - -
Jan 19 # at Valley City St.   - - -
Jan 20 at Oak Hills Christian W, 88-72 9.0 0.941 0.132
Jan 23 Canadian Mennonite University L, 62-55 9.0 0.780 -0.092
Jan 24 Canadian Mennonite University W, 81-79 16.0 1.013 -0.186
Jan 27 at Sisseton Wahpeton College W, 83-73 19.0 1.088 -0.156
Jan 30 Oak Hills Christian W, 83-80 15.0 1.111 0.042
Jan 31 Oak Hills Christian L, 75-67 10.0 0.968 -0.050
Feb 3 Sisseton Wahpeton College W, 86-67 11.0 0.732 0.208
Feb 6 at Union Adventist University L, 84-74 11.0 0.982 -0.146
Feb 7 at Kansas Christian College L, 104-80 15.0 1.149 -0.270
Feb 11 at Minnesota State Community and Technical College W, 89-81 8.0 0.982 0.065
Feb 13 Free Lutheran Bible College W, 102-50 14.0 0.571 0.594
Feb 14 Free Lutheran Bible College W, 87-49 10.0 0.557 0.410
Feb 20 Universite' de Saint Boniface W, 82-58 17.0 0.678 0.304
Feb 21 vs. Oak Hills Christian W, 65-59 10.0 0.901 0.107
Feb 22 vs. Canadian Mennonite University L, 77-57 11.0 1.116 -0.307
Mar 2 Providence-Manitoba L, 72-67 12.0 0.878 -0.041
Mar 11 at TBA   - - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 30 912-2217 41.1 264-915 28.9 246-406 60.6 77.8
Conference 11 348-804 43.3 116-363 32.0 71-121 58.7 80.3
Exhibition 2 61-141 43.3 17-58 29.3 8-14 57.1 73.5
 
Home 12 360-883 40.8 94-378 24.9 118-200 59.0 77.7
Away 12 390-918 42.5 126-378 33.3 88-143 61.5 82.8
Neutral 6 162-416 38.9 44-159 27.7 40-63 63.5 68.0
 
Wins 16 547-1196 45.7 160-486 32.9 138-224 61.6 87.0
Losses 14 365-1021 35.7 104-429 24.2 108-182 59.3 67.3
 
October 1 32-73 43.8 12-31 38.7 7-10 70.0 83.0
November 8 236-577 40.9 81-216 37.5 61-109 56.0 76.8
December 5 152-378 40.2 38-147 25.9 49-83 59.0 78.2
January 6 173-428 40.4 57-196 29.1 54-88 61.4 76.2
February 9 294-681 43.2 68-290 23.4 66-100 66.0 80.2
March 1 25-80 31.3 8-35 22.9 9-16 56.3 67.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 12.0 29.4 41.3 -0.4
Conference 11 11.0 29.9 40.9 1.5
Exhibition 2 7.5 27.5 35.0 -14.0
 
Home 12 12.4 31.4 43.8 0.6
Away 12 12.1 28.9 41.0 0.8
Neutral 6 10.8 26.2 37.0 -4.7
 
Wins 16 11.8 32.1 43.9 3.4
Losses 14 12.2 26.2 38.4 -4.7
 
October 1 11.0 27.0 38.0 -4.0
November 8 12.9 26.1 39.0 -1.9
December 5 10.2 30.0 40.2 -10.2
January 6 11.3 29.8 41.2 6.5
February 9 11.6 32.0 43.6 1.0
March 1 22.0 28.0 50.0 11.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 30 14.3 8.6 2.6 15.1
Conference 11 12.6 7.4 2.4 16.4
Exhibition 2 14.0 9.0 3.5 12.5
 
Home 12 16.0 9.9 1.2 16.3
Away 12 12.6 7.1 4.0 14.4
Neutral 6 14.2 9.2 2.5 14.2
 
Wins 16 13.9 8.0 2.3 17.6
Losses 14 14.7 9.4 2.9 12.4
 
October 1 10.0 6.0 1.0 14.0
November 8 13.6 8.1 4.4 14.4
December 5 16.0 9.6 3.0 13.2
January 6 15.0 8.0 2.0 15.2
February 9 13.9 9.0 1.1 17.1
March 1 14.0 11.0 4.0 14.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 30 14.2 0.938 0.031
Conference 11 11.9 1.001 0.178
Exhibition 2 15.0 0.913 -0.172
 
Home 12 14.2 0.908 0.073
Away 12 13.3 0.998 0.034
Neutral 6 16.2 0.873 -0.069
 
Wins 16 12.8 1.037 0.194
Losses 14 15.9 0.821 -0.155
 
October 1 17.0 1.078 0.128
November 8 16.3 0.963 -0.006
December 5 15.0 0.872 0.023
January 6 12.0 0.925 -0.052
February 9 13.0 0.960 0.116
March 1 15.0 0.838 -0.041
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 30 827-2095 39.5 231-832 27.8 73.6
Conference 11 265-755 35.1 58-297 19.5 63.1
Exhibition 2 64-155 41.3 22-69 31.9 89.0
 
Home 12 330-874 37.8 70-314 22.3 70.5
Away 12 339-814 41.6 112-365 30.7 76.7
Neutral 6 158-407 38.8 49-153 32.0 73.5
 
Wins 16 403-1128 35.7 115-474 24.3 67.8
Losses 14 424-967 43.8 116-358 32.4 80.2
 
October 1 26-72 36.1 7-27 25.9 76.0
November 8 229-543 42.2 55-179 30.7 76.4
December 5 142-373 38.1 44-158 27.8 75.6
