Casey Duncan Jr.
gp
15
pts/g
5.5
fg %
36.8
3pt %
22.2
ft %
47.1
reb/g
3.5
a/g
1.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 7 |
| Games started | 5 | 4 |
| Minutes | 222 | 128 |
| Minutes per game | 14.8 | 18.3 |
| FG | 35-95 | 18-45 |
| FG Pct | 36.8 | 40.0 |
| 3PT | 4-18 | 4-11 |
| 3PT Pct | 22.2 | 36.4 |
| FT | 8-17 | 2-5 |
| FT Pct | 47.1 | 40.0 |
| Off rebounds | 9 | 4 |
| Def rebounds | 43 | 25 |
| Total rebounds | 52 | 29 |
| Rebounds per game | 3.5 | 4.1 |
| Personal fouls | 12 | 4 |
| Disqualifications | 0 | - |
| Assists | 18 | 12 |
| Turnovers | 16 | 10 |
| Assist to turnover ratio | 1.1 | 1.2 |
| Steals | 12 | 5 |
| Blocks | 2 | 0 |
| Points | 82 | 42 |
| Points per game | 5.5 | 6.0 |
| Points per 40.0 min | 14.8 | 13.1 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | at Kuyper | W, 83-76 | - | - | - | - | - | - | - | - | - |
| Nov 1 # | Trinity Bible College Alumni | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 4 # | at Dakota St. | L, 79-62 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Emmaus | W, 107-89 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Grace Christian (Mich.) | L, 78-77 | - | - | - | - | - | - | - | - | - |
| Nov 11 # | at Bismarck State College | W, 83-82 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at University of Saint Boniface | W, 78-56 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at University of Saint Boniface | W, 76-57 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Minn.-Morris | L, 78-51 | - | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Manhattan Chrst. | L, 77-71 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Faith Baptist Bible College | L, 91-77 | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Central Bible (Mo.) | L, 85-77 | - | - | - | - | - | - | - | - | - |
| Nov 25 # | at Valley City St. | - | - | - | - | - | - | - | - | - | |
| Dec 3 | vs. Martin Luther | L, 65-61 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Spurgeon College | W, 101-83 | - | - | - | - | - | - | - | - | - |
| Dec 8 # | at Minn.-Morris | L, 96-64 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Crown (Minn.) | L, 82-58 | - | 10 | 0-5 | 0.0 | 0-0 | - | 1-4 | 25.0 | 1 |
| Dec 12 | at Free Lutheran Bible College | W, 101-55 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Welch College | L, 93-70 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Providence-Manitoba | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at Providence-Manitoba | - | - | - | - | - | - | - | - | - | |
| Jan 19 # | at Valley City St. | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Oak Hills Christian | W, 88-72 | 1 | 28 | 5-12 | 41.7 | 1-1 | 100.0 | 0-0 | - | 11 |
| Jan 23 | Canadian Mennonite University | L, 62-55 | 1 | 22 | 2-5 | 40.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Jan 24 | Canadian Mennonite University | W, 81-79 | 1 | 12 | 1-5 | 20.0 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
| Jan 27 | at Sisseton Wahpeton College | W, 83-73 | 1 | 20 | 7-13 | 53.8 | 0-2 | 0.0 | 1-2 | 50.0 | 15 |
| Jan 30 | Oak Hills Christian | W, 83-80 | 1 | 20 | 3-5 | 60.0 | 1-3 | 33.3 | 1-2 | 50.0 | 8 |
| Jan 31 | Oak Hills Christian | L, 75-67 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Sisseton Wahpeton College | W, 86-67 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Union Adventist University | L, 84-74 | - | 11 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 7 | at Kansas Christian College | L, 104-80 | - | 17 | 4-11 | 36.4 | 0-3 | 0.0 | 3-4 | 75.0 | 11 |
| Feb 11 | at Minnesota State Community and Technical College | W, 89-81 | - | 10 | 1-6 | 16.7 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 13 | Free Lutheran Bible College | W, 102-50 | - | 14 | 3-8 | 37.5 | 0-1 | 0.0 | 0-1 | 0.0 | 6 |
| Feb 14 | Free Lutheran Bible College | W, 87-49 | - | 17 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 20 | Universite' de Saint Boniface | W, 82-58 | - | 14 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Feb 21 | vs. Oak Hills Christian | W, 65-59 | - | 15 | 3-7 | 42.9 | 1-2 | 50.0 | 0-0 | - | 7 |
| Feb 22 | vs. Canadian Mennonite University | L, 77-57 | - | 12 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Mar 2 | Providence-Manitoba | L, 72-67 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 11 | at TBA | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | at Kuyper | W, 83-76 | - | - | - | - | - | - | - | - | - |
| Nov 1 # | Trinity Bible College Alumni | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 4 # | at Dakota St. | L, 79-62 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Emmaus | W, 107-89 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Grace Christian (Mich.) | L, 78-77 | - | - | - | - | - | - | - | - | - |
| Nov 11 # | at Bismarck State College | W, 83-82 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at University of Saint Boniface | W, 78-56 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at University of Saint Boniface | W, 76-57 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Minn.-Morris | L, 78-51 | - | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Manhattan Chrst. | L, 77-71 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Faith Baptist Bible College | L, 91-77 | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Central Bible (Mo.) | L, 85-77 | - | - | - | - | - | - | - | - | - |
| Nov 25 # | at Valley City St. | - | - | - | - | - | - | - | - | - | |
| Dec 3 | vs. Martin Luther | L, 65-61 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Spurgeon College | W, 101-83 | - | - | - | - | - | - | - | - | - |
| Dec 8 # | at Minn.-Morris | L, 96-64 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Crown (Minn.) | L, 82-58 | - | 10 | 2 | 2 | 4 | 0 | 0 | 0 | 1 |
| Dec 12 | at Free Lutheran Bible College | W, 101-55 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Welch College | L, 93-70 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Providence-Manitoba | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at Providence-Manitoba | - | - | - | - | - | - | - | - | - | |
| Jan 19 # | at Valley City St. | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Oak Hills Christian | W, 88-72 | 1 | 28 | 0 | 7 | 7 | 3 | 2 | 1 | 0 |
| Jan 23 | Canadian Mennonite University | L, 62-55 | 1 | 22 | 0 | 4 | 4 | 0 | 3 | 1 | 0 |
| Jan 24 | Canadian Mennonite University | W, 81-79 | 1 | 12 | 1 | 3 | 4 | 0 | 1 | 2 | 0 |
| Jan 27 | at Sisseton Wahpeton College | W, 83-73 | 1 | 20 | 1 | 5 | 6 | 0 | 3 | 2 | 0 |
| Jan 30 | Oak Hills Christian | W, 83-80 | 1 | 20 | 1 | 3 | 4 | 2 | 0 | 0 | 0 |
| Jan 31 | Oak Hills Christian | L, 75-67 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Sisseton Wahpeton College | W, 86-67 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Union Adventist University | L, 84-74 | - | 11 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Feb 7 | at Kansas Christian College | L, 104-80 | - | 17 | 0 | 3 | 3 | 1 | 2 | 1 | 0 |
| Feb 11 | at Minnesota State Community and Technical College | W, 89-81 | - | 10 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Feb 13 | Free Lutheran Bible College | W, 102-50 | - | 14 | 1 | 3 | 4 | 3 | 1 | 1 | 0 |
| Feb 14 | Free Lutheran Bible College | W, 87-49 | - | 17 | 1 | 5 | 6 | 3 | 2 | 0 | 0 |
| Feb 20 | Universite' de Saint Boniface | W, 82-58 | - | 14 | 0 | 4 | 4 | 3 | 0 | 2 | 0 |
| Feb 21 | vs. Oak Hills Christian | W, 65-59 | - | 15 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Feb 22 | vs. Canadian Mennonite University | L, 77-57 | - | 12 | 1 | 2 | 3 | 2 | 0 | 0 | 1 |
| Mar 2 | Providence-Manitoba | L, 72-67 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | at TBA | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 25 | at Kuyper | W, 83-76 | - | - | - | - |
| Nov 1 # | Trinity Bible College Alumni | T, 0-0 | - | - | - | - |
| Nov 4 # | at Dakota St. | L, 79-62 | - | - | - | - |
| Nov 7 | at Emmaus | W, 107-89 | - | - | - | - |
| Nov 8 | vs. Grace Christian (Mich.) | L, 78-77 | - | - | - | - |
| Nov 11 # | at Bismarck State College | W, 83-82 | - | - | - | - |
| Nov 14 | at University of Saint Boniface | W, 78-56 | - | - | - | - |
| Nov 15 | at University of Saint Boniface | W, 76-57 | - | - | - | - |
| Nov 18 | Minn.-Morris | L, 78-51 | - | - | - | - |
| Nov 20 | vs. Manhattan Chrst. | L, 77-71 | - | - | - | - |
| Nov 21 | at Faith Baptist Bible College | L, 91-77 | - | - | - | - |
| Nov 22 | vs. Central Bible (Mo.) | L, 85-77 | - | - | - | - |
| Nov 25 # | at Valley City St. | - | - | - | - | |
| Dec 3 | vs. Martin Luther | L, 65-61 | - | - | - | - |
| Dec 4 | Spurgeon College | W, 101-83 | - | - | - | - |
| Dec 8 # | at Minn.-Morris | L, 96-64 | - | - | - | - |
| Dec 11 | at Crown (Minn.) | L, 82-58 | - | 1 | 0 | - |
| Dec 12 | at Free Lutheran Bible College | W, 101-55 | - | - | - | - |
| Dec 15 | Welch College | L, 93-70 | - | - | - | - |
| Jan 16 | at Providence-Manitoba | - | - | - | - | |
| Jan 17 | at Providence-Manitoba | - | - | - | - | |
| Jan 19 # | at Valley City St. | - | - | - | - | |
| Jan 20 | at Oak Hills Christian | W, 88-72 | 1 | 3 | - | 1.5 |
| Jan 23 | Canadian Mennonite University | L, 62-55 | 1 | 0 | - | 0.0 |
| Jan 24 | Canadian Mennonite University | W, 81-79 | 1 | 0 | - | 0.0 |
| Jan 27 | at Sisseton Wahpeton College | W, 83-73 | 1 | 1 | - | 0.0 |
| Jan 30 | Oak Hills Christian | W, 83-80 | 1 | 1 | - | - |
| Jan 31 | Oak Hills Christian | L, 75-67 | - | - | - | - |
| Feb 3 | Sisseton Wahpeton College | W, 86-67 | - | - | - | - |
| Feb 6 | at Union Adventist University | L, 84-74 | - | 1 | - | - |
| Feb 7 | at Kansas Christian College | L, 104-80 | - | 1 | - | 0.5 |
| Feb 11 | at Minnesota State Community and Technical College | W, 89-81 | - | 1 | - | 0.0 |
| Feb 13 | Free Lutheran Bible College | W, 102-50 | - | 0 | - | 3.0 |
| Feb 14 | Free Lutheran Bible College | W, 87-49 | - | 0 | - | 1.5 |
| Feb 20 | Universite' de Saint Boniface | W, 82-58 | - | 3 | - | - |
| Feb 21 | vs. Oak Hills Christian | W, 65-59 | - | 0 | - | 1.0 |
| Feb 22 | vs. Canadian Mennonite University | L, 77-57 | - | 0 | - | - |
| Mar 2 | Providence-Manitoba | L, 72-67 | - | 0 | - | - |
| Mar 11 | at TBA | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 15 | 14.8 | 2.3-6.3 | 0.3-1.2 | 0.5-1.1 | 5.5 |
| Total | 15 | 14.8 | 2.3-6.3 | 0.3-1.2 | 0.5-1.1 | 5.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 5 | 222 | 35-95 | 36.8 | 4-18 | 22.2 | 8-17 | 47.1 | 82 |
| Total | 15 | 5 | 222 | 35-95 | 36.8 | 4-18 | 22.2 | 8-17 | 47.1 | 82 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 222 | 14.8 | 6.3-17.1 | 0.7-3.2 | 22.2 | 1.4-3.1 | 14.8 |
| Total | 15 | 222 | 14.8 | 6.3-17.1 | 0.7-3.2 | 22.2 | 1.4-3.1 | 14.8 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 0.6 | 2.9 | 3.5 | 1.2 | 1.1 | 0.8 | 0.1 |
| Total | 15 | 0.6 | 2.9 | 3.5 | 1.2 | 1.1 | 0.8 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 5 | 9 | 43 | 52 | 18 | 16 | 12 | 2 |
| Total | 15 | 5 | 9 | 43 | 52 | 18 | 16 | 12 | 2 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 1.6 | 7.7 | 9.4 | 3.2 | 2.9 | 2.2 | 0.4 |
| Total | 15 | 1.6 | 7.7 | 9.4 | 3.2 | 2.9 | 2.2 | 0.4 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 15 | 14.8 | 2.3-6.3 | 0.3-1.2 | 0.5-1.1 | 5.5 |
| Conference | 7 | 18.3 | 2.6-6.4 | 0.6-1.6 | 0.3-0.7 | 6.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 7 | 14.1 | 1.7-4.4 | 0.3-1.3 | 0.3-0.7 | 4.0 |
| Away | 6 | 16.0 | 3.0-8.7 | 0.2-1.2 | 1.0-2.0 | 7.2 |
| Neutral | 2 | 13.5 | 2.5-6.0 | 0.5-1.0 | 0.0-0.0 | 5.5 |
| Wins | 9 | 16.7 | 2.9-7.1 | 0.3-1.4 | 0.4-1.0 | 6.6 |
| Losses | 6 | 12.0 | 1.5-5.2 | 0.2-0.8 | 0.7-1.3 | 3.8 |
| December | 1 | 10.0 | 0.0-5.0 | 0.0-0.0 | 1.0-4.0 | 1.0 |
| January | 5 | 20.4 | 3.6-8.0 | 0.6-1.8 | 0.6-1.2 | 8.4 |
| February | 8 | 13.8 | 2.1-6.2 | 0.1-1.1 | 0.5-0.9 | 4.9 |
| March | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 5 | 222 | 35-95 | 36.8 | 4-18 | 22.2 | 8-17 | 47.1 | 82 |
| Conference | 7 | 4 | 128 | 18-45 | 40.0 | 4-11 | 36.4 | 2-5 | 40.0 | 42 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 7 | 3 | 99 | 12-31 | 38.7 | 2-9 | 22.2 | 2-5 | 40.0 | 28 |
| Away | 6 | 2 | 96 | 18-52 | 34.6 | 1-7 | 14.3 | 6-12 | 50.0 | 43 |
| Neutral | 2 | - | 27 | 5-12 | 41.7 | 1-2 | 50.0 | 0-0 | - | 11 |
| Wins | 9 | 4 | 150 | 26-64 | 40.6 | 3-13 | 23.1 | 4-9 | 44.4 | 59 |
| Losses | 6 | 1 | 72 | 9-31 | 29.0 | 1-5 | 20.0 | 4-8 | 50.0 | 23 |
| December | 1 | - | 10 | 0-5 | 0.0 | 0-0 | - | 1-4 | 25.0 | 1 |
| January | 5 | 5 | 102 | 18-40 | 45.0 | 3-9 | 33.3 | 3-6 | 50.0 | 42 |
| February | 8 | - | 110 | 17-50 | 34.0 | 1-9 | 11.1 | 4-7 | 57.1 | 39 |
| March | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 222 | 14.8 | 6.3-17.1 | 0.7-3.2 | 22.2 | 1.4-3.1 | 14.8 |
| Conference | 7 | 128 | 18.3 | 5.6-14.1 | 1.2-3.4 | 36.4 | 0.6-1.6 | 13.1 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 7 | 99 | 14.1 | 4.8-12.5 | 0.8-3.6 | 22.2 | 0.8-2.0 | 11.3 |
| Away | 6 | 96 | 16.0 | 7.5-21.7 | 0.4-2.9 | 14.3 | 2.5-5.0 | 17.9 |
| Neutral | 2 | 27 | 13.5 | 7.4-17.8 | 1.5-3.0 | 50.0 | 0.0-0.0 | 16.3 |
| Wins | 9 | 150 | 16.7 | 6.9-17.1 | 0.8-3.5 | 23.1 | 1.1-2.4 | 15.7 |
| Losses | 6 | 72 | 12.0 | 5.0-17.2 | 0.6-2.8 | 20.0 | 2.2-4.4 | 12.8 |
| December | 1 | 10 | 10.0 | 0.0-20.0 | 0.0-0.0 | - | 4.0-16.0 | 4.0 |
| January | 5 | 102 | 20.4 | 7.1-15.7 | 1.2-3.5 | 33.3 | 1.2-2.4 | 16.5 |
| February | 8 | 110 | 13.8 | 6.2-18.2 | 0.4-3.3 | 11.1 | 1.5-2.5 | 14.2 |
| March | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0.6 | 2.9 | 3.5 | 1.2 | 1.1 | 0.8 | 0.1 |
| Conference | 7 | 0.6 | 3.6 | 4.1 | 1.7 | 1.4 | 0.7 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.6 | 3.1 | 3.7 | 1.6 | 1.0 | 0.9 | 0.0 |
| Away | 6 | 0.7 | 3.2 | 3.8 | 0.7 | 1.3 | 1.0 | 0.2 |
| Neutral | 2 | 0.5 | 1.0 | 1.5 | 1.5 | 0.5 | 0.0 | 0.5 |
| Wins | 9 | 0.7 | 3.3 | 4.0 | 1.7 | 1.2 | 1.0 | 0.0 |
| Losses | 6 | 0.5 | 2.2 | 2.7 | 0.5 | 0.8 | 0.5 | 0.3 |
| December | 1 | 2.0 | 2.0 | 4.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| January | 5 | 0.6 | 4.4 | 5.0 | 1.0 | 1.8 | 1.2 | 0.0 |
| February | 8 | 0.5 | 2.4 | 2.9 | 1.6 | 0.9 | 0.8 | 0.1 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 5 | 9 | 43 | 52 | 18 | 16 | 12 | 2 |
| Conference | 7 | 4 | 4 | 25 | 29 | 12 | 10 | 5 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 7 | 3 | 4 | 22 | 26 | 11 | 7 | 6 | 0 |
| Away | 6 | 2 | 4 | 19 | 23 | 4 | 8 | 6 | 1 |
| Neutral | 2 | - | 1 | 2 | 3 | 3 | 1 | 0 | 1 |
| Wins | 9 | 4 | 6 | 30 | 36 | 15 | 11 | 9 | 0 |
| Losses | 6 | 1 | 3 | 13 | 16 | 3 | 5 | 3 | 2 |
| December | 1 | - | 2 | 2 | 4 | 0 | 0 | 0 | 1 |
| January | 5 | 5 | 3 | 22 | 25 | 5 | 9 | 6 | 0 |
| February | 8 | - | 4 | 19 | 23 | 13 | 7 | 6 | 1 |
| March | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 1.6 | 7.7 | 9.4 | 3.2 | 2.9 | 2.2 | 0.4 |
| Conference | 7 | 1.3 | 7.8 | 9.1 | 3.8 | 3.1 | 1.6 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 1.6 | 8.9 | 10.5 | 4.4 | 2.8 | 2.4 | 0.0 |
| Away | 6 | 1.7 | 7.9 | 9.6 | 1.7 | 3.3 | 2.5 | 0.4 |
| Neutral | 2 | 1.5 | 3.0 | 4.4 | 4.4 | 1.5 | 0.0 | 1.5 |
| Wins | 9 | 1.6 | 8.0 | 9.6 | 4.0 | 2.9 | 2.4 | 0.0 |
| Losses | 6 | 1.7 | 7.2 | 8.9 | 1.7 | 2.8 | 1.7 | 1.1 |
| December | 1 | 8.0 | 8.0 | 16.0 | 0.0 | 0.0 | 0.0 | 4.0 |
| January | 5 | 1.2 | 8.6 | 9.8 | 2.0 | 3.5 | 2.4 | 0.0 |
| February | 8 | 1.5 | 6.9 | 8.4 | 4.7 | 2.5 | 2.2 | 0.4 |
| March | 1 | - | - | - | - | - | - | - |
