Official Volleyball Box Score
Trinity Bible (ND) vs. Faith Baptist Bible
11/10/2025 at 06:00 AM
@ Minneapolis (Clark-Danielson Gymnasium)
All Matches
Trinity Bible (ND)
11-10,1-0
0
-
0
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Trinity Bible (ND) (11-10,1-0) | 20 | 17 | 22 | 0 |
| Faith Baptist Bible (24-7,4-3) | 25 | 25 | 25 | 0 |
Trinity Bible (ND) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 39 | .103 |
| 2 | 6 | 9 | 40 | -.075 |
| 3 | 11 | 8 | 45 | .067 |
Faith Baptist Bible |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 43 | .186 |
| 2 | 12 | 4 | 41 | .195 |
| 3 | 14 | 5 | 47 | .191 |
Trinity Bible (ND) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | De Campos, Kayla | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Robinson, Jenitha | 3 | 1 | 1 | 2 | .000 | 1 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | LaDuke, Jenna * | 3 | 8 | 7 | 25 | .040 | 1 | 1 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| 4 | Mcgorman, Kymber-Lee * | 3 | 2 | 2 | 16 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Miller, Alcista * | 3 | 0 | 2 | 10 | -.200 | 12 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Danielson, Shea * | 3 | 3 | 5 | 12 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Ledgerwood, Marlyssa * | 2 | 2 | 1 | 19 | .053 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Ledgerwood, Mikayla * | 3 | 7 | 4 | 30 | .100 | 0 | 0 | 1 | 0 | 11 | 0 | 1 | 1 | 0 | 7.5 |
| 18 | Ledgerwood, Mikendra | 3 | 3 | 0 | 10 | .300 | 5 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 22 | 124 | .032 | 20 | 4 | 7 | 3 | 55 | 0 | 2 | 1 | 0 | 31.0 | ||
Faith Baptist Bible |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kleczka, Emily | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Poe, Kaylyn | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Fincham, Morgan * | 3 | 8 | 2 | 25 | .240 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 4 | Cooper, Ellie * | 3 | 9 | 4 | 19 | .263 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | Nerem, Victoria * | 3 | 6 | 3 | 27 | .111 | 1 | 3 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Wirges, Codie * | 3 | 12 | 2 | 31 | .323 | 0 | 0 | 1 | 1 | 13 | 0 | 1 | 0 | 0 | 12.5 |
| 12 | Brower, Grace | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Saldana, Natalia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Nerem, Qwynn * | 3 | 2 | 1 | 10 | .100 | 33 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Wirges, Belle * | 3 | 3 | 3 | 15 | .000 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Fritz, Mirelli | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Hofmann, Maddie | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 16 | 131 | .191 | 35 | 3 | 10 | 4 | 61 | 0 | 2 | 0 | 0 | 45.0 | ||
| Other Information |
|---|
|
Arena: Clark-Danielson Gymnasium Attendance: 25 Time: 1st Referee: Alfonso Tarara 2nd Referee: Jeffery Helgerson 3rd Referee: Daniel Wagner Line Judge: Bill Parrill |
* = Starter
