Official Volleyball Box Score
Trinity Bible (N.D.) at Sisseton Wahpenton C
9/11/2024 at 7:00 PM
@ Sisseton, SD
Trinity Bible (N.D.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 45 | .044 |
| 2 | 10 | 3 | 28 | .250 |
| 3 | 7 | 5 | 34 | .059 |
| 4 | 6 | 2 | 17 | .235 |
| 5 | 10 | 2 | 25 | .320 |
Sisseton Wahpenton College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 10 | .000 |
| 2 | 5 | 5 | 10 | .000 |
| 3 | 5 | 5 | 10 | .000 |
| 4 | 5 | 5 | 10 | .000 |
| 5 | 5 | 5 | 10 | .000 |
Trinity Bible (N.D.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jenna LaDuke * | 5 | 12 | 5 | 33 | .212 | 1 | 0 | 2 | 2 | 24 | 2 | 2 | 0 | 1 | 15.0 |
| 4 | Morgan Carlson * | 5 | 4 | 5 | 23 | -.043 | 0 | 1 | 3 | 2 | 24 | 0 | 1 | 0 | 0 | 5.5 |
| 5 | Abigail Molan * | 5 | 4 | 2 | 27 | .074 | 0 | 4 | 0 | 1 | 18 | 0 | 3 | 0 | 0 | 9.5 |
| 7 | Alcista Dion * | 5 | 2 | 0 | 3 | .667 | 36 | 1 | 2 | 0 | 12 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Paige Flores * | 5 | 6 | 3 | 21 | .143 | 2 | 7 | 1 | 2 | 14 | 0 | 3 | 0 | 0 | 14.5 |
| 10 | Marlyssa Ledgerwood * | 5 | 14 | 4 | 42 | .238 | 0 | 1 | 2 | 4 | 13 | 0 | 0 | 0 | 0 | 15.0 |
| Totals | 42 | 19 | 149 | .154 | 39 | 14 | 10 | 11 | 105 | 2 | 10 | 0 | 1 | 63.0 | ||
Sisseton Wahpenton College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Player 1 * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Player 2 * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Player 3 * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Player 4 * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Player 5 * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Player 6 * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
