Official Volleyball Box Score
Trinity Bible (N.D.) at Lake Region State Co
8/28/2024 at 7:00 PM
@ Devils Lake, ND
Trinity Bible (N.D.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 9 | 37 | -.081 |
| 2 | 6 | 5 | 30 | .033 |
| 3 | 9 | 2 | 32 | .219 |
Lake Region State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 9 | 46 | .065 |
| 2 | 13 | 8 | 42 | .119 |
| 3 | 17 | 8 | 43 | .209 |
Trinity Bible (N.D.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jenna LaDuke * | 3 | 4 | 3 | 15 | .067 | 0 | 1 | 1 | 1 | 13 | 0 | 1 | 0 | 0 | 5.5 |
| 4 | Morgan Carlson * | 3 | 4 | 3 | 23 | .043 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Abigail Molan * | 3 | 5 | 6 | 24 | -.042 | 1 | 0 | 0 | 1 | 12 | 1 | 0 | 0 | 0 | 6.0 |
| 7 | Alcista Dion * | 3 | 0 | 0 | 5 | .000 | 8 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Paige Flores | 3 | 4 | 2 | 16 | .125 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Marlyssa Ledgerwood * | 3 | 4 | 1 | 15 | .200 | 0 | 0 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Kaija Gusso * | 3 | 0 | 1 | 1 | -1.000 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 21 | 16 | 99 | .051 | 19 | 3 | 2 | 4 | 62 | 1 | 2 | 0 | 0 | 26.0 | ||
Lake Region State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Leah Jacobson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Rylee Hanlan * | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Halle Jabs * | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Reagan Casteel | 1 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Kaitlyn Erickstad * | 3 | 6 | 4 | 15 | .133 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Jazmin Finken | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Whitney Rozdeba * | 3 | 2 | 2 | 11 | .000 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 5.0 |
| 12 | Breanna Vosberg * | 3 | 7 | 4 | 22 | .136 | 3 | 1 | 0 | 1 | 12 | 0 | 1 | 0 | 0 | 8.5 |
| 13 | Hailee Huston * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | Lexie Shearer | 3 | 8 | 3 | 19 | .263 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 16 | Sienna Gudnason | 3 | 5 | 2 | 25 | .120 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Hannah Thiel | 3 | 12 | 10 | 34 | .059 | 20 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 12.0 |
| 18 | Gabrielle Cormier | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 25 | 131 | .130 | 30 | 4 | 6 | 2 | 62 | 3 | 2 | 0 | 3 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
