Official Volleyball Box Score
Trinity Bible (N.D.) at Spurgeon College
10/14/2023 at 12:00 PM
@ Gladstone, MO (Mathena Student Cent)
Trinity Bible (N.D.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 30 | .100 |
| 2 | 7 | 5 | 21 | .095 |
| 3 | 6 | 8 | 32 | -.062 |
| 4 | 4 | 4 | 23 | .000 |
Spurgeon College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 10 | 39 | -.077 |
| 2 | 13 | 2 | 21 | .524 |
| 3 | 11 | 7 | 33 | .121 |
| 4 | 12 | 1 | 22 | .500 |
Trinity Bible (N.D.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Rachel De Campos | 4 | 0 | 3 | 4 | -.750 | 0 | 2 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 02 | Jocelyn Steffensen | 4 | 0 | 0 | 5 | .000 | 1 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 03 | Layce Kooima * | 4 | 0 | 0 | 1 | .000 | 13 | 3 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 04 | Morgan Carlson * | 4 | 4 | 7 | 24 | -.125 | 0 | 3 | 2 | 2 | 5 | 0 | 1 | 1 | 0 | 7.5 |
| 05 | Abigail Molan * | 4 | 8 | 4 | 26 | .154 | 0 | 1 | 2 | 0 | 1 | 0 | 4 | 1 | 0 | 11.0 |
| 07 | Alcista Dion | 4 | 0 | 0 | 0 | .000 | 9 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 08 | Hanna Jacob * | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 09 | Paige Flores * | 4 | 4 | 2 | 18 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 10 | Marlyssa Ledgerwood * | 4 | 8 | 5 | 27 | .111 | 1 | 1 | 2 | 2 | 11 | 0 | 4 | 0 | 0 | 11.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 21 | 106 | .028 | 24 | 12 | 11 | 14 | 50 | 0 | 12 | 3 | 0 | 42.0 | ||
Spurgeon College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Timry Goodman * | 4 | 3 | 1 | 10 | .200 | 34 | 1 | 1 | 0 | 9 | 1 | 1 | 0 | 1 | 5.5 |
| 03 | AJ Adrian * | 4 | 8 | 4 | 18 | .222 | 0 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| 04 | Lizzie Deaton * | 4 | 16 | 6 | 42 | .238 | 3 | 4 | 0 | 2 | 8 | 0 | 1 | 0 | 0 | 20.5 |
| 05 | Samantha Dobbs | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Riley Woodson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Josephine Dull | 4 | 6 | 4 | 16 | .125 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 09 | Janie Wilson * | 4 | 5 | 4 | 17 | .059 | 1 | 4 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Hannah Hudson * | 4 | 4 | 1 | 11 | .273 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 6.5 |
| 27 | Hailey Mueler * | 4 | 1 | 0 | 1 | 1.000 | 1 | 1 | 2 | 7 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 20 | 115 | .200 | 40 | 14 | 11 | 12 | 58 | 2 | 4 | 1 | 1 | 61.0 | ||
| Other Information |
|---|
|
Arena: Mathena Student Cent Attendance: 0 Time: |
* = Starter
