Official Volleyball Box Score
Williston State Coll at Trinity Bible (N.D.)
10/5/2023 at 5:30 PM
@ Ellendale, ND
Williston State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 9 | 43 | .163 |
| 2 | 9 | 7 | 30 | .067 |
| 3 | 11 | 4 | 31 | .226 |
Trinity Bible (N.D.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 42 | .071 |
| 2 | 1 | 8 | 29 | -.241 |
| 3 | 9 | 8 | 32 | .031 |
Williston State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Isabel Hansen | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Sam Timmermans | 3 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Trystan Barta * | 3 | 3 | 6 | 22 | -.136 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Alyssa Oliver | 3 | 2 | 0 | 2 | 1.000 | 3 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Sara Restrepo * | 3 | 0 | 3 | 9 | -.333 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 1.0 |
| 8 | Mya Pospisil | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Alexis Moline * | 3 | 4 | 0 | 8 | .500 | 25 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 4.0 |
| 10 | Michelle Hanley * | 3 | 2 | 0 | 3 | .667 | 1 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Madeline Mullins * | 3 | 9 | 3 | 17 | .353 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 10.0 |
| 15 | Jacee Turcotte * | 3 | 10 | 5 | 24 | .208 | 0 | 1 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 12.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 20 | 104 | .154 | 33 | 8 | 9 | 3 | 60 | 2 | 0 | 6 | 0 | 46.0 | ||
Trinity Bible (N.D.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rachel De Campos | 3 | 0 | 2 | 6 | -.333 | 1 | 1 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Jocelyn Steffensen | 3 | 0 | 0 | 5 | .000 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Layce Kooima * | 3 | 0 | 0 | 1 | .000 | 8 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Morgan Carlson * | 3 | 4 | 8 | 27 | -.148 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 4.0 |
| 5 | Abigail Molan * | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 7.0 |
| 7 | Alcista Dion | 3 | 1 | 0 | 2 | .500 | 4 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Hanna Jacob * | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Paige Flores * | 3 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3.5 |
| 10 | Marlyssa Ledgerwood * | 3 | 7 | 4 | 29 | .103 | 1 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 7.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 22 | 103 | -.029 | 18 | 3 | 2 | 8 | 48 | 3 | 2 | 1 | 0 | 26.0 | ||
| Other Information |
|---|
|
Attendance: 80 Time: |
* = Starter
