Official Volleyball Box Score
Trinity Bible (N.D.) at Faith Bapt. Bible
9/22/2023 at 2:00 PM
@ Ankeny, IA
Trinity Bible (N.D.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 34 | .265 |
| 2 | 9 | 5 | 37 | .108 |
| 3 | 9 | 4 | 29 | .172 |
Faith Baptist Bible College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 37 | .324 |
| 2 | 16 | 3 | 33 | .394 |
| 3 | 18 | 6 | 41 | .293 |
Trinity Bible (N.D.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rachel De Campos | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 1 | 1.0 |
| 2 | Jocelyn Steffensen | 3 | 2 | 0 | 2 | 1.000 | 2 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 2.5 |
| 3 | Layce Kooima * | 3 | 0 | 0 | 0 | .000 | 24 | 3 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Morgan Carlson * | 3 | 10 | 2 | 22 | .364 | 1 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 11.0 |
| 5 | Abigail Molan * | 3 | 6 | 1 | 22 | .227 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 8 | Hanna Jacob * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Paige Flores * | 3 | 7 | 2 | 20 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Marlyssa Ledgerwood * | 3 | 6 | 9 | 32 | -.094 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 14 | 100 | .180 | 29 | 4 | 4 | 3 | 47 | 0 | 2 | 0 | 2 | 37.0 | ||
Faith Baptist Bible College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Grace Brower | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sadie Long * | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 5 | Fiona Duffy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Codie Wirges * | 3 | 10 | 3 | 19 | .368 | 0 | 0 | 0 | 0 | 16 | 0 | 1 | 0 | 0 | 10.5 |
| 11 | Rachel Forgie * | 3 | 13 | 2 | 25 | .440 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 13.5 |
| 13 | Reagan McPeek * | 3 | 1 | 0 | 5 | .200 | 44 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Tina Harms | 2 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 17 | Belle Wirges * | 3 | 3 | 2 | 14 | .071 | 0 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 18 | Audrey Glandon * | 3 | 12 | 3 | 23 | .391 | 0 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 14.0 |
| 21 | Maddie Hodak | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 11 | 111 | .333 | 45 | 3 | 5 | 4 | 42 | 0 | 6 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:45 1st Referee: Tom Jurik 2nd Referee: Tom Johannsen |
* = Starter
