Official Volleyball Box Score
Trinity Bible (ND) at North Central (MN)
9/9/2022 at 3:07 pm
@ Minneapolis, MN (Clark Danielson Gymnasium)
| Set: 1st | 2nd | 3rd | ||
| Trin | -- 1st -- | NCU |
|---|---|---|
| F-30039 starters: Maci, Tripp; Andrea, Wollman; Hailey, Lerfald; Gabi, Reiser; Makayla, Krohnberg; Grace, Brigson. | ||
| F-505334 starters: ; ; ; ; ; . | ||
| [Tripp, Maci] Kill by Wollman, Andrea (from Brigson, Grace). Point NCU | 0-1 | |
| [Tripp, Maci] Kill by Krohnberg, Makayla (from Brigson, Grace). Point NCU | 0-2 | |
| 1-2 | [Tripp, Maci]. Point Trin | |
| Kill by Wollman, Andrea (from Brigson, Grace). Point NCU | 1-3 | |
| [Chick, Kenna] Point NCU | 1-4 | |
| [Chick, Kenna] Kill by Krohnberg, Makayla (from Brigson, Grace). Point NCU | 1-5 | |
| 2-5 | [Chick, Kenna]. Point Trin | |
| 3-5 | Attack error by Lerfald, Hailey (from Brigson, Grace). Point Trin | |
| 4-5 | Attack error by Krohnberg, Makayla (block b). Point Trin | |
| Kill by Reiser, Gabi (from Brigson, Grace). Point NCU | 4-6 | |
| NCU subs: Stachowiak, Kayla. | ||
| [Stachowiak, Kayla] Kill by Krohnberg, Makayla (from Brigson, Grace). Point NCU | 4-7 | |
| 5-7 | [Stachowiak, Kayla] Service error. Point Trin | |
| Kill by Krohnberg, Makayla (from Brigson, Grace). Point NCU | 5-8 | |
| NCU subs: Pence, Cara. | ||
| [Krohnberg, Makayla] (block by Lerfald, Hailey; Brigson, Grace). Point NCU | 5-9 | |
| [Krohnberg, Makayla]. Point NCU | 5-10 | |
| [Krohnberg, Makayla] Kill by Lerfald, Hailey. Point NCU | 5-11 | |
| Kill by Lerfald, Hailey (from Brigson, Grace). Point NCU | 5-12 | |
| [Lerfald, Hailey] Point NCU | 5-13 | |
| 6-13 | [Lerfald, Hailey]. Point Trin | |
| [Brigson, Grace] Point NCU | 6-15 | |
| [Brigson, Grace] Point NCU | 6-16 | |
| [Brigson, Grace] Service ace (Team). Point NCU | 6-17 | |
| 7-17 | [Brigson, Grace] Attack error by Reiser, Gabi (block b). Point Trin | |
| 8-17 | Service ace (Team). Point Trin | |
| NCU subs: Rudzitis, Talana. | ||
| Kill by Lerfald, Hailey (from Rudzitis, Talana). Point NCU | 8-18 | |
| NCU subs: Rudzitis, Talana. | ||
| 9-18 | [Tripp, Maci]. Point Trin | |
| Kill by Krohnberg, Makayla (from Rudzitis, Talana). Point NCU | 9-19 | |
| 10-19 | [Chick, Kenna]. Point Trin | |
| Kill by Lerfald, Hailey (from Rudzitis, Talana). Point NCU | 10-20 | |
| [Stachowiak, Kayla]. Point NCU | 10-21 | |
| NCU subs: Hunter, Lexi. | ||
| [Stachowiak, Kayla]. Point NCU | 10-22 | |
| 11-22 | [Stachowiak, Kayla]. Point Trin | |
| 12-22 | Attack error by Brigson, Grace (block b). Point Trin | |
| 13-22 | . Point Trin | |
| Kill by Lerfald, Hailey (from Brigson, Grace). Point NCU | 13-23 | |
| 14-23 | [Krohnberg, Makayla]. Point Trin | |
| 15-23 | . Point Trin | |
| 16-23 | Service ace (Team). Point Trin | |
| Kill by Pence, Cara (from Brigson, Grace). Point NCU | 16-24 | |
| [Lerfald, Hailey]. Point NCU | 16-25 | |
| back to top | ||
| Trin | -- 2nd -- | NCU |
| NCU subs: Stachowiak, Kayla. | ||
| F-30039 starters: Maci, Tripp; Andrea, Wollman; Hailey, Lerfald; Gabi, Reiser; Makayla, Krohnberg; Grace, Brigson; Kenna, Chick; Kayla, Stachowiak; Cara, Pence; Talana, Rudzitis; Lexi, Hunter. | ||
| F-505334 starters: ; ; ; ; ; ; . | ||
| NCU subs: Hunter, Lexi; Pence, Cara; Brigson, Grace. | ||
| 1-0 | Bad set by Rudzitis, Talana. Point Trin | |
| 2-0 | Attack error by Krohnberg, Makayla (from Rudzitis, Talana). Point Trin | |
| . Point NCU | 2-1 | |
| [Chick, Kenna] (block by Lerfald, Hailey). Point NCU | 2-2 | |
| [Chick, Kenna] Kill by Krohnberg, Makayla. Point NCU | 2-3 | |
| [Chick, Kenna]. Point NCU | 2-4 | |
| [Chick, Kenna] Service ace (Team). Point NCU | 2-5 | |
| 3-5 | [Chick, Kenna] Bad set by Krohnberg, Makayla. Point Trin | |
| 4-5 | Attack error by Lerfald, Hailey (block b). Point Trin | |
| 5-5 | Attack error by Krohnberg, Makayla (from Rudzitis, Talana). Point Trin | |
| Kill by Reiser, Gabi (from Rudzitis, Talana). Point NCU | 5-6 | |
| NCU subs: Brigson, Grace; Stachowiak, Kayla. | ||
| [Stachowiak, Kayla] Kill by Rudzitis, Talana (from Brigson, Grace). Point NCU | 5-7 | |
| 6-7 | [Stachowiak, Kayla] Bad set by Brigson, Grace. Point Trin | |
| Kill by Lerfald, Hailey (from Brigson, Grace). Point NCU | 6-8 | |
| NCU subs: Pence, Cara. | ||
| [Krohnberg, Makayla] Service ace (Team). Point NCU | 6-9 | |
| 7-9 | [Krohnberg, Makayla] Service error. Point Trin | |
| Kill by Lerfald, Hailey. Point NCU | 7-10 | |
| [Lerfald, Hailey] Kill by Wollman, Andrea. Point NCU | 7-11 | |
| 8-11 | [Lerfald, Hailey] Bad set by Brigson, Grace. Point Trin | |
| . Point NCU | 8-12 | |
| 9-12 | [Brigson, Grace]. Point Trin | |
| Kill by Reiser, Gabi (from Rudzitis, Talana). Point NCU | 9-13 | |
| [Tripp, Maci] Point NCU | 9-14 | |
| [Tripp, Maci] Kill by Rudzitis, Talana. Point NCU | 9-15 | |
| 10-15 | [Tripp, Maci] Attack error by Reiser, Gabi (from Rudzitis, Talana). Point Trin | |
| 11-15 | Attack error by Reiser, Gabi (from Tripp, Maci). Point Trin | |
| Kill by Krohnberg, Makayla (from Rudzitis, Talana). Point NCU | 11-16 | |
| 12-16 | [Chick, Kenna]. Point Trin | |
| Service error. Point NCU | 12-17 | |
| [Stachowiak, Kayla] Point NCU | 12-18 | |
| [Stachowiak, Kayla] Point NCU | 12-19 | |
| 13-19 | [Stachowiak, Kayla] Attack error by Krohnberg, Makayla (from Brigson, Grace). Point Trin | |
| Kill by Lerfald, Hailey (from Brigson, Grace). Point NCU | 13-20 | |
| 14-20 | [Krohnberg, Makayla] Attack error by Krohnberg, Makayla (from Brigson, Grace). Point Trin | |
| Kill by Lerfald, Hailey. Point NCU | 14-21 | |
| [Lerfald, Hailey] Kill by Brigson, Grace. Point NCU | 14-22 | |
| 15-22 | [Lerfald, Hailey]. Point Trin | |
| 16-22 | Attack error by Wollman, Andrea (block b). Point Trin | |
| 17-22 | Service ace (Stachowiak, Kayla). Point Trin | |
| Service error. Point NCU | 17-23 | |
| [Brigson, Grace] Kill by Pence, Cara (from Brigson, Grace). Point NCU | 17-24 | |
| 18-24 | [Brigson, Grace] Attack error by Reiser, Gabi (block b). Point Trin | |
| 19-24 | Attack error by Krohnberg, Makayla (from Chick, Kenna). Point Trin | |
| 20-24 | Attack error by Reiser, Gabi (from Rudzitis, Talana). Point Trin | |
| back to top | ||
| Trin | -- 3rd -- | NCU |
| NCU subs: Stachowiak, Kayla; Tripp, Maci; Pence, Cara; Brigson, Grace. | ||
| F-30039 starters: Maci, Tripp; Andrea, Wollman; Hailey, Lerfald; Gabi, Reiser; Makayla, Krohnberg; Kenna, Chick; Talana, Rudzitis; Grace, Brigson; Kayla, Stachowiak; Cara, Pence. | ||
| F-505334 starters: ; ; ; ; ; ; . | ||
| NCU subs: Martin, Katie. | ||
| 1-0 | [Martin, Katie]. Point Trin | |
| 2-0 | . Point Trin | |
| 3-0 | . Point Trin | |
| 4-0 | Attack error by Krohnberg, Makayla (from Rudzitis, Talana). Point Trin | |
| Kill by Rudzitis, Talana. Point NCU | 4-1 | |
| [Chick, Kenna] Kill by Reiser, Gabi (from Rudzitis, Talana). Point NCU | 4-2 | |
| 5-2 | [Chick, Kenna]. Point Trin | |
| 6-2 | . Point Trin | |
| 7-2 | Attack error by Lerfald, Hailey (from Rudzitis, Talana). Point Trin | |
| Kill by Krohnberg, Makayla (from Rudzitis, Talana). Point NCU | 7-3 | |
| NCU subs: Brigson, Grace; Lee, Jada. | ||
| 8-3 | [Lee, Jada] Bad set by Brigson, Grace. Point Trin | |
| Kill by Lerfald, Hailey (from Brigson, Grace). Point NCU | 8-4 | |
| NCU subs: Pence, Cara. | ||
| [Krohnberg, Makayla] Kill by Pence, Cara (from Brigson, Grace). Point NCU | 8-5 | |
| [Krohnberg, Makayla] Kill by Pence, Cara. Point NCU | 8-6 | |
| [Krohnberg, Makayla] Point NCU | 8-7 | |
| [Krohnberg, Makayla] Service ace (Team). Point NCU | 8-8 | |
| [Krohnberg, Makayla] Kill by Brigson, Grace. Point NCU | 8-9 | |
| 9-9 | [Krohnberg, Makayla]. Point Trin | |
| Kill by Lerfald, Hailey (from Brigson, Grace). Point NCU | 9-10 | |
| [Lerfald, Hailey] Point NCU | 9-11 | |
| 10-11 | [Lerfald, Hailey]. Point Trin | |
| Kill by Pence, Cara (from Brigson, Grace). Point NCU | 10-12 | |
| 11-12 | [Brigson, Grace]. Point Trin | |
| Kill by Pence, Cara (from Rudzitis, Talana). Point NCU | 11-13 | |
| 12-13 | [Martin, Katie]. Point Trin | |
| 13-13 | Bad set by Rudzitis, Talana. Point Trin | |
| Kill by Wollman, Andrea (from Rudzitis, Talana). Point NCU | 13-14 | |
| [Chick, Kenna] Point NCU | 13-15 | |
| [Chick, Kenna]. Point NCU | 13-16 | |
| 14-16 | [Chick, Kenna]. Point Trin | |
| Kill by Lerfald, Hailey (from Rudzitis, Talana). Point NCU | 14-17 | |
| [Lee, Jada] Point NCU | 14-18 | |
| [Lee, Jada]. Point NCU | 14-19 | |
| 15-19 | [Lee, Jada]. Point Trin | |
| 16-19 | Service ace (Martin, Katie). Point Trin | |
| Kill by Krohnberg, Makayla (from Brigson, Grace). Point NCU | 16-20 | |
| 17-20 | [Reiser, Gabi]. Point Trin | |
| 18-21 | [Lerfald, Hailey] Attack error by Pence, Cara (from Brigson, Grace). Point Trin | |
| . Point NCU | 18-22 | |
| [Brigson, Grace] Service ace (Team). Point NCU | 18-23 | |
| 19-23 | [Brigson, Grace] Attack error by Wollman, Andrea. Point Trin | |
| [Martin, Katie] Point NCU | 19-25 | |
| back to top | ||
