Official Volleyball Box Score
Trinity Bible (N.D.) vs. Lake Region State College
10/15/2021 at 5:00 PM
@ Devils Lake, ND
Trinity Bible (N.D.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 7 | 23 | -.261 |
| 2 | 3 | 5 | 30 | -.067 |
| 3 | 2 | 13 | 32 | -.344 |
Lake Region State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Trinity Bible (N.D.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rachel De Campos | 3 | 0 | 3 | 8 | -.375 | 1 | 3 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Layce Kooima * | 3 | 0 | 1 | 1 | -1.000 | 14 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | Abby Molan * | 3 | 2 | 2 | 21 | .000 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 3.0 |
| 6 | Morgan Carlson * | 3 | 1 | 8 | 17 | -.412 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 1.0 |
| 7 | Kennedy Thompson * | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 3.0 |
| 10 | Michelle Bear * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Stacia West * | 3 | 1 | 8 | 26 | -.269 | 0 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 6 | 25 | 85 | -.224 | 15 | 4 | 4 | 9 | 48 | 2 | 0 | 4 | 1 | 12.0 | ||
Lake Region State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kayahna Hopfauf * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Tangella Jenson * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jozey Goodall * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Chandie Haryung * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Abbey Wieber * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Lexi Telehey * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jenna Ellingson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Mencia Rodriguez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Josie Jenkins | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Audrey Welle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Maddie Stefonowicz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Grace Scherr | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
