Official Volleyball Box Score
Trinity Bible (N.D.) at Presentation JV
10/23/2019 at 7:00 PM
@ Aberdeen, SD
Trinity Bible (N.D.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 8 | 39 | .128 |
| 2 | 10 | 11 | 37 | -.027 |
| 3 | 17 | 3 | 25 | .560 |
| 4 | 14 | 0 | 21 | .667 |
Presentation JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 37 | .081 |
| 2 | 6 | 8 | 35 | -.057 |
| 3 | 7 | 4 | 33 | .091 |
| 4 | 2 | 5 | 17 | -.176 |
Trinity Bible (N.D.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kennedy Thompson * | 4 | 3 | 2 | 11 | .091 | 0 | 1 | 1 | 4 | 6 | 0 | 0 | 0 | 3 | 4.0 |
| 5 | Sadi Deplazes * | 4 | 0 | 4 | 12 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Abreena Knudsen | 4 | 0 | 4 | 18 | -.222 | 0 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 2 | 0.0 |
| 7 | Camryn Shockley * | 4 | 11 | 5 | 39 | .154 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 12.0 |
| 8 | Kennedy Nofziger * | 4 | 0 | 1 | 9 | -.111 | 8 | 3 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 3.0 |
| 9 | Shannon Beauchene * | 4 | 1 | 3 | 9 | -.222 | 2 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 1 | 2.0 |
| 11 | Stacia West * | 4 | 8 | 4 | 20 | .200 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 10.0 |
| Totals | 23 | 23 | 118 | .000 | 11 | 7 | 4 | 16 | 40 | 1 | 0 | 1 | 8 | 31.0 | ||
Presentation JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashlyn Miller | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Allison Nielson | 4 | 3 | 0 | 6 | .500 | 26 | 3 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Morgan Moelter | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Cassidy Keller | 4 | 1 | 1 | 3 | .000 | 0 | 1 | 0 | 1 | 24 | 0 | 0 | 0 | 1 | 2.0 |
| 7 | Haylee Biel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Makenzey Burgraff | 4 | 15 | 4 | 31 | .355 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 |
| 9 | Carina Cates | 4 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 10 | Kilinoe Kora | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Evy Peterson | 4 | 3 | 2 | 9 | .111 | 11 | 2 | 4 | 0 | 5 | 0 | 0 | 2 | 1 | 5.0 |
| 13 | Carter Crispin | 4 | 13 | 10 | 36 | .083 | 0 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 2 | 15.0 |
| 14 | Mykcel Sprung | 4 | 2 | 4 | 11 | -.182 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Brooke Swanson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Katelyn Kotas | 4 | 0 | 0 | 3 | .000 | 0 | 7 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 18 | Unknown | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Erin Jorgenson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Maggie Gall | 4 | 10 | 0 | 17 | .588 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 11.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 22 | 132 | .242 | 37 | 16 | 9 | 4 | 62 | 2 | 0 | 2 | 4 | 72.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
